Saturday, February 4, 2023
@ Kellenberg Memorial High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Great Neck South H.S. NY | 1✧ | 47 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 16 | 00 | |
1 | Chaminade H.S. NY | 2✧ | 127 | 3 | 5 | 6 | 5 | 18 | 4 | 4 | 3 | 3 | 9 | 2 | 3 | 13 | 2 | 3 | 15 | 8 | 5 | 4 | 1 | 4 | 2 | 5 | 00 | |
31 | Roslyn H.S. NY | 3✧ | 144 | 12 | 4 | 3 | 6 | 13 | 2 | 5 | 9 | 5 | 3 | 4 | 7 | 7 | 7 | 7 | 6 | 4 | 6 | 5 | 7 | 7 | 7 | 8 | 00 | |
39 | Paul D. Schreiber H.S. NY | 4✧ | 176 | 10 | 3 | 2 | 11 | 5 | 16 | 3 | 5 | 7 | 4 | 3 | 5 | 4 | 14 | 11 | 12 | 6 | 7 | 15 | 3 | 21 | 8 | 1 | 00 | |
37 | Bellmore JFK H.S. NY | 5✧ | 183 | 9 | 18 | 5 | 7 | 4 | 7 | 2 | 4 | 10 | 8 | 9 | 6 | 1 | 12 | 1 | 1 | 2 | 1 | 13 | 42 | 3 | 11 | 7 | 00 | |
23 | Manhasset H.S. NY | 6✧ | 263 | 18 | 7 | 26 | 16 | 7 | 9 | 17 | 6 | 11 | 11 | 8 | 4 | 9 | 10 | 22 | 5 | 3 | 8 | 6 | 12 | 19 | 17 | 12 | 00 | |
7 | Herricks H.S. NY | 7 | 284 | 6 | 19 | 20 | 17 | 11 | 13 | 15 | 13 | 6 | 2 | 17 | 14 | 21 | 3 | 14 | 10 | 13 | 25 | 8 | 8 | 9 | 9 | 11 | 00 | |
29 | SAIL NY | 8 | 330 | 2 | 6 | 10 | 9 | 40 | 1 | 22 | 27 | 16 | 31 | 13 | 22 | 28 | 6 | 12 | 8 | 5 | 20 | 3 | 5 | 5 | 24 | 15 | 00 | |
19 | Kellenberg Memorial H.S. NY | 9 | 333 | 11 | 16 | 14 | 35 | 34 | 18 | 16 | 21 | 4 | 17 | 5 | 26 | 18 | 13 | 9 | 11 | 11 | 18 | 12 | 13 | 6 | 3 | 2 | 00 | |
35 | New Hyde Park Memorial H.S. NY | 10 | 441 | 7 | 24 | 28 | 10 | 3 | 14 | 11 | 24 | 23 | 16 | 7 | 13 | 23 | 17 | 30 | 19 | 43 | 9 | 18 | 43 | 42 | 13 | 4 | 00 | |
44 | Great Neck North H.S. NY | 11 | 507 | 14 | 13 | 16 | 3 | 6 | 11 | 43 | 17 | 19 | 43 | 14 | 10 | 25 | 8 | 6 | 29 | 43 | 17 | 10 | 42 | 43 | 43 | 32 | 00 | |
6 | Garden City H.S. NY | 12 | 514 | 8 | 10 | 24 | 13 | 15 | 27 | 43 | 25 | 32 | 13 | 25 | 8 | 10 | 5 | 28 | 27 | 43 | 10 | 16 | 43 | 43 | 43 | 3 | 00 | |
14 | Floral Park Memorial H.S. NY | 13 | 520 | 24 | 14 | 31 | 24 | 20 | 34 | 13 | 33 | 17 | 20 | 11 | 27 | 17 | 34 | 24 | 32 | 17 | 21 | 28 | 14 | 14 | 25 | 26 | 00 | |
13 | Baldwin H.S. NY | 14 | 556 | 29 | 26 | 22 | 37 | 28 | 26 | 18 | 11 | 25 | 5 | 20 | 31 | 29 | 35 | 20 | 9 | 16 | 19 | 31 | 42 | 43 | 14 | 20 | 00 | |
28 | Oceanside H.S. NY | 15 | 567 | 28 | 21 | 19 | 34 | 29 | 32 | 43 | 23 | 28 | 12 | 21 | 12 | 11 | 31 | 35 | 16 | 22 | 13 | 21 | 43 | 17 | 43 | 13 | 00 | |
41 | Hewlett H.S. NY | 16 | 643 | 27 | 25 | 43 | 14 | 12 | 33 | 43 | 31 | 12 | 43 | 35 | 34 | 26 | 26 | 25 | 34 | 43 | 30 | 19 | 43 | 15 | 21 | 9 | 00 | |
11 | Sacred Heart Academy NY | 17 | 670 | 23 | 11 | 25 | 21 | 31 | 28 | 24 | 15 | 30 | 43 | 43 | 43 | 27 | 18 | 21 | 18 | 43 | 43 | 30 | 42 | 42 | 43 | 6 | 00 | |
25 | Freeport H.S. NY | 18 | 715 | 30 | 35 | 23 | 32 | 17 | 43 | 12 | 43 | 27 | 43 | 38 | 43 | 43 | 28 | 5 | 43 | 43 | 43 | 11 | 43 | 22 | 12 | 36 | 00 | |
26 | Lynbrook H.S. NY | 19 | 717 | 26 | 43 | 15 | 22 | 32 | 24 | 43 | 19 | 24 | 21 | 6 | 29 | 43 | 29 | 27 | 25 | 43 | 43 | 43 | 43 | 43 | 43 | 31 | 00 | |
27 | Carle Place H.S. NY | 20 | 717 | 33 | 28 | 27 | 19 | 43 | 43 | 43 | 34 | 35 | 43 | 28 | 25 | 16 | 27 | 8 | 35 | 43 | 43 | 24 | 43 | 20 | 43 | 14 | 00 | |
4 | Malverne H.S. NY | 21 | 743 | 37 | 31 | 21 | 36 | 24 | 31 | 43 | 28 | 31 | 30 | 26 | 33 | 43 | 22 | 19 | 28 | 43 | 43 | 36 | 43 | 18 | 43 | 34 | 00 |
✧Qualified school for the 2023 NY State Tournament