Saturday, December 3, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Td | Dynamic PlanetEnvironmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Geocaching | Green Generation | Horticulture | It's About Time | Precision Medicine | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Trajectory | Virology | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | TJHSST Alexandria, VA | 1 | 153 | 10 | 10 | 7 | 14 | 13 | 4 | 13 | 5 | 5 | 28◊ | 4 | 4 | 27◊ | 14 | 14 | 1 | 1 | 7 | 3 | 5 | 2 | 81◊ | 1 | 5 | 30◊ | 10 | 6 | 33◊ | 00 | |
54 | New Trier H.S. Winnetka, IL | 2 | 157 | 6 | 1 | 28 | 22 | 4 | 2 | 1 | 2 | 1 | 1 | 14 | 3 | 7 | 13 | 3 | 81◊ | 13 | 81◊ | 1 | 81◊ | 3 | 81◊ | 3 | 4 | 2 | 81◊ | 13 | 11 | 00 | |
31 | Mountain View H.S. Mountain View, CA | 3 | 167 | 7 | 18 | 2 | 4 | 7 | 6 | 2 | 11 | 4 | 9 | 21 | 13 | 5 | 13 | 2 | 81◊ | 3 | 81◊ | 7 | 81◊ | 6 | 81◊ | 10 | 3 | 3 | 81◊ | 13 | 2 | 00 | |
62 | Adlai E. Stevenson H.S. Lincolnshire, IL | 4 | 169 | 7 | 4 | 1 | 3 | 5 | 8 | 4 | 8 | 4 | 2 | 4 | 17 | 28 | 3 | 10 | 81◊ | 4 | 81◊ | 4 | 81◊ | 11 | 81◊ | 6 | 17 | 5 | 81◊ | 5 | 13 | 00 | |
113 | Diamond Bar H.S. Diamond Bar, CA | 5 | 190 | 4 | 3 | 8 | 2 | 31◊ | 16 | 26◊ | 14 | 11 | 21◊ | 18 | 5 | 3 | 1 | 44◊ | 6 | 18 | 9 | 2 | 4 | 8 | 81◊ | 2 | 5 | 12 | 11 | 19 | 20 | 00 | |
77 | Ward Melville H.S. East Setauket, NY | 6 | 191 | 9 | 7 | 5 | 33◊ | 15 | 10 | 9 | 1 | 6 | 4 | 12 | 23◊ | 18 | 7 | 4 | 17 | 15 | 1 | 21◊ | 3 | 17 | 81◊ | 10 | 12 | 9 | 3 | 3 | 43◊ | 00 | |
98 | University H.S. Irvine, CA | 7 | 214 | 14 | 2 | 19 | 2 | 1 | 11 | 7 | 6 | 5 | 3 | 17 | 7 | 14 | 1 | 9 | 81◊ | 16 | 81◊ | 11 | 81◊ | 33 | 81◊ | 4 | 1 | 17 | 81◊ | 6 | 13 | 00 | |
88 | Marquette University H.S. Milwaukee, WI | 8 | 226 | 2 | 16 | 2 | 23◊ | 20 | 12 | 21 | 31◊ | 26 | 6 | 21 | 6 | 4 | 4 | 15 | 5 | 29◊ | 6 | 10 | 15 | 22 | 81◊ | 8 | 81◊ | 1 | 21 | 8 | 1 | 00 | |
9 | Glen A. Wilson H.S. Hacienda Heights, CA | 9 | 235 | 16 | 14 | 24 | 15 | 9 | 3 | 28 | 12 | 10 | 19 | 1 | 19 | 6 | 2 | 1 | 81◊ | 19 | 81◊ | 13 | 81◊ | 7 | 81◊ | 4 | 2 | 4 | 81◊ | 11 | 6 | 00 | |
14 | Brooklyn Technical H.S. New York, NY | 10 | 255 | 6 | 24 | 18 | 1 | 18 | 18 | 10 | 25 | 25 | 15 | 6 | 12 | 81◊ | 19 | 5 | 20 | 38◊ | 81◊ | 3 | 3 | 20 | 81◊ | 3 | 81◊ | 22 | 2 | 1 | 4 | 00 | |
21 | Scarsdale H.S. Scarsdale, NY | 11 | 283 | 3 | 17 | 12 | 1 | 7 | 14 | 18 | 4 | 19 | 30 | 33 | 1 | 29 | 30 | 81◊ | 2 | 6 | 3 | 24 | 1 | 3 | 81◊ | 5 | 81◊ | 81◊ | 2 | 38 | 81◊ | 00 | |
122 | South Forsyth H.S. Cumming, GA | 12 | 293 | 45◊ | 11 | 48◊ | 57◊ | 17 | 7 | 19 | 7 | 9 | 24 | 5 | 13 | 20 | 11 | 25 | 3 | 20 | 4 | 16 | 8 | 45◊ | 2 | 22 | 23 | 28 | 4 | 4 | 81◊ | 00 | |
80 | Tesla STEM H.S. Redmond, WA | 13 | 325 | 14 | 13 | 14 | 25 | 2 | 21 | 6 | 11 | 2 | 10 | 3 | 9 | 25 | 8 | 13 | 81◊ | 8 | 81◊ | 40 | 81◊ | 13 | 81◊ | 13 | 22 | 23 | 81◊ | 10 | 22 | 00 | |
102 | Governor Livingston H.S. Berkeley Heights, NJ | 14 | 371 | 1 | 28 | 81◊ | 16 | 12 | 19 | 29 | 9 | 52 | 36 | 16 | 15 | 14 | 37◊ | 29 | 19 | 25 | 5 | 28 | 11 | 47◊ | 1 | 28 | 80◊ | 81◊ | 1 | 27 | 2 | 00 | |
42 | Brookwood H.S. Snellville, GA | 15 | 385 | 4 | 35 | 7 | 6 | 18 | 15 | 17 | 17 | 14 | 37 | 22 | 11 | 22 | 12 | 15 | 81◊ | 9 | 81◊ | 28 | 81◊ | 30 | 81◊ | 9 | 8 | 15 | 81◊ | 17 | 31 | 00 | |
10 | Walton H.S. Marietta, GA | 16 | 391 | 36 | 27 | 12 | 18 | 54 | 23 | 7 | 3 | 3 | 20 | 10 | 62 | 12 | 17 | 17 | 81◊ | 2 | 81◊ | 5 | 81◊ | 4 | 81◊ | 9 | 16 | 7 | 81◊ | 26 | 4 | 00 | |
95 | Munster H.S. Munster, IN | 17 | 394 | 22 | 2 | 4 | 37 | 16 | 17 | 41 | 47 | 17 | 5 | 12 | 10 | 19 | 21 | 23 | 81◊ | 4 | 81◊ | 18 | 81◊ | 4 | 81◊ | 12 | 7 | 19 | 81◊ | 20 | 34 | 00 | |
120 | Rancho Bernardo H.S. San Diego, CA | 18 | 529 | 21 | 21 | 27 | 36 | 3 | 5 | 37 | 41 | 31 | 38 | 31 | 53 | 81◊ | 26 | 16 | 21 | 5 | 8 | 34 | 6 | 53◊ | 81◊ | 7 | 81◊ | 81◊ | 20 | 32 | 41 | 00 | |
141 | John Jay H.S. NY | 19 | 551 | 37 | 48 | 29 | 32 | 23 | 22 | 11 | 46 | 48 | 7 | 28 | 20 | 13 | 15 | 19 | 81◊ | 28 | 81◊ | 6 | 81◊ | 39 | 81◊ | 57 | 14 | 29 | 81◊ | 7 | 21 | 00 | |
1 | Holt H.S. Holt, MI | 20 | 557 | 33 | 45 | 10 | 21 | 50◊ | 59◊ | 50◊ | 49 | 15 | 46 | 26 | 18 | 2 | 31 | 53◊ | 8 | 36 | 8 | 36 | 13 | 29 | 81◊ | 29 | 24 | 21 | 6 | 33 | 33 | 00 | |
34 | Bothell H.S. Bothell, WA | 21 | 567 | 42 | 20 | 9 | 7 | 47 | 49 | 17 | 27 | 40 | 37 | 9 | 26 | 24 | 43 | 8 | 81◊ | 60 | 81◊ | 27 | 81◊ | 16 | 81◊ | 50 | 9 | 14 | 81◊ | 12 | 14 | 00 | |
106 | Fulton Science Academy Roswell, GA | 22 | 592 | 26 | 5 | 81 | 30 | 26 | 31 | 5 | 30 | 24 | 25 | 8 | 16 | 81 | 17 | 30 | 81◊ | 65 | 81◊ | 7 | 81◊ | 5 | 81◊ | 43 | 3 | 18 | 81◊ | 16 | 24 | 00 | |
39 | Milpitas H.S. Milpitas, CA | 23 | 598 | 68◊ | 36 | 17 | 44 | 33 | 49 | 3 | 59◊ | 32 | 40 | 30 | 29 | 10 | 25 | 18 | 16 | 39 | 81◊ | 45 | 17 | 81◊ | 81◊ | 35 | 13 | 38 | 14 | 16 | 31 | 00 | |
5 | Chaminade H.S. Mineola, NY | 24 | 602 | 19 | 25 | 25 | 20 | 43 | 30 | 23 | 28 | 7 | 32 | 30 | 33 | 17 | 34 | 12 | 81 | 31 | 81◊ | 20 | 81◊ | 12 | 81◊ | 25 | 81◊ | 7 | 81◊ | 45 | 10 | 00 | |
45 | Northwood H.S. Irvine, CA | 25 | 605 | 5 | 37 | 81 | 9 | 37 | 1 | 43 | 6 | 29 | 33 | 13 | 37 | 81 | 9 | 60 | 81◊ | 24 | 81◊ | 17 | 81◊ | 14 | 81◊ | 17 | 6 | 8 | 81◊ | 35 | 32 | 00 | |
35 | Staten Island Technical H.S. New York, NY | 26 | 643 | 8 | 10 | 6 | 11 | 6 | 4 | 38 | 15 | 12 | 13 | 24 | 40 | 81 | 6 | 11 | 81 | 23 | 81 | 35 | 81 | 24 | 81◊ | 20 | 81◊ | 81◊ | 81◊ | 25 | 81◊ | 00 | |
114 | Dublin H.S. Dublin, CA | 27 | 645 | 46 | 26 | 21 | 44 | 24 | 28 | 20 | 52 | 34 | 12 | 38 | 21 | 35 | 32 | 57 | 81◊ | 30 | 81◊ | 24 | 81◊ | 27 | 81◊ | 39 | 21 | 13 | 81◊ | 18 | 17 | 00 | |
66 | Lambert H.S. Sewanee, GA | 28 | 667 | 49 | 81◊ | 53 | 40 | 15 | 25 | 5 | 41 | 13 | 22 | 11 | 39 | 33 | 29 | 81◊ | 81◊ | 46 | 81◊ | 53 | 7 | 43 | 81◊ | 47 | 18 | 18 | 19 | 28 | 26 | 00 | |
25 | East Lansing H.S. East Lansing, MI | 29 | 679 | 30 | 31 | 81 | 66 | 19 | 11 | 22 | 33 | 28 | 34 | 6 | 22 | 1 | 21 | 7 | 81 | 21 | 81◊ | 26 | 81◊ | 25 | 81◊ | 34 | 80 | 81◊ | 81◊ | 2 | 26 | 00 | |
64 | Irvington H.S. Fremont, CA | 30 | 746 | 23 | 43 | 81 | 8 | 17 | 13 | 33 | 24 | 35 | 3 | 20 | 36 | 81 | 20 | 26 | 81 | 7 | 81 | 31 | 81◊ | 19 | 81◊ | 29 | 81◊ | 81◊ | 81◊ | 14 | 56 | 00 | |
18 | River City Science Academy Jacksonville, FL | 31 | 786 | 28 | 41 | 17 | 17 | 38 | 27 | 14 | 13 | 39 | 63 | 19 | 45 | 11 | 33 | 26 | 81 | 66 | 81 | 23 | 81◊ | 64 | 81◊ | 11 | 81◊ | 27 | 81◊ | 41 | 81◊ | 00 | |
110 | The Bronx H.S. of Science New York, NY | 32 | 811 | 56 | 12 | 81 | 47 | 11 | 36 | 32 | 20 | 23 | 9 | 81 | 24 | 81 | 5 | 2 | 81 | 39 | 81 | 41 | 81◊ | 1 | 81◊ | 31 | 81◊ | 81◊ | 81◊ | 17 | 23 | 00 | |
29 | Westfield H.S. Chantilly, VA | 33 | 813 | 65 | 15 | 26 | 31 | 58 | 40 | 3 | 50 | 35 | 58 | 40 | 59 | 31 | 23 | 24 | 4 | 45 | 81 | 8 | 81◊ | 60 | 81◊ | 23 | 81◊ | 81◊ | 81◊ | 30 | 39 | 00 | |
3 | Homeschool Science Colorado El Paso, CO | 34 | 828 | 43 | 8 | 81 | 24 | 30 | 38 | 30 | 39 | 27 | 17 | 32 | 47 | 81 | 22 | 31 | 81 | 17 | 81◊ | 52 | 81◊ | 26 | 81◊ | 24 | 81◊ | 81◊ | 16 | 36 | 53 | 00 | |
154 | Slinger H.S. Slinger, WI | 35 | 834 | 25 | 29 | 30 | 81 | 40 | 63 | 35 | 42 | 81 | 62 | 27 | 68 | 81 | 24 | 81◊ | 7 | 48 | 2 | 81◊ | 18 | 28 | 81◊ | 33 | 81◊ | 33 | 9 | 81◊ | 49 | 00 | |
134 | Lane Tech College Prep H.S. Chicago, IL | 36 | 845 | 57 | 23 | 81 | 45 | 10 | 48 | 31 | 34 | 21 | 16 | 23 | 30 | 34 | 35 | 40 | 81 | 27 | 81◊ | 46 | 81◊ | 56 | 81◊ | 61 | 81◊ | 11 | 81◊ | 29 | 27 | 00 | |
147 | South Brunswick H.S. South Brunswick, NJ | 37 | 849 | 40 | 6 | 81 | 38 | 8 | 34 | 44 | 26 | 22 | 8 | 29 | 33 | 81 | 28 | 6 | 81 | 10 | 81 | 39 | 81 | 41 | 81◊ | 26 | 81◊ | 81◊ | 81◊ | 28 | 81◊ | 00 | |
92 | Fulton County Innovation Academy Alpharetta, GA | 38 | 852 | 10 | 58 | 81 | 10 | 28 | 80 | 42 | 24 | 50 | 18 | 72 | 14 | 81 | 42 | 20 | 81 | 14 | 81 | 14 | 81◊ | 23 | 81◊ | 19 | 81◊ | 35 | 81◊ | 81◊ | 5 | 00 | |
23 | Lakeville North H.S. Lakeville, MN | 39 | 869 | 53 | 35 | 81◊ | 69 | 67 | 47 | 16 | 71 | 66 | 23 | 45 | 64 | 81◊ | 60 | 48 | 12 | 56 | 10 | 81◊ | 24 | 36 | 81◊ | 49 | 81◊ | 10 | 12 | 46 | 16 | 00 | |
50 | Hudsonville H.S. Hudsonville, MI | 40 | 883 | 22 | 44 | 15 | 56 | 53 | 64 | 27 | 21 | 8 | 31 | 7 | 66 | 81 | 45 | 57 | 81 | 55 | 81◊ | 12 | 81◊ | 18 | 81◊ | 18 | 81◊ | 26 | 81◊ | 47 | 37 | 00 | |
48 | Mount Vernon H.S. Mount Vernon, IA | 41 | 892 | 44 | 39 | 81 | 43 | 29 | 58 | 36 | 44 | 41 | 14 | 36 | 50 | 23 | 46 | 32 | 81 | 54 | 81◊ | 37 | 81◊ | 35 | 81◊ | 51 | 81◊ | 20 | 81◊ | 9 | 30 | 00 | |
126 | Los Alamitos H.S. Los Alamitos, CA | 42 | 905 | 29 | 46 | 4 | 28 | 22 | 69 | 54 | 40 | 42 | 61 | 39 | 2 | 8 | 62 | 62 | 81 | 52 | 81 | 54 | 81◊ | 34 | 81◊ | 52 | 81◊ | 6 | 81◊ | 81◊ | 19 | 00 | |
58 | The College Preparatory School Oakland, CA | 43 | 908 | 34 | 79 | 81 | 26 | 14 | 31 | 81 | 18 | 81 | 29 | 57 | 25 | 81 | 18 | 37 | 81 | 32 | 7 | 81◊ | 2 | 42 | 81◊ | 53 | 81◊ | 81◊ | 7 | 81◊ | 73 | 00 | |
130 | Plattsburgh H.S. Plattsburgh, NY | 44 | 918 | 32 | 53 | 22 | 52 | 57 | 62 | 40 | 51 | 55 | 59 | 53 | 34 | 9 | 44 | 49 | 81◊ | 37 | 81◊ | 57 | 81◊ | 58 | 81◊ | 64 | 10 | 24 | 81◊ | 37 | 14 | 00 | |
153 | Irvine H.S. Irvine, CA | 45 | 933 | 8 | 18 | 81 | 5 | 25 | 45 | 81 | 48 | 17 | 55 | 61 | 35 | 81 | 48 | 25 | 81 | 2 | 81 | 19 | 81◊ | 40 | 81◊ | 30 | 81◊ | 81◊ | 81◊ | 49 | 15 | 00 | |
136 | Eagan H.S. Eagan, MN | 46 | 965 | 63 | 67 | 81 | 39 | 49 | 33 | 51 | 23 | 20 | 52 | 2 | 52 | 81 | 38 | 5 | 81 | 9 | 81 | 50 | 81◊ | 6 | 81◊ | 16 | 81◊ | 81◊ | 81◊ | 39 | 47 | 00 | |
119 | Cambridge H.S. Cambridge, WI | 47 | 1006 | 71 | 42 | 81◊ | 48 | 62 | 41 | 57 | 68 | 33 | 67 | 63 | 56 | 81◊ | 27 | 59 | 13 | 58 | 11 | 48 | 14 | 59 | 81◊ | 63 | 81◊ | 81◊ | 18 | 53 | 8 | 00 | |
19 | Gwinnett School of Mathematics, Science, and Technology Lawrenceville, GA | 48 | 1010 | 20 | 32 | 13 | 62 | 46 | 32 | 12 | 69 | 57 | 47 | 34 | 43 | 81 | 54 | 38 | 81 | 69 | 81 | 42 | 81◊ | 55 | 81◊ | 55 | 20 | 81◊ | 81◊ | 24 | 81◊ | 00 | |
27 | Silver Creek H.S. San Jose, CA | 49 | 1057 | 11 | 62 | 81 | 35 | 81 | 24 | 46 | 35 | 81 | 35 | 37 | 29 | 81 | 81 | 22 | 81 | 43 | 81 | 32 | 81◊ | 62 | 81◊ | 14 | 81◊ | 81◊ | 81◊ | 34 | 50 | 00 | |
47 | National Cathedral School Washington, DC | 50 | 1068 | 50 | 52 | 20 | 29 | 45 | 67 | 24 | 62 | 36 | 56 | 35 | 67 | 26 | 55 | 41 | 81 | 70 | 81◊ | 38 | 81◊ | 57 | 81◊ | 66 | 80 | 81◊ | 81◊ | 40 | 7 | 00 | |
128 | Amherst-Pelham Regional H.S. Amherst, MA | 51 | 1091 | 62 | 33 | 81 | 46 | 56 | 70 | 48 | 61 | 81 | 41 | 54 | 72 | 81 | 49 | 43 | 81◊ | 33 | 81◊ | 33 | 17 | 46 | 81◊ | 36 | 81◊ | 80 | 5 | 44 | 81◊ | 00 | |
28 | Evansville H.S. Evansville, WI | 52 | 1121 | 74 | 70 | 81◊ | 68 | 65 | 46 | 56 | 76 | 65 | 66 | 66 | 55 | 36 | 81◊ | 67 | 15 | 73 | 12 | 22 | 23 | 65 | 81◊ | 71 | 81◊ | 37 | 15 | 43 | 80◊ | 00 | |
76 | Crean Lutheran H.S. Irvine, CA | 53 | 1124 | 61 | 56 | 81 | 53 | 27 | 26 | 45 | 16 | 54 | 43 | 52 | 69 | 81 | 64 | 51 | 81 | 47 | 81 | 44 | 81◊ | 66 | 81◊ | 37 | 81◊ | 81◊ | 81◊ | 31 | 12 | 00 | |
87 | John Marshall H.S. Rochester, MN | 54 | 1149 | 41 | 81 | 16 | 34 | 42 | 68 | 81 | 74 | 64 | 51 | 43 | 54 | 81 | 81 | 81 | 11 | 40 | 81 | 81 | 9 | 81◊ | 81◊ | 42 | 81◊ | 81◊ | 17 | 81◊ | 40 | 00 | |
150 | Lincoln Science Focus Program H.S. Lincoln, NE | 55 | 1167 | 52 | 34 | 81 | 61 | 52 | 39 | 47 | 63 | 67 | 81 | 44 | 44 | 81 | 50 | 34 | 18 | 34 | 81 | 55 | 16 | 81 | 81◊ | 69 | 81◊ | 81◊ | 81◊ | 50 | 81◊ | 00 | |
90 | Woodbury H.S. Woodbury, MN | 56 | 1171 | 51 | 59 | 81 | 49 | 26 | 53 | 81 | 10 | 58 | 42 | 80 | 49 | 81 | 51 | 50 | 81 | 5 | 81 | 56 | 81◊ | 21 | 81◊ | 41 | 81◊ | 81◊ | 81◊ | 43 | 80 | 00 | |
51 | Delano H.S. Delano, MN | 57 | 1177 | 77 | 43 | 81 | 60 | 32 | 41 | 81 | 54 | 19 | 53 | 52 | 8 | 81 | 56 | 33 | 81 | 63 | 81 | 47 | 81 | 9 | 81◊ | 54 | 81◊ | 81◊ | 81◊ | 81◊ | 9 | 00 | |
59 | Staples H.S. Westport, CT | 58 | 1219 | 46 | 66 | 81 | 81 | 35 | 29 | 81 | 57 | 45 | 20 | 48 | 73 | 81 | 81 | 39 | 81 | 22 | 81 | 9 | 81 | 81◊ | 81◊ | 60 | 81◊ | 25 | 81◊ | 81◊ | 42 | 00 | |
26 | Santa Teresa H.S. San Jose, CA | 59 | 1239 | 15 | 72 | 81 | 51 | 39 | 35 | 81 | 36 | 37 | 59 | 50 | 46 | 81 | 39 | 37 | 81 | 51 | 81 | 81 | 81 | 48 | 81 | 81◊ | 81◊ | 81◊ | 13 | 81◊ | 81◊ | 00 | |
144 | Alpharetta H.S. Alpharetta, GA | 60 | 1270 | 31 | 40 | 80 | 12 | 81 | 50 | 52 | 29 | 81 | 81 | 81 | 8 | 30 | 81 | 81 | 81 | 35 | 81 | 49 | 81 | 81 | 81 | 44 | 81◊ | 81◊ | 81◊ | 81◊ | 81◊ | 00 | |
89 | Legacy H.S. Bismarck, ND | 61 | 1288 | 70 | 64 | 80 | 58 | 59 | 52 | 34 | 64 | 30 | 48 | 56 | 51 | 81 | 47 | 56 | 81 | 57 | 81◊ | 51 | 81◊ | 54 | 81◊ | 62 | 81◊ | 31 | 81◊ | 52 | 80 | 00 | |
72 | Kohler H.S. Kohler, WI | 62 | 1301 | 67 | 68 | 81 | 72 | 55 | 72 | 81 | 66 | 56 | 54 | 55 | 71 | 81 | 81 | 64 | 10 | 74 | 15 | 56 | 21 | 61 | 81◊ | 73 | 81◊ | 81◊ | 23 | 81◊ | 81◊ | 00 | |
139 | Potomac Falls H.S. Sterling, VA | 63 | 1302 | 54 | 51 | 81 | 81 | 36 | 42 | 49 | 65 | 59 | 39 | 81 | 58 | 81 | 52 | 81 | 81 | 50 | 81 | 79 | 81◊ | 44 | 81◊ | 40 | 81◊ | 81◊ | 81◊ | 51 | 25 | 00 | |
13 | Miller Place H.S. Miller Place, NY | 64 | 1310 | 58 | 59 | 81 | 67 | 48 | 44 | 81 | 32 | 61 | 81 | 64 | 28 | 32 | 81 | 63 | 81 | 44 | 81 | 81 | 81 | 32 | 81◊ | 45 | 81◊ | 81◊ | 81◊ | 81◊ | 46 | 00 | |
138 | Sheboygan North H.S. Sheboygan, WI | 65 | 1341 | 64 | 81 | 81 | 63 | 81 | 43 | 81 | 73 | 62 | 81 | 59 | 70 | 81 | 81 | 55 | 9 | 59 | 14 | 81 | 10 | 67 | 81◊ | 56 | 81◊ | 81◊ | 81◊ | 81◊ | 51 | 00 | |
53 | Platteville H.S. Platteville, WI | 66 | 1344 | 81 | 60 | 81 | 81 | 81 | 55 | 81 | 67 | 81 | 45 | 51 | 31 | 81 | 81 | 28 | 14 | 67 | 16 | 81 | 20 | 81 | 81 | 81◊ | 81◊ | 81◊ | 81◊ | 81◊ | 80 | 00 | |
116 | West Babylon Senior H.S. West Babylon, NY | 67 | 1358 | 69 | 50 | 28 | 27 | 60 | 81 | 81 | 81 | 44 | 40 | 81 | 48 | 21 | 81 | 58 | 81 | 53 | 81 | 81 | 81 | 81◊ | 81◊ | 70 | 80 | 25 | 81◊ | 81◊ | 81◊ | 00 | |
149 | West Bend H.S. West Bend, WI | 68 | 1366 | 35 | 69 | 81 | 71 | 63 | 54 | 81 | 75 | 53 | 81 | 62 | 57 | 81 | 63 | 65 | 81 | 81 | 13 | 81 | 12 | 81◊ | 81◊ | 72 | 81◊ | 81◊ | 8 | 81◊ | 80 | 00 | |
86 | Lake Braddock Secondary Burke, VA | 69 | 1391 | 60 | 81 | 81 | 81 | 81 | 37 | 39 | 72 | 38 | 64 | 67 | 60 | 81 | 57 | 35 | 81 | 62 | 81 | 81 | 81◊ | 81◊ | 81◊ | 58 | 81◊ | 36 | 81◊ | 48 | 48 | 00 | |
104 | Minnetonka H.S. Minnetonka, MN | 70 | 1411 | 81 | 55 | 81 | 55 | 66 | 81 | 81 | 43 | 43 | 81 | 81 | 81 | 16 | 61 | 81 | 81 | 81 | 81 | 43 | 81◊ | 63 | 81◊ | 32 | 81◊ | 32 | 81◊ | 54 | 81◊ | 00 | |
146 | La Cañada H.S. La Cañada Flintridge, CA | 71 | 1427 | 72 | 81 | 81 | 41 | 33 | 60 | 81 | 22 | 60 | 50 | 65 | 81 | 81 | 59 | 45 | 81 | 42 | 81 | 81 | 81 | 81 | 81◊ | 48 | 81◊ | 81◊ | 81◊ | 81◊ | 80 | 00 | |
84 | Maclay School Tallahassee, FL | 72 | 1443 | 55 | 30 | 81 | 81 | 81 | 81 | 81 | 58 | 81 | 44 | 81 | 27 | 81 | 81 | 47 | 81 | 64 | 81 | 81 | 81 | 50 | 81 | 15 | 81◊ | 81◊ | 81◊ | 81◊ | 81◊ | 00 | |
4 | Westfield Area H.S. Westfield, WI | 73 | 1469 | 73 | 63 | 81 | 50 | 81 | 81 | 81 | 60 | 63 | 81 | 81 | 63 | 81 | 81 | 52 | 81 | 71 | 81 | 81 | 22 | 81◊ | 81◊ | 67 | 81◊ | 81◊ | 22 | 81◊ | 35 | 00 | |
152 | Homestead H.S. Cupertino, CA | 74 | 1471 | 66 | 47 | 81 | 81 | 81 | 61 | 58 | 81 | 81 | 81 | 49 | 32 | 81 | 58 | 81 | 81 | 81 | 81 | 81 | 81 | 37 | 81◊ | 68 | 81◊ | 81◊ | 81◊ | 23 | 81◊ | 00 | |
63 | Cornerstone Charter Academy Greensboro, NC | 75 | 1472 | 75 | 38 | 81 | 65 | 68 | 51 | 55 | 56 | 51 | 81 | 81 | 65 | 81 | 65 | 46 | 81 | 81 | 81 | 81 | 81 | 49 | 81◊ | 65 | 81◊ | 81◊ | 81◊ | 81◊ | 45 | 00 | |
70 | Plainfield North H.S. Plainfield, IL | 76 | 1477 | 48 | 71 | 81 | 70 | 41 | 73 | 40 | 81 | 68 | 57 | 81 | 81 | 81 | 53 | 66 | 81 | 81 | 81 | 81 | 81 | 52 | 81 | 81◊ | 15 | 81◊ | 81◊ | 81◊ | 81◊ | 00 | |
85 | Stratford Preparatory Academy San Jose, CA | 77 | 1487 | 27 | 49 | 81 | 64 | 81 | 81 | 81 | 38 | 81 | 81 | 60 | 81 | 81 | 81 | 81 | 81 | 61 | 81 | 81 | 81 | 51 | 81 | 81◊ | 81◊ | 81◊ | 81◊ | 81◊ | 3 | 00 | |
117 | STEAM HEAT Homeschooling Group TN | 78 | 1543 | 59 | 81 | 81 | 59 | 81 | 56 | 81 | 70 | 81 | 81 | 46 | 81 | 81 | 41 | 81 | 81 | 49 | 81 | 81 | 81 | 81 | 81 | 81◊ | 81◊ | 81◊ | 81◊ | 81◊ | 29 | 00 | |
46 | Wesleyan School Peachtree Corners, GA | 79 | 1620 | 81 | 57 | 81 | 42 | 81 | 53 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 10 | 81 | 81 | 81◊ | 81◊ | 81◊ | 81◊ | 81◊ | 00 |
◊Result was not counted as part of total score