Saturday, April 30, 2022
@ Penn State Altoona
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | T | Home HorticultureT | IchthyologyT | Science Quiz BowlT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Springhouse M.S. PA | 1✧ | 79 | 1 | 18 | 1 | 3 | 1 | 3 | 6 | 2 | 4 | 5 | 1 | 5 | 2 | 1 | 5 | 2 | 1 | 2 | 2 | 4 | 1 | 3 | 6 | 4 | 36 | 6 | 8 | 00 | |
22 | Shady Side Academy M.S. PA | 2✧ | 122 | 4 | 12 | 3 | 6 | 9 | 4 | 1 | 3 | 2 | 4 | 8 | 2 | 1 | 15 | 4 | 4 | 2 | 16 | 5 | 1 | 3 | 2 | 11 | 36 | 36 | 36 | 36 | 00 | |
9 | Harlan Rowe M.S. PA | 3 | 160 | 9 | 32 | 22 | 5 | 6 | 1 | 9 | 1 | 15 | 1 | 5 | 3 | 3 | 3 | 1 | 14 | 8 | 1 | 1 | 2 | 4 | 1 | 13 | 36 | 36 | 36 | 36 | 00 | |
2 | Bala Cynwyd M.S. PA | 4 | 185 | 6 | 9 | 2 | 11 | 14 | 9 | 10 | 8 | 8 | 11 | 7 | 8 | 10 | 2 | 8 | 6 | 4 | 7 | 17 | 8 | 8 | 7 | 5 | 7 | 1 | 1 | 5 | 00 | |
4 | Eagle View M.S. PA | 5 | 241 | 5 | 6 | 5 | 1 | 7 | 35 | 19 | 13 | 19 | 2 | 10 | 4 | 15 | 23 | 23 | 3 | 5 | 3 | 3 | 9 | 10 | 12 | 9 | 9 | 6 | 8 | 7 | 00 | |
10 | Hershey M.S. PA | 6 | 247 | 13 | 7 | 7 | 15 | 2 | 23 | 12 | 4 | 11 | 3 | 16 | 14 | 5 | 7 | 9 | 24 | 13 | 10 | 20 | 3 | 2 | 4 | 23 | 36 | 5 | 36 | 36 | 00 | |
16 | North Pocono M.S. PA | 7 | 248 | 10 | 17 | 6 | 18 | 18 | 5 | 7 | 18 | 6 | 6 | 3 | 18 | 30 | 13 | 16 | 5 | 3 | 6 | 6 | 6 | 25 | 5 | 1 | 1 | 3 | 10 | 9 | 00 | |
8 | Garnet Valley M.S. PA | 8 | 253 | 3 | 1 | 26 | 8 | 16 | 12 | 11 | 12 | 3 | 20 | 15 | 6 | 8 | 11 | 6 | 10 | 16 | 8 | 4 | 23 | 15 | 15 | 4 | 8 | 8 | 2 | 6 | 00 | |
25 | Shipley School PA | 9 | 292 | 8 | 33 | 12 | 10 | 3 | 21 | 5 | 15 | 7 | 16 | 21 | 7 | 6 | 22 | 3 | 26 | 14 | 5 | 23 | 13 | 9 | 10 | 3 | 36 | 36 | 36 | 36 | 00 | |
32 | Welsh Valley M.S. PA | 10 | 309 | 23 | 20 | 14 | 4 | 5 | 7 | 27 | 7 | 9 | 22 | 6 | 1 | 11 | 5 | 12 | 20 | 10 | 22 | 7 | 22 | 14 | 6 | 35 | 36 | 36 | 36 | 36 | 00 | |
14 | Mountain View M.S. PA | 11 | 364 | 11 | 8 | 4 | 9 | 13 | 24 | 2 | 23 | 13 | 8 | 20 | 10 | 33 | 6 | 7 | 8 | 17 | 33 | 9 | 27 | 32 | 18 | 29 | 5 | 4 | 11 | 36 | 00 | |
24 | Springton Lake M.S. PA | 12 | 365 | 15 | 3 | 29 | 22 | 10 | 14 | 15 | 11 | 14 | 23 | 24 | 19 | 12 | 12 | 14 | 15 | 32 | 13 | 13 | 7 | 5 | 29 | 14 | 36 | 36 | 36 | 36 | 00 | |
13 | Middletown Area M.S. PA | 13 | 370 | 25 | 11 | 13 | 12 | 11 | 20 | 20 | 24 | 10 | 18 | 4 | 31 | 23 | 10 | 18 | 28 | 6 | 9 | 19 | 11 | 13 | 27 | 7 | 36 | 36 | 36 | 36 | 00 | |
34 | Winchester Thurston M.S. PA | 14 | 374 | 2 | 4 | 19 | 25 | 24 | 15 | 3 | 30 | 30 | 14 | 23 | 15 | 7 | 19 | 31 | 1 | 28 | 12 | 10 | 18 | 7 | 20 | 17 | 10 | 2 | 4 | 1 | 00 | |
6 | Franklin Regional M.S. PA | 15 | 399 | 7 | 21 | 16 | 28 | 30 | 18 | 13 | 21 | 12 | 10 | 12 | 16 | 19 | 8 | 24 | 7 | 20 | 17 | 18 | 21 | 18 | 24 | 19 | 2 | 9 | 3 | 3 | 00 | |
33 | Wilkes Barre Academy PA | 16 | 425 | 18 | 26 | 10 | 21 | 4 | 27 | 28 | 16 | 22 | 17 | 14 | 28 | 21 | 4 | 15 | 18 | 12 | 30 | 30 | 19 | 11 | 19 | 15 | 36 | 36 | 36 | 36 | 00 | |
28 | Warwick M.S. PA | 17 | 442 | 33 | 10 | 18 | 14 | 28 | 2 | 26 | 20 | 25 | 9 | 25 | 32 | 28 | 14 | 21 | 27 | 7 | 4 | 8 | 32 | 26 | 11 | 22 | 36 | 36 | 36 | 36 | 00 | |
20 | Quaker Valley M.S. PA | 18 | 443 | 32 | 24 | 17 | 23 | 25 | 33 | 24 | 10 | 26 | 27 | 31 | 9 | 17 | 18 | 2 | 11 | 9 | 29 | 29 | 12 | 17 | 16 | 2 | 36 | 36 | 36 | 36 | 00 | |
26 | Tredyffrin/Easttown M.S. PA | 19 | 445 | 19 | 27 | 20 | 2 | 27 | 22 | 31 | 6 | 33 | 15 | 2 | 12 | 4 | 27 | 22 | 29 | 29 | 18 | 12 | 5 | 30 | 25 | 28 | 6 | 7 | 9 | 4 | 00 | |
15 | North Clarion J.H.S. PA | 20 | 490 | 29 | 23 | 32 | 17 | 17 | 19 | 18 | 17 | 1 | 21 | 19 | 20 | 14 | 36 | 11 | 34 | 30 | 25 | 16 | 15 | 19 | 36 | 21 | 36 | 36 | 36 | 36 | 00 | |
30 | Wayne Highlands M.S. PA | 21 | 492 | 16 | 28 | 33 | 35 | 26 | 8 | 8 | 9 | 16 | 7 | 22 | 11 | 32 | 21 | 20 | 16 | 26 | 20 | 11 | 30 | 34 | 32 | 31 | 36 | 36 | 36 | 36 | 00 | |
35 | Wyalusing Valley Junior-Senior H.S. PA | 22 | 498 | 20 | 15 | 11 | 20 | 21 | 16 | 34 | 27 | 29 | 33 | 11 | 17 | 29 | 25 | 19 | 21 | 21 | 21 | 21 | 33 | 21 | 21 | 12 | 36 | 36 | 36 | 36 | 00 | |
1 | Abington Heights M.S. PA | 23 | 511 | 24 | 2 | 9 | 27 | 12 | 32 | 14 | 14 | 32 | 24 | 26 | 36 | 31 | 36 | 13 | 25 | 23 | 23 | 22 | 24 | 31 | 23 | 8 | 36 | 36 | 36 | 36 | 00 | |
11 | J.R. Fugett M.S. PA | 24 | 511 | 28 | 19 | 24 | 24 | 8 | 34 | 29 | 5 | 20 | 26 | 32 | 24 | 13 | 17 | 29 | 30 | 19 | 11 | 33 | 17 | 20 | 17 | 32 | 36 | 36 | 36 | 36 | 00 | |
7 | G.A. Stetson M.S. PA | 25 | 512 | 31 | 16 | 8 | 13 | 19 | 13 | 4 | 33 | 31 | 25 | 18 | 22 | 35 | 24 | 35 | 31 | 24 | 14 | 32 | 14 | 12 | 28 | 30 | 36 | 36 | 36 | 36 | 00 | |
17 | Norwin M.S. PA | 26 | 514 | 17 | 35 | 30 | 26 | 29 | 30 | 21 | 26 | 24 | 28 | 28 | 27 | 9 | 20 | 27 | 12 | 18 | 31 | 26 | 10 | 6 | 9 | 25 | 36 | 36 | 36 | 36 | 00 | |
12 | Kutztown Area M.S. PA | 27 | 527 | 27 | 29 | 23 | 32 | 23 | 29 | 23 | 19 | 5 | 12 | 34 | 21 | 22 | 28 | 10 | 9 | 27 | 34 | 27 | 25 | 27 | 8 | 33 | 36 | 36 | 36 | 36 | 00 | |
5 | Eastern York M.S. PA | 28 | 528 | 21 | 13 | 28 | 30 | 22 | 6 | 17 | 32 | 23 | 13 | 9 | 33 | 25 | 36 | 28 | 13 | 33 | 24 | 15 | 28 | 35 | 26 | 18 | 36 | 36 | 36 | 36 | 00 | |
18 | Peters Township M.S. PA | 29 | 529 | 12 | 5 | 27 | 31 | 15 | 17 | 30 | 25 | 18 | 29 | 30 | 23 | 18 | 36 | 25 | 17 | 15 | 26 | 28 | 29 | 16 | 30 | 27 | 36 | 36 | 36 | 36 | 00 | |
3 | Clarion Area Jr./Sr. H.S. PA | 30 | 550 | 34 | 34 | 25 | 33 | 20 | 26 | 22 | 29 | 28 | 19 | 13 | 13 | 24 | 36 | 17 | 23 | 22 | 19 | 24 | 26 | 23 | 14 | 26 | 36 | 36 | 5 | 2 | 00 | |
21 | Saint Leo the Great Catholic School PA | 31 | 577 | 30 | 25 | 31 | 16 | 32 | 11 | 25 | 28 | 27 | 31 | 17 | 29 | 20 | 9 | 35 | 35 | 34 | 15 | 25 | 31 | 29 | 22 | 20 | 3 | 36 | 7 | 36 | 00 | |
19 | Pocono Mountain East J.H.S. PA | 32 | 616 | 26 | 22 | 34 | 29 | 33 | 31 | 33 | 22 | 21 | 34 | 33 | 30 | 16 | 26 | 26 | 33 | 25 | 32 | 31 | 20 | 22 | 13 | 24 | 36 | 36 | 36 | 36 | 00 | |
29 | Wattsburg Area M.S. PA | 33 | 617 | 35 | 31 | 15 | 19 | 31 | 28 | 32 | 34 | 17 | 30 | 27 | 25 | 27 | 16 | 30 | 19 | 35 | 28 | 34 | 35 | 28 | 31 | 10 | 36 | 36 | 36 | 36 | 00 | |
31 | Waynesboro M.S. PA | 34 | 643 | 14 | 14 | 36 | 7 | 36 | 25 | 16 | 36 | 36 | 36 | 36 | 36 | 26 | 36 | 36 | 22 | 31 | 36 | 36 | 16 | 24 | 36 | 16 | 36 | 36 | 36 | 36 | 00 | |
27 | Wallenpaupack M.S. PA | 35 | 669 | 22 | 30 | 21 | 34 | 36 | 10 | 35 | 31 | 36 | 32 | 29 | 26 | 34 | 36 | 36 | 32 | 11 | 27 | 14 | 34 | 33 | 36 | 34 | 36 | 36 | 36 | 36 | 00 |
✧Qualified school for the 2022 National Tournament