Saturday, April 2, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Blue Valley North H.S. Overland Park, KS | 1✧ | 114 | 4 | 3 | 3 | 1 | 1 | 1 | 7 | 4 | 9 | 3 | 3 | 1 | 8 | 11 | 7 | 1 | 2 | 4 | 1 | 11 | 3 | 4 | 22 | 00 | |
4 | Blue Valley West H.S. Overland Park, KS | 2 | 127 | 1 | 8 | 2 | 3 | 4 | 12 | 3 | 3 | 1 | 12 | 6 | 12 | 7 | 4 | 5 | 5 | 6 | 11 | 2 | 2 | 2 | 8 | 8 | 00 | |
11 | Olathe North H.S. Olathe, KS | 3 | 128 | 11 | 2 | 4 | 5 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 14 | 3 | 5 | 14 | 3 | 7 | 16 | 8 | 14 | 1 | 1 | 5 | 00 | |
9 | Manhattan H.S. Manhattan, KS | 4 | 140 | 5 | 6 | 17 | 2 | 3 | 5 | 1 | 16 | 6 | 8 | 5 | 4 | 10 | 13 | 2 | 11 | 4 | 1 | 3 | 5 | 5 | 6 | 2 | 00 | |
6 | Eudora H.S. Eudora, KS | 5 | 155 | 12 | 11 | 7 | 17 | 5 | 9 | 6 | 1 | 3 | 11 | 15 | 7 | 5 | 3 | 3 | 2 | 8 | 2 | 5 | 6 | 4 | 10 | 3 | 00 | |
14 | St. James Academy Lenexa, KS | 6 | 171 | 3 | 12 | 5 | 4 | 12 | 4 | 11 | 5 | 15 | 7 | 7 | 6 | 1 | 2 | 1 | 4 | 11 | 12 | 9 | 8 | 9 | 3 | 20 | 00 | |
19 | Wichita East H.S. KS | 7 | 241 | 13 | 5 | 8 | 13 | 19 | 7 | 4 | 6 | 14 | 5 | 14 | 8 | 18 | 1 | 16 | 8 | 21 | 9 | 10 | 10 | 6 | 14 | 12 | 00 | |
24 | Mill Valley H.S. Mill Valley, KS | 8 | 246 | 8 | 9 | 22 | 14 | 8 | 13 | 9 | 20 | 7 | 6 | 4 | 2 | 14 | 20 | 8 | 13 | 9 | 13 | 4 | 16 | 8 | 2 | 17 | 00 | |
2 | Andover H.S. KS | 9 | 251 | 10 | 7 | 20 | 15 | 15 | 10 | 13 | 8 | 10 | 14 | 2 | 5 | 6 | 21 | 13 | 21 | 1 | 18 | 7 | 7 | 10 | 12 | 6 | 00 | |
12 | Olathe Northwest H.S. Olathe, KS | 10 | 284 | 17 | 4 | 6 | 18 | 7 | 2 | 12 | 18 | 2 | 2 | 10 | 22 | 26 | 6 | 18 | 17 | 18 | 5 | 21 | 17 | 18 | 11 | 7 | 00 | |
15 | Tonganoxie H.S. Tonganoxie, KS | 11 | 284 | 14 | 17 | 19 | 9 | 6 | 11 | 8 | 19 | 22 | 22 | 8 | 3 | 13 | 18 | 15 | 10 | 5 | 20 | 11 | 9 | 11 | 5 | 9 | 00 | |
7 | Goodland Senior H.S. KS | 12 | 299 | 16 | 10 | 11 | 20 | 20 | 23 | 10 | 24 | 12 | 10 | 16 | 15 | 4 | 16 | 9 | 9 | 3 | 10 | 14 | 1 | 15 | 7 | 24 | 00 | |
8 | Lawrence Free State H.S. KS | 13 | 300 | 9 | 15 | 12 | 10 | 9 | 17 | 16 | 11 | 13 | 26 | 11 | 13 | 19 | 7 | 4 | 20 | 16 | 3 | 12 | 4 | 16 | 26 | 11 | 00 | |
5 | De Soto H.S. De Soto, KS | 14 | 327 | 24 | 16 | 16 | 7 | 18 | 14 | 5 | 21 | 11 | 16 | 9 | 11 | 12 | 9 | 12 | 6 | 17 | 14 | 15 | 26 | 13 | 16 | 19 | 00 | |
16 | Trinity Academy KS | 15 | 337 | 18 | 14 | 21 | 12 | 10 | 6 | 18 | 7 | 19 | 20 | 19 | 19 | 26 | 14 | 11 | 12 | 12 | 15 | 17 | 26 | 7 | 13 | 1 | 00 | |
13 | Sacred Heart Senior H.S. KS | 16 | 347 | 7 | 23 | 10 | 11 | 16 | 8 | 15 | 12 | 17 | 9 | 20 | 21 | 11 | 8 | 19 | 22 | 13 | 19 | 24 | 12 | 12 | 17 | 21 | 00 | |
22 | Olathe West H.S. Olathe, KS | 17 | 358 | 6 | 1 | 18 | 6 | 26 | 16 | 26 | 14 | 18 | 13 | 13 | 10 | 26 | 12 | 26 | 7 | 26 | 8 | 6 | 26 | 14 | 26 | 14 | 00 | |
1 | Andover Central H.S. KS | 18 | 361 | 21 | 18 | 15 | 8 | 13 | 15 | 26 | 15 | 20 | 17 | 18 | 17 | 17 | 17 | 17 | 15 | 15 | 7 | 13 | 15 | 17 | 9 | 16 | 00 | |
18 | Maize South H.S. KS | 19 | 385 | 2 | 13 | 26 | 16 | 14 | 21 | 26 | 13 | 5 | 15 | 12 | 20 | 20 | 15 | 26 | 14 | 14 | 26 | 19 | 13 | 26 | 19 | 10 | 00 | |
20 | Palco Senior H.S. KS | 20 | 399 | 25 | 22 | 13 | 23 | 21 | 24 | 14 | 23 | 23 | 18 | 24 | 18 | 2 | 24 | 6 | 23 | 10 | 6 | 18 | 3 | 26 | 18 | 15 | 00 | |
23 | Augusta H.S. Augusta, KS | 21 | 415 | 19 | 21 | 9 | 22 | 17 | 18 | 17 | 17 | 16 | 19 | 17 | 9 | 16 | 22 | 21 | 16 | 20 | 17 | 22 | 26 | 26 | 15 | 13 | 00 | |
25 | Norton Community H.S. KS | 22 | 461 | 23 | 24 | 26 | 21 | 11 | 22 | 26 | 9 | 21 | 21 | 21 | 26 | 9 | 10 | 10 | 18 | 26 | 21 | 20 | 26 | 26 | 26 | 18 | 00 | |
17 | Wilson Senior H.S. KS | 23 | 466 | 15 | 20 | 14 | 24 | 22 | 20 | 26 | 22 | 24 | 4 | 22 | 16 | 15 | 19 | 20 | 24 | 26 | 26 | 25 | 26 | 26 | 26 | 4 | 00 | |
21 | Minneapolis Senior H.S. KS | 24 | 517 | 22 | 19 | 23 | 19 | 26 | 26 | 26 | 10 | 8 | 26 | 23 | 26 | 26 | 23 | 26 | 19 | 19 | 26 | 23 | 26 | 26 | 26 | 23 | 00 | |
10 | McPherson H.S. KS | 25 | 540 | 20 | 26 | 1 | 26 | 26 | 19 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 22 | 25 | 26 | 26 | 16 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2022 National Tournament