Saturday, March 26, 2022
@ University of South Dakota at Vermillion
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Yankton M.S. SD | 1✧ | 48 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 00 | |
5 | Sacred Heart M.S. SD | 2 | 50 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 00 | |
4 | Mickelson M.S. SD | 3 | 74 | 4 | 4 | 6 | 3 | 1 | 4 | 2 | 3 | 7 | 1 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 3 | 2 | 6 | 00 | |
1 | Dakota Valley M.S. SD | 4 | 87 | 3 | 3 | 5 | 4 | 4 | 7 | 7 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 2 | 1 | 4 | 5 | 00 | |
3 | McCook Central M.S. SD | 5 | 133 | 7 | 7 | 1 | 7 | 7 | 2 | 7 | 7 | 3 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 3 | 00 | |
2 | Elk Point-Jefferson M.S. SD | 6 | 150 | 5 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 00 |
✧Qualified school for the 2022 National Tournament