Tuesday, March 22, 2022 - Thursday, March 24, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Green Generation | Meteorology | Ornithology | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | T | BridgeT | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Thomas Grover M.S. NJ | 1✧ | 80 | 2 | 3 | 8 | 1 | 3 | 5 | 3 | 6 | 1 | 8 | 2 | 21 | 5 | 9 | 1 | 2 | 1 | 6 | 00 | |
6 | Community M.S. NJ | 2 | 83 | 1 | 1 | 3 | 4 | 8 | 4 | 2 | 1 | 11 | 15 | 9 | 6 | 1 | 6 | 2 | 9 | 36 | 36 | 00 | |
24 | Montgomery Upper M.S. NJ | 3 | 151 | 21 | 4 | 2 | 8 | 22 | 21 | 1 | 2 | 5 | 7 | 8 | 5 | 17 | 11 | 16 | 1 | 2 | 8 | 00 | |
18 | Hillsborough M.S. NJ | 4 | 159 | 4 | 2 | 10 | 7 | 11 | 1 | 10 | 4 | 16 | 3 | 14 | 15 | 20 | 21 | 7 | 14 | 36 | 1 | 00 | |
1 | Al-Ghazaly M.S. NJ | 5 | 171 | 30 | 25 | 1 | 3 | 20 | 10 | 14 | 10 | 2 | 14 | 3 | 2 | 13 | 3 | 18 | 3 | 36 | 36 | 00 | |
32 | Thomas Edison EnergySmart Charter School NJ | 6 | 183 | 10 | 11 | 9 | 5 | 28 | 7 | 17 | 24 | 17 | 1 | 4 | 1 | 16 | 1 | 13 | 19 | 36 | 36 | 00 | |
4 | Chapin M.S. NJ | 7 | 206 | 14 | 29 | 31 | 10 | 4 | 6 | 13 | 18 | 10 | 4 | 10 | 10 | 18 | 15 | 8 | 6 | 5 | 3 | 00 | |
5 | Churchill J.H.S. NJ | 8 | 207 | 5 | 5 | 27 | 2 | 18 | 12 | 7 | 7 | 20 | 13 | 24 | 13 | 15 | 18 | 10 | 11 | 36 | 12 | 00 | |
8 | Crossroads North M.S. NJ | 9 | 211 | 6 | 15 | 5 | 9 | 5 | 8 | 26 | 31 | 15 | 10 | 15 | 12 | 8 | 24 | 14 | 8 | 36 | 36 | 00 | |
3 | Central Jersey College Prep Charter School NJ | 10 | 217 | 20 | 7 | 15 | 18 | 19 | 2 | 15 | 16 | 7 | 2 | 1 | 17 | 22 | 17 | 23 | 16 | 36 | 36 | 00 | |
29 | Princeton Day School NJ | 11 | 235 | 13 | 6 | 11 | 23 | 25 | 13 | 6 | 27 | 6 | 11 | 17 | 28 | 27 | 4 | 5 | 13 | 14 | 7 | 00 | |
22 | Millburn M.S. NJ | 12 | 246 | 9 | 10 | 16 | 28 | 16 | 20 | 9 | 12 | 3 | 30 | 11 | 20 | 11 | 27 | 4 | 20 | 36 | 36 | 00 | |
35 | William R. Satz School NJ | 13 | 253 | 26 | 14 | 6 | 16 | 21 | 23 | 27 | 23 | 13 | 9 | 5 | 29 | 12 | 13 | 11 | 5 | 11 | 36 | 00 | |
15 | Hammarskjold M.S. NJ | 14 | 255 | 11 | 17 | 18 | 11 | 15 | 31 | 8 | 5 | 12 | 5 | 13 | 36 | 10 | 7 | 34 | 22 | 36 | 36 | 00 | |
31 | Tenafly M.S. NJ | 15 | 258 | 3 | 9 | 28 | 27 | 13 | 16 | 23 | 26 | 4 | 26 | 18 | 18 | 19 | 2 | 19 | 7 | 3 | 2 | 00 | |
13 | Glenfield M.S. NJ | 16 | 264 | 22 | 28 | 21 | 6 | 7 | 17 | 5 | 8 | 21 | 28 | 28 | 4 | 7 | 19 | 26 | 17 | 13 | 11 | 00 | |
17 | Heritage M.S. NJ | 17 | 280 | 12 | 27 | 7 | 17 | 2 | 11 | 16 | 19 | 26 | 20 | 30 | 19 | 26 | 22 | 3 | 23 | 36 | 36 | 00 | |
11 | Demarest M.S. NJ | 18 | 289 | 19 | 16 | 22 | 12 | 10 | 28 | 20 | 22 | 24 | 27 | 20 | 7 | 21 | 8 | 21 | 12 | 10 | 9 | 00 | |
27 | Noor-Ul-Iman School NJ | 19 | 292 | 32 | 13 | 17 | 20 | 29 | 18 | 4 | 14 | 14 | 31 | 31 | 24 | 24 | 5 | 6 | 10 | 36 | 36 | 00 | |
28 | Pond Road M.S. NJ | 20 | 299 | 31 | 22 | 32 | 19 | 9 | 24 | 22 | 3 | 25 | 19 | 21 | 14 | 4 | 30 | 9 | 15 | 8 | 13 | 00 | |
7 | Cranbury School NJ | 21 | 302 | 23 | 30 | 26 | 30 | 1 | 14 | 11 | 9 | 30 | 21 | 6 | 25 | 2 | 29 | 24 | 21 | 6 | 5 | 00 | |
34 | Voorhees M.S. NJ | 22 | 306 | 25 | 21 | 14 | 14 | 31 | 22 | 18 | 28 | 9 | 29 | 27 | 3 | 9 | 10 | 20 | 26 | 4 | 36 | 00 | |
16 | Haworth Public School NJ | 23 | 316 | 29 | 24 | 20 | 13 | 24 | 3 | 19 | 29 | 22 | 25 | 19 | 8 | 14 | 14 | 28 | 25 | 36 | 36 | 00 | |
9 | Crossroads South M.S. NJ | 24 | 319 | 7 | 8 | 19 | 22 | 12 | 19 | 21 | 21 | 19 | 12 | 26 | 11 | 25 | 36 | 25 | 36 | 36 | 15 | 00 | |
30 | Robert R. Lazar M.S. NJ | 25 | 324 | 15 | 23 | 33 | 21 | 27 | 15 | 36 | 36 | 27 | 6 | 7 | 27 | 23 | 12 | 12 | 4 | 36 | 36 | 00 | |
12 | Dwight-Englewood School NJ | 26 | 328 | 28 | 12 | 29 | 25 | 14 | 26 | 25 | 13 | 28 | 16 | 22 | 9 | 6 | 31 | 17 | 27 | 9 | 14 | 00 | |
2 | Buzz Aldrin M.S. NJ | 27 | 348 | 18 | 20 | 13 | 15 | 26 | 25 | 28 | 15 | 18 | 22 | 16 | 26 | 29 | 20 | 29 | 28 | 7 | 36 | 00 | |
20 | Kent Place School NJ | 28 | 355 | 8 | 18 | 4 | 26 | 30 | 27 | 36 | 30 | 8 | 24 | 36 | 36 | 3 | 36 | 15 | 18 | 36 | 36 | 00 | |
25 | Moorestown Friends School NJ | 29 | 359 | 17 | 19 | 30 | 24 | 17 | 30 | 12 | 17 | 23 | 17 | 12 | 23 | 36 | 36 | 22 | 24 | 36 | 36 | 00 | |
23 | Monroe Township M.S. NJ | 30 | 413 | 16 | 36 | 12 | 36 | 6 | 9 | 36 | 11 | 36 | 18 | 36 | 36 | 36 | 26 | 27 | 36 | 36 | 10 | 00 | |
19 | Hoboken Dual Language Charter School NJ | 31 | 447 | 24 | 31 | 25 | 36 | 23 | 32 | 24 | 36 | 29 | 23 | 29 | 30 | 28 | 16 | 32 | 29 | 12 | 4 | 00 | |
21 | Maria L. Varisco-Rogers Charter School NJ | 32 | 458 | 27 | 26 | 24 | 31 | 33 | 29 | 30 | 32 | 31 | 32 | 25 | 22 | 30 | 23 | 33 | 30 | 36 | 36 | 00 | |
10 | Darul Arqam School NJ | 33 | 508 | 33 | 36 | 23 | 36 | 32 | 36 | 36 | 25 | 36 | 36 | 36 | 16 | 36 | 25 | 30 | 36 | 36 | 36 | 00 | |
14 | Golda Och Academy NJ | 34 | 520 | 36 | 36 | 36 | 29 | 36 | 36 | 29 | 20 | 36 | 36 | 23 | 36 | 36 | 28 | 31 | 36 | 36 | 36 | 00 | |
26 | New Providence M.S. NJ | 35 | 576 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 00 |
✧Qualified school for the 2022 National Tournament