Saturday, February 12, 2022
@ Hauppauge High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Forensics | Gravity Vehicle | Green Generation | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Ward Melville H.S. East Setauket, NY | 1✧ | 41 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 8 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 00 | |
17 | Half Hollow Hills H.S. East NY | 2✧ | 121 | 8 | 3 | 8 | 9 | 3 | 2 | 8 | 10 | 8 | 4 | 5 | 2 | 1 | 8 | 10 | 6 | 1 | 1 | 3 | 4 | 17 | 00 | |
12 | Earl L. Vandermeulen H.S. NY | 3✧ | 149 | 3 | 6 | 3 | 14 | 5 | 19 | 3 | 4 | 14 | 13 | 3 | 4 | 17 | 5 | 3 | 1 | 15 | 2 | 2 | 2 | 11 | 00 | |
37 | Smithtown H.S. East NY | 4✧ | 189 | 9 | 8 | 9 | 2 | 2 | 4 | 7 | 2 | 4 | 17 | 17 | 12 | 9 | 6 | 12 | 13 | 5 | 6 | 10 | 16 | 19 | 00 | |
24 | Harborfields H.S. NY | 5✧ | 222 | 10 | 16 | 18 | 5 | 6 | 5 | 17 | 12 | 7 | 5 | 19 | 13 | 3 | 14 | 9 | 5 | 10 | 11 | 20 | 7 | 10 | 00 | |
45 | The Stony Brook School NY | 6✧ | 257 | 2 | 4 | 21 | 6 | 7 | 6 | 1 | 5 | 5 | 11 | 7 | 15 | 16 | 7 | 28 | 12 | 8 | 57 | 15 | 6 | 18 | 00 | |
51 | West Babylon Senior H.S. West Babylon, NY | 7✧ | 260 | 15 | 7 | 5 | 8 | 15 | 17 | 13 | 25 | 24 | 2 | 11 | 5 | 34 | 21 | 6 | 15 | 12 | 5 | 5 | 3 | 12 | 00 | |
25 | Hauppauge H.S. NY | 8✧ | 262 | 39 | 10 | 6 | 4 | 16 | 11 | 9 | 24 | 11 | 8 | 27 | 7 | 6 | 2 | 4 | 21 | 9 | 4 | 11 | 9 | 24 | 00 | |
3 | Bayport-Blue Point H.S. NY | 9 | 283 | 16 | 9 | 10 | 15 | 26 | 9 | 15 | 23 | 6 | 18 | 22 | 6 | 21 | 11 | 18 | 7 | 4 | 19 | 6 | 20 | 2 | 00 | |
40 | Smithtown H.S. West NY | 10 | 344 | 13 | 36 | 12 | 11 | 31 | 22 | 19 | 1 | 15 | 21 | 14 | 1 | 19 | 16 | 25 | 4 | 25 | 21 | 24 | 11 | 3 | 00 | |
1 | Bay Shore H.S. NY | 11 | 365 | 28 | 23 | 29 | 18 | 12 | 3 | 4 | 19 | 37 | 36 | 4 | 16 | 11 | 3 | 14 | 28 | 14 | 16 | 8 | 22 | 20 | 00 | |
20 | Half Hollow Hills H.S. West NY | 12 | 428 | 4 | 17 | 33 | 32 | 11 | 7 | 5 | 11 | 25 | 14 | 10 | 57 | 5 | 12 | 11 | 57 | 23 | 23 | 57 | 10 | 4 | 00 | |
27 | Islip H.S. NY | 13 | 448 | 5 | 29 | 57 | 20 | 29 | 14 | 20 | 14 | 18 | 1 | 1 | 17 | 22 | 25 | 21 | 34 | 6 | 14 | 13 | 31 | 57 | 00 | |
7 | Commack H.S. NY | 14 | 450 | 22 | 12 | 16 | 23 | 44 | 30 | 12 | 7 | 26 | 25 | 23 | 23 | 39 | 26 | 17 | 14 | 24 | 27 | 7 | 12 | 21 | 00 | |
5 | Brentwood H.S. NY | 15 | 536 | 47 | 13 | 27 | 38 | 28 | 46 | 6 | 44 | 21 | 23 | 35 | 20 | 33 | 36 | 24 | 11 | 21 | 17 | 18 | 14 | 14 | 00 | |
34 | Patchogue-Medford H.S. NY | 16 | 551 | 27 | 38 | 13 | 22 | 10 | 31 | 16 | 31 | 29 | 7 | 40 | 22 | 36 | 28 | 30 | 23 | 36 | 26 | 21 | 25 | 40 | 00 | |
32 | Northport H.S. NY | 17 | 556 | 19 | 5 | 14 | 12 | 8 | 12 | 57 | 9 | 1 | 37 | 8 | 57 | 24 | 13 | 29 | 57 | 18 | 57 | 57 | 57 | 5 | 00 | |
43 | Sachem North H.S. NY | 18 | 601 | 18 | 31 | 35 | 43 | 18 | 36 | 23 | 28 | 42 | 34 | 38 | 10 | 40 | 42 | 31 | 25 | 31 | 9 | 9 | 29 | 29 | 00 | |
36 | Riverhead H.S. NY | 19 | 651 | 40 | 37 | 30 | 44 | 32 | 28 | 57 | 37 | 35 | 12 | 25 | 57 | 15 | 10 | 32 | 22 | 35 | 22 | 12 | 30 | 39 | 00 | |
47 | Walter G. O'Connell Copiague H.S. NY | 20 | 668 | 17 | 34 | 23 | 37 | 17 | 37 | 57 | 40 | 30 | 15 | 37 | 57 | 35 | 44 | 20 | 30 | 44 | 18 | 57 | 13 | 6 | 00 | |
54 | West Islip H.S. NY | 21 | 673 | 7 | 25 | 57 | 3 | 41 | 26 | 57 | 42 | 28 | 57 | 36 | 26 | 13 | 9 | 57 | 57 | 7 | 13 | 57 | 18 | 37 | 00 | |
10 | Deer Park H.S. NY | 22 | 674 | 11 | 11 | 57 | 26 | 37 | 39 | 57 | 29 | 31 | 30 | 41 | 57 | 14 | 17 | 22 | 10 | 40 | 57 | 4 | 57 | 27 | 00 | |
31 | Miller Place H.S. Miller Place, NY | 23 | 743 | 6 | 57 | 22 | 57 | 57 | 23 | 57 | 8 | 23 | 57 | 13 | 24 | 18 | 35 | 57 | 57 | 11 | 25 | 57 | 57 | 22 | 00 | |
44 | Saint Anthony's H.S. NY | 24 | 777 | 41 | 19 | 57 | 21 | 4 | 27 | 57 | 26 | 57 | 28 | 9 | 57 | 26 | 29 | 57 | 31 | 34 | 57 | 57 | 57 | 26 | 00 | |
30 | Longwood Senior H.S. NY | 25 | 852 | 48 | 40 | 57 | 27 | 39 | 40 | 57 | 15 | 12 | 33 | 34 | 57 | 29 | 43 | 57 | 57 | 28 | 57 | 57 | 57 | 8 | 00 | |
29 | Kings Park H.S. NY | 26 | 1128 | 20 | 43 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 39 | 57 | 57 | 57 | 57 | 00 | |
56 | Hampton Bays H.S. NY | 27 | 1164 | 49 | 57 | 57 | 57 | 57 | 42 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 47 | 57 | 57 | 57 | 57 | 00 |
✧Qualified school for the 2022 NY State Tournament