Saturday, April 3, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Cybersecurity | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Algorithms and HeuristicsT | Amazing MechatronicsT | ChiropterologyT | Fermi QuestionsT | Gravity VehicleT | Home HorticultureT | Rocks and MineralsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Troy H.S. Fullerton, CA | 1✧ | 88 | 1 | 1 | 6 | 1 | 4 | 7 | 6 | 5 | 3 | 2 | 1 | 10 | 10 | 2 | 1 | 1 | 1 | 1 | 7 | 3 | 2 | 13 | 13 | 31 | 10 | 13 | 2 | 1 | 2 | 00 | |
8 | North Hollywood H.S. CA | 2 | 166 | 6 | 10 | 9 | 2 | 17 | 21 | 1 | 4 | 13 | 3 | 2 | 2 | 19 | 4 | 2 | 22 | 9 | 7 | 2 | 1 | 7 | 3 | 9 | 31 | 31 | 31 | 31 | 2 | 7 | 00 | |
6 | Diamond Bar H.S. Diamond Bar, CA | 3 | 190 | 5 | 3 | 8 | 11 | 20 | 14 | 7 | 26 | 5 | 4 | 8 | 7 | 3 | 6 | 19 | 3 | 16 | 4 | 4 | 7 | 8 | 2 | 31 | 31 | 7 | 4 | 9 | 10 | 5 | 00 | |
18 | University H.S. Irvine, CA | 4 | 198 | 16 | 7 | 3 | 4 | 15 | 8 | 3 | 17 | 14 | 1 | 10 | 12 | 5 | 1 | 3 | 20 | 7 | 13 | 1 | 12 | 20 | 6 | 1 | 3 | 15 | 5 | 31 | 4 | 3 | 00 | |
19 | Portola H.S. CA | 5 | 220 | 4 | 6 | 12 | 17 | 9 | 10 | 12 | 3 | 11 | 7 | 5 | 22 | 11 | 16 | 4 | 17 | 2 | 10 | 5 | 4 | 9 | 24 | 11 | 31 | 20 | 12 | 20 | 31 | 31 | 00 | |
12 | Temple City H.S. CA | 6 | 222 | 11 | 8 | 13 | 14 | 23 | 19 | 5 | 7 | 18 | 6 | 3 | 19 | 4 | 9 | 7 | 2 | 5 | 12 | 23 | 2 | 5 | 7 | 31 | 31 | 31 | 11 | 7 | 31 | 31 | 00 | |
17 | Northwood H.S. Irvine, CA | 7 | 229 | 2 | 9 | 10 | 10 | 1 | 11 | 2 | 19 | 19 | 10 | 4 | 17 | 12 | 3 | 5 | 4 | 26 | 3 | 22 | 9 | 6 | 25 | 17 | 31 | 2 | 9 | 6 | 6 | 31 | 00 | |
7 | Arcadia H.S. CA | 8 | 240 | 21 | 4 | 5 | 15 | 28 | 5 | 4 | 8 | 6 | 5 | 6 | 3 | 9 | 18 | 10 | 10 | 6 | 5 | 19 | 11 | 10 | 32 | 10 | 31 | 31 | 31 | 31 | 5 | 4 | 00 | |
23 | Canyon Crest Academy CA | 9 | 250 | 3 | 17 | 11 | 8 | 16 | 2 | 14 | 1 | 10 | 13 | 7 | 24 | 23 | 7 | 8 | 16 | 14 | 8 | 11 | 23 | 13 | 1 | 15 | 9 | 1 | 2 | 10 | 8 | 1 | 00 | |
11 | West H.S. Torrance, CA | 10 | 290 | 26 | 13 | 1 | 23 | 3 | 1 | 13 | 2 | 4 | 21 | 16 | 4 | 6 | 27 | 14 | 12 | 22 | 19 | 24 | 5 | 15 | 19 | 18 | 31 | 6 | 17 | 12 | 14 | 13 | 00 | |
24 | Westview H.S. CA | 11 | 296 | 12 | 26 | 4 | 5 | 22 | 3 | 8 | 16 | 26 | 15 | 11 | 1 | 22 | 11 | 13 | 8 | 25 | 14 | 3 | 16 | 17 | 18 | 4 | 31 | 13 | 1 | 16 | 31 | 31 | 00 | |
9 | Glen A. Wilson H.S. Hacienda Heights, CA | 12 | 307 | 22 | 12 | 16 | 25 | 10 | 26 | 10 | 6 | 20 | 16 | 23 | 11 | 2 | 5 | 17 | 18 | 15 | 2 | 6 | 20 | 21 | 4 | 20 | 31 | 19 | 23 | 13 | 31 | 31 | 00 | |
20 | Valencia H.S. CA | 13 | 329 | 17 | 14 | 2 | 19 | 13 | 15 | 19 | 18 | 7 | 17 | 18 | 15 | 18 | 15 | 15 | 14 | 24 | 18 | 14 | 8 | 19 | 10 | 31 | 31 | 31 | 16 | 8 | 31 | 31 | 00 | |
21 | Orange County School of the Arts Santa Ana, CA | 14 | 340 | 13 | 21 | 25 | 9 | 2 | 27 | 16 | 21 | 9 | 22 | 20 | 5 | 26 | 21 | 11 | 5 | 8 | 15 | 10 | 18 | 14 | 22 | 8 | 5 | 16 | 19 | 11 | 12 | 11 | 00 | |
27 | Torrey Pines H.S. CA | 15 | 341 | 7 | 5 | 26 | 22 | 18 | 23 | 21 | 27 | 1 | 27 | 13 | 8 | 24 | 8 | 21 | 24 | 11 | 6 | 27 | 13 | 1 | 8 | 31 | 31 | 14 | 22 | 14 | 31 | 16 | 00 | |
10 | San Marino H.S. CA | 16 | 342 | 10 | 24 | 22 | 6 | 7 | 18 | 17 | 10 | 12 | 8 | 21 | 16 | 27 | 14 | 26 | 9 | 3 | 20 | 9 | 15 | 16 | 32 | 12 | 4 | 31 | 6 | 1 | 31 | 31 | 00 | |
2 | Martin Luther King H.S. CA | 17 | 358 | 25 | 19 | 7 | 18 | 5 | 6 | 27 | 12 | 23 | 23 | 9 | 14 | 7 | 20 | 18 | 19 | 10 | 25 | 20 | 17 | 22 | 12 | 5 | 7 | 8 | 7 | 17 | 13 | 10 | 00 | |
1 | Great Oak H.S. CA | 18 | 360 | 20 | 2 | 15 | 27 | 26 | 28 | 24 | 11 | 8 | 11 | 12 | 23 | 1 | 12 | 12 | 11 | 21 | 9 | 18 | 19 | 24 | 26 | 19 | 31 | 11 | 8 | 21 | 15 | 8 | 00 | |
25 | Del Norte H.S. CA | 19 | 369 | 8 | 18 | 20 | 7 | 25 | 22 | 18 | 23 | 2 | 12 | 22 | 21 | 20 | 19 | 25 | 6 | 13 | 26 | 13 | 14 | 12 | 23 | 16 | 11 | 4 | 31 | 4 | 7 | 14 | 00 | |
13 | Gretchen Whitney H.S. CA | 20 | 370 | 19 | 20 | 23 | 13 | 14 | 25 | 20 | 22 | 17 | 9 | 24 | 9 | 13 | 24 | 9 | 13 | 4 | 24 | 12 | 6 | 18 | 32 | 31 | 31 | 31 | 10 | 31 | 31 | 12 | 00 | |
15 | Walnut H.S. CA | 21 | 376 | 9 | 16 | 21 | 26 | 19 | 16 | 11 | 20 | 21 | 20 | 25 | 20 | 16 | 13 | 6 | 23 | 18 | 17 | 16 | 21 | 11 | 11 | 31 | 13 | 3 | 18 | 18 | 9 | 31 | 00 | |
14 | Cerritos H.S. CA | 22 | 389 | 15 | 11 | 14 | 24 | 6 | 20 | 9 | 25 | 15 | 14 | 27 | 26 | 8 | 22 | 28 | 25 | 20 | 16 | 8 | 25 | 26 | 5 | 31 | 6 | 18 | 20 | 19 | 16 | 17 | 00 | |
26 | Scripps Ranch H.S. CA | 23 | 392 | 18 | 22 | 27 | 20 | 8 | 12 | 23 | 24 | 16 | 26 | 14 | 6 | 25 | 10 | 27 | 15 | 17 | 11 | 15 | 24 | 23 | 9 | 14 | 8 | 5 | 3 | 3 | 3 | 9 | 00 | |
22 | Arnold O. Beckman H.S. CA | 24 | 404 | 24 | 15 | 19 | 21 | 11 | 17 | 22 | 14 | 25 | 24 | 17 | 18 | 15 | 17 | 30 | 7 | 28 | 22 | 29 | 10 | 4 | 15 | 7 | 31 | 31 | 15 | 5 | 31 | 6 | 00 | |
28 | Rancho Bernardo H.S. San Diego, CA | 25 | 459 | 23 | 27 | 24 | 16 | 21 | 4 | 25 | 13 | 31 | 19 | 19 | 25 | 28 | 28 | 22 | 31 | 12 | 23 | 21 | 28 | 3 | 16 | 6 | 1 | 12 | 14 | 31 | 11 | 15 | 00 | |
4 | Temecula Valley H.S. CA | 26 | 496 | 14 | 29 | 17 | 3 | 27 | 29 | 26 | 9 | 27 | 28 | 30 | 29 | 17 | 30 | 24 | 26 | 19 | 21 | 25 | 27 | 25 | 14 | 31 | 10 | 31 | 31 | 31 | 31 | 31 | 00 | |
3 | Riverside STEM Academy CA | 27 | 529 | 30 | 28 | 18 | 12 | 29 | 9 | 30 | 15 | 24 | 18 | 28 | 27 | 29 | 25 | 23 | 31 | 23 | 27 | 17 | 26 | 30 | 30 | 2 | 2 | 31 | 31 | 15 | 31 | 31 | 00 | |
29 | University City H.S. CA | 28 | 548 | 27 | 30 | 30 | 28 | 12 | 13 | 15 | 28 | 30 | 30 | 15 | 28 | 30 | 23 | 16 | 31 | 27 | 29 | 26 | 31 | 28 | 21 | 3 | 31 | 31 | 21 | 31 | 31 | 31 | 00 | |
30 | Mt. Carmel H.S. CA | 29 | 576 | 28 | 25 | 29 | 30 | 24 | 24 | 28 | 31 | 31 | 25 | 29 | 13 | 14 | 29 | 20 | 31 | 30 | 30 | 30 | 29 | 29 | 17 | 31 | 12 | 9 | 31 | 31 | 31 | 31 | 00 | |
5 | Etiwanda H.S. CA | 30 | 585 | 29 | 23 | 28 | 29 | 30 | 30 | 29 | 29 | 22 | 29 | 26 | 30 | 21 | 26 | 29 | 21 | 29 | 28 | 28 | 22 | 27 | 20 | 31 | 31 | 17 | 31 | 31 | 31 | 18 | 00 |
✧Qualified school for the 2021 National Tournament