Saturday, February 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Cybersecurity | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Vehicle Design | Water Quality | Write It CAD It | T | Fermi QuestionsT | Picture ThisTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | WW-P H.S. North Plainsboro, NJ | 1 | 50 | 2 | 4 | 12◊ | 3 | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 11 | 1 | 1 | 4 | 13◊ | 3 | 2 | 00 | |
63 | Mason H.S. Mason, OH | 2 | 84 | 1 | 1 | 9 | 2 | 1 | 9 | 2 | 2 | 14◊ | 7 | 2 | 11 | 1 | 2 | 5 | 10 | 3 | 2 | 2 | 2 | 10 | 23◊ | 25 | 6 | 00 | |
41 | Lower Merion H.S. Ardmore, PA | 3 | 142 | 8 | 5 | 3 | 9 | 4 | 3 | 4 | 5 | 11 | 12 | 9 | 7 | 6 | 5 | 22◊ | 2 | 13 | 3 | 5 | 13 | 15 | 30◊ | 5 | 3 | 00 | |
21 | New Trier H.S. Winnetka, IL | 4 | 152 | 5 | 3 | 5 | 8 | 5 | 10 | 6 | 11 | 81◊ | 4 | 11 | 13 | 3 | 14 | 11 | 17 | 9 | 4 | 4 | 81◊ | 7 | 2 | 81 | 11 | 00 | |
33 | Cumberland Valley H.S. Mechanicsburg, PA | 5 | 182 | 14 | 11 | 20 | 12 | 3 | 4 | 9 | 12 | 10 | 15 | 8 | 5 | 13 | 8 | 3 | 11 | 6 | 26◊ | 24◊ | 7 | 5 | 6 | 18 | 12 | 00 | |
2 | Adlai E. Stevenson H.S. Lincolnshire, IL | 6 | 185 | 3 | 2 | 4 | 1 | 9 | 81◊ | 3 | 4 | 81 | 1 | 5 | 2 | 7 | 7 | 2 | 3 | 12 | 1 | 10 | 81◊ | 11 | 17 | 81 | 81 | 00 | |
71 | Portola H.S. CA | 7 | 222 | 29◊ | 17 | 17 | 11 | 8 | 16 | 12 | 6 | 20 | 35◊ | 10 | 3 | 15 | 6 | 8 | 5 | 16 | 5 | 9 | 18 | 13 | 7 | 9 | 81 | 00 | |
43 | Munster H.S. Munster, IN | 8 | 237 | 10 | 6 | 16 | 15 | 19 | 30◊ | 11 | 13 | 15 | 6 | 15 | 4 | 30◊ | 3 | 7 | 4 | 10 | 8 | 15 | 24 | 12 | 24 | 4 | 8 | 00 | |
10 | Chattahoochee H.S. GA | 9 | 246 | 6 | 25 | 19 | 20 | 14 | 24 | 33◊ | 14 | 7 | 9 | 6 | 32◊ | 4 | 22 | 18 | 14 | 7 | 12 | 13 | 8 | 1 | 3 | 14 | 19 | 00 | |
75 | Stephen F. Austin H.S. TX | 10 | 257 | 27 | 10 | 1 | 35◊ | 18 | 2 | 5 | 27 | 9 | 3 | 50◊ | 29 | 16 | 33 | 12 | 12 | 1 | 15 | 14 | 9 | 13 | 1 | 13 | 14 | 00 | |
38 | Jericho H.S. NY | 11 | 308 | 7 | 9 | 15 | 19 | 7 | 18 | 10 | 10 | 81◊ | 23 | 30 | 37 | 5 | 21 | 17 | 20 | 14 | 16 | 3 | 81◊ | 2 | 25 | 11 | 81 | 00 | |
18 | MCA for SMET NJ | 12 | 324 | 22 | 24 | 6 | 7 | 2 | 12 | 17 | 7 | 32 | 48◊ | 4 | 31 | 14 | 17 | 6 | 8 | 55◊ | 7 | 11 | 20 | 31 | 46 | 6 | 23 | 00 | |
46 | Shady Side Academy Pittsburgh, PA | 13 | 334 | 15 | 19 | 7 | 6 | 26 | 7 | 41 | 9 | 81◊ | 31 | 23 | 26 | 10 | 10 | 24 | 6 | 24 | 10 | 19 | 81◊ | 9 | 12 | 81 | 81 | 00 | |
50 | Arcadia H.S. CA | 14 | 390 | 35 | 18 | 10 | 37 | 46◊ | 31 | 13 | 21 | 6 | 2 | 16 | 18 | 17 | 12 | 9 | 46◊ | 4 | 36 | 41 | 4 | 24 | 36 | 2 | 33 | 00 | |
4 | Bayard Rustin H.S. West Chester, PA | 15 | 392 | 18 | 16 | 14 | 26 | 24 | 8 | 43◊ | 22 | 32 | 39 | 3 | 23 | 18 | 9 | 4 | 35 | 32 | 27 | 20 | 81◊ | 3 | 19 | 35 | 7 | 00 | |
77 | Troy H.S. MI | 16 | 394 | 23 | 46◊ | 13 | 16 | 32 | 81◊ | 34 | 16 | 21 | 29 | 32 | 10 | 26 | 29 | 23 | 13 | 29 | 9 | 18 | 10 | 6 | 5 | 81 | 9 | 00 | |
17 | Jordan H.S. TX | 17 | 408 | 13 | 20 | 22 | 29 | 16 | 81◊ | 7 | 17 | 2 | 24 | 25 | 24 | 40 | 31 | 15 | 28 | 11 | 42◊ | 33 | 11 | 36 | 4 | 39 | 18 | 00 | |
15 | Conestoga H.S. PA | 18 | 483 | 30 | 30 | 37 | 22 | 36 | 11 | 29 | 32 | 4 | 18 | 46◊ | 17 | 21 | 28 | 35 | 23 | 39◊ | 19 | 27 | 12 | 25 | 27 | 81 | 81 | 00 | |
56 | New Albany H.S. OH | 19 | 489 | 11 | 22 | 21 | 10 | 43 | 81◊ | 38 | 25 | 16 | 8 | 56 | 8 | 29 | 26 | 30 | 22 | 33 | 25 | 28 | 81◊ | 27 | 11 | 1 | 81 | 00 | |
30 | Whitney M. Young H.S. IL | 20 | 601 | 58 | 34 | 29 | 18 | 40 | 81◊ | 20 | 36 | 28 | 11 | 28 | 30 | 25 | 57 | 36 | 25 | 23 | 54 | 8 | 81◊ | 32 | 9 | 81 | 81 | 00 | |
53 | Blue Valley North H.S. Overland Park, KS | 21 | 628 | 9 | 73 | 2 | 13 | 55 | 26 | 37 | 33 | 81 | 81◊ | 36 | 22 | 12 | 41 | 10 | 9 | 8 | 60 | 37 | 81◊ | 49 | 15 | 8 | 81 | 00 | |
74 | State College Area H.S. PA | 22 | 632 | 50 | 42 | 34 | 44 | 23 | 20 | 16 | 37 | 81◊ | 13 | 18 | 14 | 28 | 16 | 13 | 42 | 52 | 40 | 48 | 81◊ | 41 | 41 | 81 | 5 | 00 | |
51 | Athens Area H.S. Athens, PA | 23 | 638 | 60◊ | 15 | 27 | 21 | 34 | 44 | 51 | 50 | 3 | 27 | 38 | 28 | 43 | 20 | 20 | 40 | 27 | 28 | 22 | 81◊ | 50 | 50 | 19 | 30 | 00 | |
32 | Winchester H.S. MA | 24 | 683 | 62◊ | 51 | 31 | 17 | 31 | 6 | 22 | 35 | 31 | 60 | 13 | 35 | 53 | 49 | 16 | 32 | 59 | 24 | 50 | 14 | 54 | 81◊ | 81 | 81 | 00 | |
26 | Randolph H.S. Randolph, NJ | 25 | 712 | 51 | 28 | 41 | 45 | 69 | 23 | 25 | 40 | 81◊ | 30 | 26 | 49 | 69 | 18 | 29 | 48 | 18 | 20 | 21 | 81◊ | 23 | 39 | 17 | 15 | 00 | |
36 | Eastview H.S. MN | 26 | 734 | 41 | 48 | 40 | 52◊ | 29 | 17 | 46 | 39 | 29 | 41 | 48 | 33 | 39 | 32 | 45 | 45 | 50◊ | 41 | 36 | 28 | 43 | 14 | 16 | 16 | 00 | |
58 | Little Rock Central H.S. AR | 27 | 742 | 28 | 41 | 25 | 27 | 13 | 81◊ | 27 | 81◊ | 25 | 52 | 40 | 57 | 41 | 56 | 50 | 62 | 62 | 33 | 34 | 3 | 45 | 21 | 15 | 81 | 00 | |
7 | Bridgeland H.S. TX | 28 | 744 | 36 | 27 | 66 | 54 | 11 | 41 | 35 | 24 | 81 | 38 | 20 | 38 | 36 | 11 | 46 | 43 | 31 | 29 | 16 | 81◊ | 61 | 81◊ | 12 | 4 | 00 | |
22 | North Pocono H.S. Covington Township, PA | 29 | 778 | 47 | 35 | 56 | 42 | 35 | 81◊ | 19 | 38 | 81 | 20 | 53 | 15 | 38 | 34 | 41 | 34 | 36 | 46 | 42 | 81◊ | 29 | 37 | 7 | 10 | 00 | |
28 | South High Community School MA | 30 | 790 | 57 | 49 | 39 | 51 | 57 | 21 | 44 | 23 | 81◊ | 28 | 41 | 50 | 48 | 48 | 58◊ | 56 | 42 | 22 | 26 | 22 | 34 | 32 | 38 | 17 | 00 | |
12 | Clear Lake H.S. TX | 31 | 928 | 46 | 47 | 30 | 56 | 20 | 29 | 49 | 55 | 32 | 64 | 31 | 66 | 61 | 69 | 51 | 57 | 38 | 18 | 47 | 81◊ | 62 | 81◊ | 20 | 81 | 00 | |
48 | Westminster Schools GA | 32 | 930 | 38 | 50 | 28 | 41 | 59 | 37 | 72◊ | 41 | 18 | 42 | 67 | 64 | 59 | 66 | 53 | 26 | 69 | 21 | 61 | 81◊ | 70 | 20 | 32 | 20 | 00 | |
3 | B. Reed Henderson H.S. West Chester, PA | 33 | 945 | 25 | 44 | 38 | 40 | 53 | 81◊ | 24 | 28 | 81 | 63 | 33 | 65 | 50 | 35 | 40 | 68 | 15 | 47 | 59 | 81 | 56 | 81◊ | 81 | 81 | 00 | |
67 | Penncrest H.S. Media, PA | 34 | 955 | 55 | 12 | 36 | 55 | 58 | 81◊ | 50 | 43 | 81 | 43 | 47 | 39 | 49 | 43 | 37 | 51 | 49 | 43 | 35 | 81 | 48 | 81◊ | 81 | 81 | 00 | |
55 | Hillsborough H.S. NJ | 35 | 971 | 81 | 29 | 57 | 81 | 81 | 38 | 21 | 64 | 13 | 45 | 45 | 47 | 51 | 71 | 49 | 67 | 17 | 50 | 81◊ | 26 | 38 | 81◊ | 34 | 1 | 00 | |
8 | Central Bucks H.S. South PA | 36 | 990 | 53 | 33 | 45 | 32 | 38 | 81◊ | 40 | 31 | 81 | 62 | 37 | 54 | 56 | 68 | 32 | 33 | 68 | 56 | 17 | 81 | 73 | 81◊ | 81 | 81 | 00 | |
54 | Governor Mifflin H.S. PA | 37 | 1006 | 61 | 62 | 42 | 48 | 61 | 15 | 65 | 29 | 81◊ | 44 | 61 | 59 | 58 | 63 | 69 | 27 | 57 | 51 | 23 | 81◊ | 68 | 43 | 30 | 81 | 00 | |
64 | West Chester East H.S. West Chester, PA | 38 | 1047 | 63 | 39 | 65 | 28 | 45 | 81◊ | 63 | 47 | 81 | 69 | 43 | 46 | 54 | 51 | 43 | 47 | 40 | 62 | 25 | 81 | 55 | 81◊ | 81 | 81 | 00 | |
24 | Pocono Mountain East H.S. Swiftwater, PA | 39 | 1071 | 45 | 64 | 67 | 61 | 60 | 28 | 67 | 59 | 81◊ | 25 | 59 | 61 | 60 | 59 | 44 | 63 | 46 | 52 | 51 | 81◊ | 51 | 49 | 81 | 81 | 00 | |
25 | Allentown Central H.S. PA | 40 | 1120 | 73 | 52 | 50 | 65 | 41 | 36 | 68 | 62 | 81 | 33 | 60 | 62 | 63 | 46 | 47 | 65 | 48 | 55 | 54 | 81◊ | 59 | 81◊ | 40 | 81 | 00 | |
68 | Perkiomen School PA | 41 | 1172 | 59 | 69 | 62 | 50 | 65 | 81◊ | 59 | 48 | 81 | 67 | 24 | 58 | 57 | 45 | 42 | 61 | 53 | 64 | 81 | 81 | 46 | 81◊ | 81 | 81 | 00 | |
79 | Upper Dublin H.S. PA | 42 | 1173 | 48 | 57 | 52 | 81 | 81 | 81◊ | 42 | 81 | 81 | 58 | 22 | 81 | 33 | 30 | 81 | 59 | 37 | 65 | 81 | 81 | 22 | 81◊ | 10 | 81 | 00 | |
6 | Bermudian Springs H.S. PA | 43 | 1182 | 54 | 60 | 55 | 57 | 66 | 81◊ | 70 | 57 | 81 | 68 | 70 | 53 | 64 | 65 | 65 | 24 | 61 | 68 | 57 | 81◊ | 69 | 18 | 81 | 81 | 00 | |
70 | Phoenixville Area H.S. PA | 44 | 1188 | 64 | 21 | 43 | 53 | 52 | 81◊ | 54 | 56 | 81 | 56 | 49 | 70 | 62 | 47 | 81 | 53 | 58 | 81 | 45 | 81 | 81 | 81◊ | 81 | 81 | 00 | |
65 | Northwestern Lehigh H.S. PA | 45 | 1201 | 34 | 63 | 63 | 67 | 67 | 81◊ | 61 | 63 | 81 | 59 | 68 | 41 | 74 | 40 | 61 | 37 | 60 | 69 | 60 | 81 | 52 | 81◊ | 81 | 81 | 00 | |
73 | Perkiomen Valley H.S. PA | 46 | 1392 | 68 | 81 | 51 | 63 | 62 | 81◊ | 64 | 81 | 81 | 66 | 73 | 56 | 73 | 64 | 81 | 81 | 67 | 53 | 81 | 81 | 65 | 81◊ | 81 | 81 | 00 | |
69 | Schuylkill Valley H.S. PA | 47 | 1475 | 66 | 81 | 59 | 68 | 81 | 81◊ | 81 | 81 | 81 | 46 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 21 | 81 | 81◊ | 81 | 81 | 00 | |
81 | Pittsburgh SciTech Academy Pittsburgh, PA | 48 | 1541 | 75 | 81 | 81 | 81 | 81 | 81◊ | 60 | 81 | 81 | 73 | 81 | 81 | 72 | 70 | 81 | 81 | 81 | 66 | 81 | 81 | 72 | 81◊ | 81 | 81 | 00 | |
57 | Woodrow Wilson H.S. Washington, DC | 49 | 1542 | 56 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 81 | 54 | 69 | 81 | 67 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81◊ | 81 | 81 | 00 |
◊Result was not counted as part of total score