Friday, October 23, 2020 - Saturday, October 24, 2020
@ University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Botany | Chemistry Lab | Circuit Lab | Codebusters | Data Science | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Solar Power | Sounds of Music | Water Quality | T | Fermi QuestionsT | We've Got Your NumberTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | Troy H.S. Fullerton, CA | 1 | 87 | 2 | 2 | 3 | 4 | 9 | 5 | 15 | 4 | 2 | 1 | 1 | 12 | 1 | 3 | 8 | 19◊ | 7 | 15◊ | 15◊ | 8 | 15 | 12 | 00 | |
100 | Seven Lakes H.S. Katy, TX | 2 | 94 | 1 | 5 | 14◊ | 1 | 1 | 4 | 11 | 12 | 8 | 3 | 2 | 1 | 5 | 22◊ | 9 | 6 | 3 | 34◊ | 11 | 11 | 37 | 35 | 00 | |
20 | Mason H.S. Mason, OH | 3 | 102 | 6 | 3 | 37◊ | 26◊ | 6 | 3 | 39◊ | 21 | 4 | 13 | 3 | 8 | 4 | 5 | 6 | 1 | 9 | 6 | 1 | 3 | 34 | 15 | 00 | |
74 | Mission San Jose H.S. CA | 4 | 203 | 16 | 25 | 10 | 60◊ | 29 | 6 | 118◊ | 7 | 1 | 10 | 4 | 35 | 9 | 4 | 1 | 9 | 40◊ | 17 | 4 | 16 | 5 | 22 | 00 | |
120 | William P. Clements H.S. TX | 5 | 216 | 21 | 24 | 1 | 28 | 40◊ | 2 | 2 | 26 | 5 | 5 | 13 | 2 | 39◊ | 31◊ | 16 | 10 | 2 | 20 | 22 | 17 | 2 | 1 | 00 | |
57 | Iolani School Honolulu, HI | 6 | 232 | 27 | 14 | 62◊ | 10 | 15 | 19 | 32 | 10 | 28 | 9 | 9 | 5 | 22 | 6 | 13 | 37◊ | 5 | 2 | 65◊ | 6 | 12 | 18 | 00 | |
77 | Montgomery H.S. Skillman, NJ | 7 | 248 | 12 | 10 | 32◊ | 9 | 12 | 8 | 4 | 23 | 23 | 23 | 10 | 18 | 27 | 56◊ | 12 | 21 | 26 | 30◊ | 6 | 4 | 10 | 21 | 00 | |
67 | Lower Merion H.S. Ardmore, PA | 8 | 262 | 46◊ | 13 | 74◊ | 3 | 5 | 25 | 3 | 14 | 3 | 28 | 12 | 17 | 15 | 23 | 23 | 22 | 14 | 60◊ | 10 | 32 | 118 | 30 | 00 | |
4 | American H.S. CA | 9 | 267 | 20 | 40◊ | 30 | 32◊ | 24 | 14 | 30 | 6 | 17 | 2 | 19 | 20 | 13 | 12 | 22 | 23 | 8 | 39◊ | 2 | 5 | 32 | 36 | 00 | |
42 | Harriton H.S. Bryn Mawr, PA | 10 | 299 | 8 | 21 | 43 | 48◊ | 33 | 21 | 118◊ | 5 | 14 | 6 | 25 | 6 | 6 | 7 | 36 | 3 | 19 | 118◊ | 39 | 7 | 118 | 25 | 00 | |
118 | WW-P H.S. North Plainsboro, NJ | 11 | 301 | 22 | 27 | 7 | 33 | 14 | 52◊ | 5 | 1 | 43 | 16 | 21 | 15 | 2 | 15 | 51◊ | 12 | 18 | 3 | 62◊ | 47 | 7 | 6 | 00 | |
65 | LASA TX | 12 | 306 | 29 | 59◊ | 26 | 22 | 4 | 23 | 14 | 36 | 13 | 8 | 50◊ | 28 | 25 | 2 | 3 | 26 | 66◊ | 4 | 8 | 35 | 118 | 118 | 00 | |
78 | Mountain View H.S. Mountain View, CA | 13 | 312 | 49◊ | 8 | 31 | 42 | 8 | 31 | 16 | 11 | 20 | 18 | 6 | 16 | 21 | 18 | 25 | 5 | 27 | 118◊ | 56◊ | 9 | 3 | 118 | 00 | |
105 | Stephen F. Austin H.S. TX | 14 | 324 | 41 | 6 | 5 | 7 | 23 | 7 | 1 | 85◊ | 52◊ | 21 | 23 | 47◊ | 29 | 39 | 2 | 33 | 37 | 14 | 13 | 23 | 44 | 2 | 00 | |
85 | Obra D. Tompkins H.S. Katy, TX | 15 | 333 | 17 | 41◊ | 25 | 12 | 28 | 33 | 13 | 57◊ | 22 | 39 | 16 | 34 | 23 | 10 | 4 | 11 | 43◊ | 18 | 26 | 2 | 9 | 4 | 00 | |
45 | Hillsborough H.S. NJ | 16 | 347 | 3 | 11 | 6 | 15 | 7 | 60◊ | 48 | 13 | 6 | 4 | 38 | 19 | 71◊ | 50 | 61◊ | 47 | 15 | 7 | 3 | 55 | 39 | 42 | 00 | |
17 | Camas H.S. WA | 17 | 347 | 51◊ | 7 | 42 | 27 | 13 | 24 | 9 | 53◊ | 21 | 51◊ | 27 | 22 | 8 | 20 | 24 | 16 | 20 | 50 | 5 | 12 | 16 | 14 | 00 | |
111 | Temple City H.S. CA | 18 | 357 | 32 | 17 | 22 | 38 | 25 | 66◊ | 21 | 32 | 41◊ | 26 | 8 | 9 | 20 | 9 | 19 | 20 | 44◊ | 19 | 19 | 21 | 42 | 51 | 00 | |
23 | Chattahoochee H.S. GA | 19 | 360 | 5 | 20 | 48◊ | 11 | 38◊ | 20 | 28 | 15 | 48◊ | 36 | 18 | 14 | 34 | 33 | 27 | 25 | 22 | 13 | 21 | 18 | 30 | 118 | 00 | |
110 | Syosset H.S. Syosset, NY | 20 | 400 | 59 | 1 | 4 | 19 | 60 | 1 | 8 | 20 | 19 | 27 | 53 | 64◊ | 3 | 13 | 82◊ | 39 | 4 | 24 | 46 | 93◊ | 4 | 118 | 00 | |
81 | North Hollywood H.S. CA | 21 | 436 | 48 | 23 | 2 | 96◊ | 22 | 56 | 31 | 2 | 34 | 24 | 15 | 73◊ | 35 | 28 | 37 | 68◊ | 1 | 22 | 43 | 13 | 29 | 17 | 00 | |
96 | San Marino H.S. CA | 22 | 447 | 9 | 47◊ | 28 | 14 | 45 | 17 | 27 | 3 | 39 | 34 | 28 | 62◊ | 33 | 44 | 50◊ | 32 | 13 | 9 | 29 | 43 | 8 | 5 | 00 | |
87 | Orlando Science H.S. FL | 23 | 489 | 40 | 49 | 19 | 54◊ | 20 | 43 | 55◊ | 42 | 38 | 32 | 35 | 3 | 14 | 8 | 5 | 44 | 28 | 118◊ | 38 | 31 | 47 | 118 | 00 | |
72 | Milpitas H.S. Milpitas, CA | 24 | 497 | 38 | 39 | 35 | 41 | 44 | 10 | 23 | 62◊ | 42 | 59◊ | 55◊ | 25 | 41 | 16 | 18 | 13 | 50 | 8 | 18 | 36 | 28 | 16 | 00 | |
16 | Brookwood H.S. Snellville, GA | 25 | 497 | 11 | 38 | 118◊ | 40 | 46 | 48 | 118◊ | 9 | 16 | 12 | 37 | 46 | 30 | 53◊ | 47 | 30 | 21 | 11 | 36 | 19 | 118 | 118 | 00 | |
71 | MCA for SMET NJ | 26 | 510 | 61◊ | 18 | 51 | 17 | 11 | 12 | 6 | 41 | 11 | 50 | 43 | 52 | 51 | 60◊ | 52 | 63◊ | 17 | 10 | 28 | 40 | 118 | 118 | 00 | |
2 | Austin Area Homeschoolers TX | 27 | 518 | 4 | 9 | 18 | 24 | 36 | 49 | 18 | 94◊ | 56 | 11 | 49 | 39 | 28 | 66◊ | 11 | 27 | 53 | 69◊ | 34 | 52 | 118 | 118 | 00 | |
1 | Bayard Rustin H.S. West Chester, PA | 28 | 526 | 19 | 69◊ | 17 | 23 | 57 | 29 | 74◊ | 22 | 55 | 19 | 11 | 72◊ | 7 | 37 | 46 | 35 | 38 | 53 | 57 | 1 | 27 | 45 | 00 | |
38 | Great Oak H.S. CA | 29 | 574 | 45 | 26 | 49 | 34 | 63◊ | 44 | 20 | 38 | 50 | 54◊ | 45 | 10 | 45 | 11 | 35 | 50 | 32 | 26 | 79◊ | 14 | 19 | 24 | 00 | |
50 | James S. Rickards H.S. FL | 30 | 576 | 63 | 12 | 118◊ | 118◊ | 2 | 16 | 17 | 18 | 7 | 57 | 72 | 21 | 12 | 24 | 7 | 24 | 97 | 118◊ | 93 | 34 | 23 | 20 | 00 | |
115 | Athens H.S. Troy, MI | 31 | 576 | 13 | 43 | 50 | 21 | 49 | 41 | 50 | 8 | 47 | 42 | 32 | 54◊ | 42 | 76◊ | 30 | 15 | 23 | 41 | 59◊ | 29 | 118 | 118 | 00 | |
60 | Lake Braddock Secondary Burke, VA | 32 | 635 | 37 | 57 | 27 | 8 | 74 | 15 | 47 | 68 | 18 | 97◊ | 36 | 78◊ | 40 | 52 | 45 | 74◊ | 39 | 23 | 16 | 33 | 35 | 39 | 00 | |
25 | Colleyville Heritage H.S. TX | 33 | 678 | 88◊ | 56 | 23 | 37 | 32 | 65 | 29 | 59 | 32 | 72 | 91◊ | 83◊ | 52 | 49 | 33 | 52 | 54 | 1 | 17 | 15 | 1 | 8 | 00 | |
56 | Dulles H.S. TX | 34 | 679 | 31 | 62◊ | 33 | 69◊ | 58 | 28 | 34 | 56 | 33 | 37 | 29 | 49 | 57 | 41 | 40 | 40 | 55 | 27 | 31 | 59◊ | 118 | 9 | 00 | |
26 | Columbia H.S. NY | 35 | 734 | 66 | 32 | 118◊ | 72 | 16 | 101◊ | 59 | 45 | 59 | 61 | 34 | 43 | 68 | 1 | 17 | 51 | 35 | 33 | 42 | 94◊ | 22 | 68 | 00 | |
59 | Jordan H.S. TX | 36 | 759 | 58 | 52 | 118◊ | 50 | 59 | 51 | 78◊ | 19 | 31 | 33 | 54 | 24 | 46 | 36 | 65 | 49 | 56 | 118◊ | 32 | 44 | 118 | 31 | 00 | |
92 | Ridgefield H.S. CT | 37 | 762 | 68 | 84◊ | 45 | 31 | 50 | 53 | 22 | 54 | 12 | 77◊ | 68 | 33 | 70 | 43 | 71◊ | 58 | 52 | 21 | 45 | 37 | 55 | 26 | 00 | |
12 | Bethlehem Central H.S. NY | 38 | 765 | 50 | 63 | 21 | 6 | 30 | 98◊ | 38 | 49 | 70 | 48 | 57 | 76◊ | 38 | 38 | 93◊ | 69 | 24 | 48 | 50 | 66 | 18 | 118 | 00 | |
83 | Novi H.S. MI | 39 | 799 | 56 | 58 | 67 | 5 | 41 | 79◊ | 45 | 16 | 71 | 47 | 74 | 69 | 80◊ | 40 | 20 | 91◊ | 49 | 25 | 47 | 69 | 118 | 118 | 00 | |
112 | Texas Academy of Math and Science TX | 40 | 850 | 28 | 67 | 8 | 90◊ | 71 | 46 | 44 | 25 | 78 | 35 | 52 | 67 | 64 | 48 | 41 | 60 | 78◊ | 118◊ | 58 | 58 | 13 | 3 | 00 | |
62 | Langham Creek H.S. TX | 41 | 890 | 36 | 66 | 29 | 46 | 79◊ | 50 | 61 | 46 | 44 | 56 | 75 | 63 | 79◊ | 61 | 55 | 79◊ | 34 | 45 | 63 | 60 | 43 | 10 | 00 | |
24 | Cinco Ranch H.S. TX | 42 | 900 | 44 | 22 | 66 | 74 | 73 | 42 | 65 | 40 | 53 | 70 | 48 | 61 | 81◊ | 79 | 81◊ | 73 | 48 | 5 | 37 | 79◊ | 118 | 57 | 00 | |
107 | Summer Creek H.S. TX | 43 | 922 | 86 | 76 | 24 | 16 | 55 | 73 | 10 | 50 | 27 | 62 | 100◊ | 79 | 101◊ | 90◊ | 72 | 82 | 62 | 63 | 44 | 41 | 21 | 28 | 00 | |
36 | Fulton Science Academy Roswell, GA | 44 | 932 | 24 | 65 | 118 | 65 | 53 | 58 | 118◊ | 24 | 118◊ | 76 | 70 | 45 | 17 | 59 | 34 | 57 | 89 | 118◊ | 33 | 45 | 118 | 118 | 00 | |
43 | Hendrickson H.S. TX | 45 | 982 | 70 | 87◊ | 64 | 76 | 27 | 70 | 86◊ | 74 | 66 | 82◊ | 40 | 36 | 76 | 67 | 48 | 77 | 47 | 40 | 53 | 51 | 54 | 49 | 00 | |
94 | River City Science Academy Jacksonville, FL | 46 | 984 | 101 | 64 | 118◊ | 70 | 21 | 75 | 118◊ | 81 | 63 | 74 | 26 | 27 | 61 | 19 | 57 | 55 | 57 | 118◊ | 51 | 82 | 118 | 118 | 00 | |
32 | duPont Manual H.S. KY | 47 | 987 | 72 | 54 | 9 | 73 | 104◊ | 59 | 69 | 58 | 40 | 78 | 83◊ | 71 | 59 | 34 | 66 | 95◊ | 74 | 47 | 52 | 72 | 20 | 67 | 00 | |
113 | Tomball Memorial H.S. TX | 48 | 1008 | 74 | 79 | 41 | 43 | 42 | 61 | 52 | 79◊ | 68 | 89◊ | 77 | 66 | 66 | 81◊ | 77 | 72 | 58 | 16 | 40 | 76 | 118 | 118 | 00 | |
34 | Fox Homeschoolers IL | 49 | 1074 | 55 | 48 | 118 | 45 | 35 | 94 | 118◊ | 37 | 118◊ | 63 | 67 | 104 | 56 | 27 | 43 | 61 | 84 | 118◊ | 49 | 88 | 118 | 118 | 00 | |
33 | Fountain Valley H.S. CA | 50 | 1089 | 18 | 94 | 118 | 13 | 67 | 92 | 35 | 75 | 118◊ | 20 | 104 | 44 | 118◊ | 118◊ | 83 | 87 | 59 | 52 | 54 | 74 | 49 | 52 | 00 | |
28 | Cypress Falls H.S. TX | 51 | 1117 | 96 | 72 | 20 | 35 | 93 | 32 | 62 | 101◊ | 75 | 64 | 59 | 65 | 63 | 70 | 97 | 101◊ | 64 | 118◊ | 66 | 84 | 118 | 118 | 00 | |
84 | NYOS Charter School TX | 52 | 1145 | 98 | 53 | 118 | 20 | 70 | 74 | 60 | 66 | 118◊ | 55 | 84 | 23 | 58 | 80 | 44 | 92 | 60 | 118◊ | 90 | 118◊ | 118 | 11 | 00 | |
89 | Pacifica Christian H.S. CA | 53 | 1155 | 93 | 96◊ | 13 | 52 | 96◊ | 83 | 58 | 102◊ | 87 | 66 | 65 | 51 | 86 | 83 | 84 | 65 | 83 | 44 | 77 | 65 | 62 | 60 | 00 | |
13 | Bridgeland H.S. TX | 54 | 1209 | 83 | 29 | 44 | 47 | 85 | 93◊ | 64 | 100◊ | 86 | 92 | 89 | 41 | 83 | 97◊ | 79 | 86 | 80 | 67 | 84 | 70 | 14 | 64 | 00 | |
101 | Spring Early College Academy TX | 55 | 1237 | 62 | 61 | 118◊ | 67 | 61 | 72 | 76 | 89 | 60 | 84 | 73 | 70 | 95◊ | 74 | 94 | 53 | 86 | 118◊ | 68 | 87 | 26 | 66 | 00 | |
35 | Francis Lewis H.S. NY | 56 | 1269 | 92 | 98 | 118◊ | 104 | 62 | 91 | 63 | 80 | 58 | 100 | 94 | 86 | 69 | 65 | 39 | 45 | 45 | 118◊ | 105◊ | 78 | 118 | 118 | 00 | |
53 | John B. Connally H.S. TX | 57 | 1281 | 81 | 92 | 69 | 51 | 65 | 84 | 37 | 83 | 90 | 81 | 88 | 100◊ | 88 | 92 | 74 | 99◊ | 70 | 58 | 78 | 104◊ | 118 | 118 | 00 | |
40 | Harmony Science Academy - El Paso TX | 58 | 1285 | 65 | 104◊ | 36 | 97 | 69 | 77 | 72 | 76 | 79 | 103◊ | 82 | 89 | 91 | 87 | 88 | 66 | 61 | 55 | 95 | 102◊ | 67 | 44 | 00 | |
90 | Prestonwood Christian Academy TX | 59 | 1310 | 95◊ | 86 | 72 | 39 | 82 | 101◊ | 66 | 87 | 69 | 104◊ | 81 | 94 | 60 | 85 | 75 | 83 | 91 | 70 | 89 | 81 | 31 | 41 | 00 | |
11 | Bellville H.S. TX | 60 | 1371 | 99 | 91 | 65 | 36 | 88 | 96 | 68 | 88 | 89 | 101◊ | 97 | 95 | 31 | 102◊ | 99 | 81 | 99◊ | 64 | 87 | 97 | 61 | 58 | 00 | |
46 | International Leadership of Texas - Garland H.S. TX | 61 | 1406 | 35 | 85 | 12 | 83 | 100 | 87 | 118◊ | 99 | 81 | 98 | 96 | 103 | 118◊ | 93 | 104 | 104 | 46 | 118◊ | 81 | 99 | 118 | 118 | 00 | |
80 | North Austin Science Alliance TX | 62 | 1436 | 118 | 118 | 118 | 118 | 118 | 55 | 118 | 64 | 118 | 118 | 47 | 37 | 67 | 77 | 118◊ | 14 | 118◊ | 118◊ | 60 | 71 | 66 | 37 | 00 | |
64 | Anderson H.S. TX | 63 | 1436 | 103 | 78 | 118◊ | 98 | 101 | 89 | 118◊ | 91 | 72 | 88 | 63 | 106 | 82 | 73 | 95 | 71 | 69 | 118◊ | 72 | 85 | 118 | 118 | 00 | |
29 | Cypress Springs H.S. TX | 64 | 1438 | 91 | 90 | 70 | 103◊ | 99 | 47 | 70 | 106◊ | 85 | 94 | 78 | 108◊ | 84 | 95 | 89 | 94 | 96 | 62 | 99 | 95 | 58 | 34 | 00 | |
95 | Sacred Heart Greenwich H.S. CT | 65 | 1483 | 105◊ | 83 | 77 | 94 | 98 | 100 | 118◊ | 73 | 88 | 73 | 99 | 102 | 74 | 100 | 102◊ | 96 | 88 | 73 | 73 | 92 | 118 | 118 | 00 | |
103 | St. Andrew's Episcopal School TX | 66 | 1506 | 85 | 97 | 55 | 61 | 118 | 101 | 56 | 93 | 118 | 118 | 79 | 101 | 118 | 63 | 92 | 84 | 118◊ | 118◊ | 118◊ | 67 | 118 | 56 | 00 | |
19 | Central Texas Science Team TX | 67 | 1521 | 118 | 93 | 60 | 88 | 48 | 97 | 118 | 34 | 118 | 96 | 118 | 90 | 118 | 118◊ | 118◊ | 90 | 93 | 118◊ | 69 | 73 | 6 | 7 | 00 | |
7 | Bardstown H.S. KY | 68 | 1827 | 118 | 88 | 118 | 118 | 118 | 81 | 118 | 118 | 118 | 95 | 118 | 118 | 118 | 118 | 118◊ | 78 | 118◊ | 118◊ | 82 | 105 | 65 | 63 | 00 | |
8 | Baton Rouge H.S. LA | 69 | 2006 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118◊ | 118◊ | 118◊ | 118 | 118 | 00 | |
30 | Dublin H.S. Dublin, CA | 70 | 2006 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118◊ | 118◊ | 118◊ | 118 | 118 | 00 | |
61 | Lamar Academy TX | 71 | 2006 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118◊ | 118◊ | 118◊ | 118 | 118 | 00 | |
104 | Staten Island Technical H.S. New York, NY | 72 | 2006 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118◊ | 118◊ | 118◊ | 118 | 118 | 00 |
◊Result was not counted as part of total score