Saturday, March 30, 2019
@ Rhode Island College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | T | OrnithologyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Barrington H.S. RI | 1✧ | 54 | 2 | 4 | 6 | 3 | 8 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 00 | |
70 | Smithfield H.S. RI | 2 | 129 | 16 | 1 | 1 | 2 | 15 | 2 | 21 | 11 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 1 | 4 | 2 | 5 | 1 | 3 | 20 | 7 | 00 | |
57 | Cranston H.S. West RI | 3 | 139 | 4 | 3 | 2 | 4 | 4 | 3 | 17 | 4 | 9 | 7 | 6 | 6 | 5 | 6 | 16 | 3 | 3 | 10 | 2 | 4 | 13 | 8 | 16 | 00 | |
59 | East Greenwich H.S. RI | 4 | 177 | 3 | 15 | 11 | 7 | 5 | 13 | 4 | 2 | 2 | 15 | 14 | 5 | 3 | 7 | 10 | 5 | 7 | 3 | 7 | 7 | 6 | 26 | 12 | 00 | |
61 | LaSalle Academy RI | 5 | 214 | 8 | 14 | 13 | 19 | 10 | 8 | 10 | 10 | 19 | 6 | 11 | 2 | 1 | 5 | 1 | 26 | 5 | 9 | 6 | 15 | 10 | 6 | 14 | 00 | |
68 | Pilgrim H.S. RI | 6 | 219 | 11 | 7 | 12 | 9 | 16 | 6 | 9 | 8 | 11 | 1 | 12 | 10 | 18 | 9 | 11 | 9 | 6 | 26 | 8 | 11 | 7 | 2 | 2 | 00 | |
56 | Cranston H.S. East RI | 7 | 242 | 13 | 10 | 9 | 18 | 11 | 11 | 11 | 9 | 12 | 10 | 13 | 15 | 14 | 10 | 8 | 6 | 12 | 8 | 13 | 12 | 8 | 9 | 17 | 00 | |
55 | Classical H.S. RI | 8 | 253 | 21 | 9 | 8 | 10 | 6 | 15 | 7 | 14 | 8 | 20 | 5 | 11 | 13 | 16 | 15 | 4 | 1 | 7 | 15 | 6 | 16 | 26 | 8 | 00 | |
69 | Portsmouth H.S. RI | 9 | 255 | 10 | 5 | 26 | 8 | 12 | 18 | 8 | 5 | 7 | 17 | 8 | 12 | 11 | 8 | 14 | 26 | 10 | 12 | 12 | 10 | 9 | 7 | 6 | 00 | |
62 | Lincoln H.S. Lincoln, RI | 10 | 270 | 1 | 19 | 7 | 14 | 1 | 9 | 2 | 16 | 14 | 14 | 15 | 3 | 10 | 11 | 17 | 26 | 26 | 26 | 4 | 8 | 11 | 16 | 13 | 00 | |
67 | North Providence H.S. RI | 11 | 278 | 18 | 6 | 4 | 20 | 7 | 10 | 18 | 18 | 15 | 11 | 25 | 18 | 15 | 14 | 12 | 8 | 8 | 4 | 14 | 14 | 4 | 15 | 26 | 00 | |
75 | Wheeler School RI | 12 | 287 | 6 | 2 | 3 | 1 | 3 | 26 | 13 | 26 | 4 | 5 | 2 | 8 | 6 | 2 | 26 | 26 | 26 | 26 | 26 | 5 | 26 | 19 | 26 | 00 | |
72 | Toll Gate H.S. RI | 13 | 294 | 19 | 20 | 26 | 15 | 2 | 7 | 22 | 7 | 17 | 13 | 4 | 14 | 7 | 26 | 2 | 26 | 26 | 6 | 10 | 9 | 5 | 11 | 26 | 00 | |
64 | Moses Brown School RI | 14 | 310 | 9 | 11 | 26 | 12 | 9 | 4 | 12 | 6 | 6 | 9 | 25 | 13 | 8 | 15 | 7 | 26 | 9 | 26 | 3 | 26 | 26 | 22 | 1 | 00 | |
65 | Mount Hope H.S. RI | 15 | 331 | 7 | 26 | 10 | 11 | 26 | 5 | 23 | 12 | 3 | 2 | 26 | 16 | 26 | 26 | 18 | 26 | 26 | 5 | 11 | 2 | 1 | 23 | 10 | 00 | |
54 | Chariho H.S. RI | 16 | 349 | 15 | 13 | 26 | 5 | 26 | 17 | 14 | 15 | 13 | 8 | 10 | 7 | 9 | 4 | 6 | 26 | 26 | 26 | 26 | 26 | 26 | 5 | 4 | 00 | |
74 | Westerly H.S. RI | 17 | 392 | 5 | 12 | 26 | 13 | 17 | 16 | 15 | 17 | 26 | 18 | 16 | 9 | 12 | 26 | 9 | 26 | 26 | 26 | 26 | 13 | 26 | 12 | 11 | 00 | |
52 | Bishop Hendricken H.S. RI | 18 | 410 | 26 | 18 | 14 | 26 | 13 | 20 | 16 | 26 | 10 | 19 | 26 | 26 | 26 | 12 | 26 | 7 | 26 | 11 | 9 | 26 | 14 | 13 | 15 | 00 | |
63 | Lincoln School Providence, RI | 19 | 421 | 26 | 8 | 26 | 16 | 26 | 14 | 20 | 3 | 26 | 16 | 9 | 26 | 26 | 26 | 4 | 26 | 26 | 26 | 26 | 26 | 15 | 4 | 5 | 00 | |
53 | Central Falls H.S. RI | 20 | 426 | 20 | 16 | 26 | 21 | 26 | 12 | 6 | 19 | 18 | 12 | 26 | 17 | 16 | 13 | 19 | 26 | 26 | 26 | 26 | 26 | 12 | 17 | 26 | 00 | |
76 | Woonsocket H.S. RI | 21 | 469 | 17 | 17 | 26 | 26 | 14 | 19 | 5 | 13 | 16 | 26 | 25 | 26 | 26 | 26 | 26 | 26 | 13 | 26 | 26 | 26 | 26 | 18 | 26 | 00 | |
58 | Cumberland H.S. RI | 22 | 487 | 26 | 26 | 26 | 6 | 26 | 26 | 3 | 26 | 26 | 26 | 7 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 3 | 26 | 00 | |
66 | Mount Saint Charles Academy RI | 23 | 494 | 14 | 26 | 15 | 17 | 26 | 26 | 19 | 26 | 26 | 26 | 25 | 26 | 17 | 26 | 13 | 26 | 26 | 26 | 26 | 26 | 26 | 10 | 9 | 00 | |
60 | Hope H.S. RI | 24 | 527 | 12 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 22 | 26 | 26 | 26 | 26 | 26 | 26 | 11 | 26 | 26 | 26 | 26 | 14 | 26 | 00 | |
73 | WACTC RI | 25 | 541 | 26 | 26 | 5 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 00 |
✧Qualified school for the 2019 National Tournament