Saturday, March 16, 2013
@ Stone Middle School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forestry | Gravity Vehicle | Materials Science | Rocks and Minerals | Roller Coaster | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Madison H.S. Vienna, VA | 1✧ | 69 | 2 | 6 | 2 | 5 | 9 | 1 | 5 | 3 | 4 | 3 | 5 | 3 | 1 | 10 | 3 | 1 | 2 | 1 | 2 | 1 | 00 | |
14 | Robinson Secondary Fairfax, VA | 2✧ | 76 | 1 | 1 | 6 | 7 | 1 | 6 | 1 | 9 | 2 | 5 | 2 | 4 | 3 | 3 | 1 | 2 | 4 | 12 | 1 | 5 | 00 | |
5 | Lake Braddock Secondary Burke, VA | 3✧ | 79 | 9 | 3 | 1 | 3 | 5 | 5 | 9 | 2 | 1 | 1 | 3 | 5 | 2 | 5 | 2 | 3 | 9 | 4 | 4 | 3 | 00 | |
13 | McLean H.S. McLean, VA | 4✧ | 86 | 6 | 4 | 5 | 1 | 8 | 3 | 2 | 1 | 3 | 13 | 1 | 1 | 10 | 1 | 5 | 8 | 1 | 2 | 3 | 8 | 00 | |
7 | Thomas A. Edison H.S. Alexandria, VA | 5✧ | 127 | 3 | 2 | 8 | 8 | 2 | 4 | 3 | 10 | 6 | 2 | 7 | 7 | 13 | 2 | 7 | 9 | 6 | 7 | 10 | 11 | 00 | |
17 | Westfield H.S. Chantilly, VA | 6✧ | 191 | 11 | 11 | 10 | 15 | 4 | 10 | 6 | 5 | 5 | 9 | 15 | 2 | 8 | 16 | 11 | 11 | 15 | 16 | 7 | 4 | 00 | |
11 | Chantilly H.S. Chantilly, VA | 7✧ | 207 | 7 | 16 | 14 | 12 | 10 | 2 | 10 | 14 | 16 | 17 | 14 | 6 | 6 | 14 | 14 | 10 | 3 | 3 | 12 | 7 | 00 |
✧Qualified school for the 2013 VA State Tournament