Friday, January 1, 2010
@ George Washington University
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Astronomy | Cell Biology | Chemistry Lab | Dynamic Planet | Ecology | Egg-O-Naut | Elevated Bridge | Environmental Chemistry | Experimental Design | It's About Time | Mousetrap Vehicle | Physics Lab | Picture This | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fairfax H.S. Fairfax, VA | 1✧ | 32 | 2 | 3 | 2 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 00 | |
11 | TJHSST Alexandria, VA | 2✧ | 37 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 3 | 2 | 3 | 6 | 2 | 2 | 2 | 00 | |
4 | Justice H.S. Falls Church, VA | 3✧ | 118 | 9 | 7 | 7 | 10 | 10 | 2 | 6 | 2 | 14 | 4 | 14 | 1 | 3 | 8 | 14 | 7 | 00 | |
12 | Southwest Virginia Governor's School Pulaski, VA | 4✧ | 122 | 3 | 10 | 11 | 8 | 3 | 11 | 10 | 4 | 5 | 10 | 7 | 6 | 10 | 9 | 5 | 10 | 00 | |
15 | Thomas A. Edison H.S. Alexandria, VA | 5✧ | 124 | 8 | 5 | 10 | 9 | 9 | 12 | 9 | 3 | 11 | 12 | 8 | 8 | 2 | 6 | 6 | 6 | 00 | |
6 | Hayfield Secondary Alexandria, VA | 6✧ | 132 | 4 | 9 | 3 | 11 | 11 | 5 | 14 | 9 | 4 | 5 | 14 | 4 | 14 | 10 | 14 | 1 | 00 | |
13 | Charlottesville H.S. Charlottesville, VA | 7✧ | 137 | 12 | 6 | 4 | 7 | 6 | 7 | 8 | 10 | 7 | 9 | 14 | 14 | 9 | 5 | 14 | 5 | 00 | |
14 | South Lakes H.S. Reston, VA | 8✧ | 178 | 13 | 14 | 13 | 14 | 13 | 10 | 3 | 5 | 8 | 14 | 14 | 14 | 11 | 14 | 7 | 11 | 00 |
✧Qualified school for the 2010 VA State Tournament