Saturday, April 2, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | T | BioinformaticsT | BotanyT | BridgeT | CybersecurityT | Machine LearningT | Ping Pong ParachuteT | Run It Code ItT | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Troy H.S. A Fullerton, CA | 1✧ | 73 | 4 | 1 | 5 | 7 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | 1 | 2 | 1 | 1 | 7 | 17 | 4 | 2 | 7 | 2 | 1 | 3 | 2 | 3 | 00 | |
24 | Canyon Crest Academy CA | 2 | 151 | 17 | 4 | 3 | 5 | 9 | 3 | 8 | 10 | 2 | 6 | 3 | 14 | 4 | 4 | 13 | 2 | 10 | 6 | 14 | 3 | 10 | 1 | 12 | 11 | 4 | 4 | 7 | 11 | 30 | 7 | 00 | |
18 | University H.S. A Irvine, CA | 3 | 173 | 11 | 10 | 1 | 1 | 13 | 15 | 5 | 2 | 1 | 3 | 11 | 3 | 15 | 13 | 4 | 17 | 4 | 1 | 8 | 16 | 1 | 18 | 1 | 1 | 1 | 8 | 31 | 2 | 31 | 5 | 00 | |
6 | Glen A. Wilson H.S. Cardinal Hacienda Heights, CA | 4 | 174 | 12 | 14 | 19 | 8 | 3 | 17 | 9 | 9 | 3 | 10 | 4 | 4 | 2 | 8 | 12 | 3 | 7 | 3 | 6 | 4 | 9 | 8 | 10 | 31 | 5 | 31 | 31 | 9 | 31 | 9 | 00 | |
8 | Arcadia H.S. A CA | 5 | 188 | 6 | 5 | 8 | 4 | 17 | 9 | 6 | 11 | 22 | 5 | 6 | 15 | 13 | 9 | 7 | 5 | 6 | 10 | 16 | 2 | 2 | 4 | 31 | 31 | 6 | 31 | 31 | 10 | 10 | 31 | 00 | |
7 | Temple City H.S. CA | 6 | 188 | 8 | 8 | 7 | 24 | 8 | 18 | 4 | 12 | 13 | 7 | 15 | 6 | 3 | 10 | 3 | 8 | 3 | 13 | 3 | 7 | 5 | 3 | 5 | 6 | 11 | 11 | 6 | 4 | 6 | 4 | 00 | |
19 | Portola H.S. A CA | 7 | 263 | 9 | 7 | 9 | 19 | 18 | 6 | 3 | 3 | 10 | 17 | 21 | 11 | 18 | 3 | 1 | 4 | 22 | 7 | 20 | 13 | 18 | 24 | 31 | 31 | 3 | 31 | 31 | 5 | 31 | 31 | 00 | |
11 | Diamond Bar H.S. Diamond Bar, CA | 8 | 264 | 10 | 2 | 15 | 9 | 6 | 25 | 23 | 13 | 9 | 4 | 9 | 2 | 27 | 18 | 16 | 7 | 8 | 9 | 12 | 14 | 6 | 20 | 3 | 8 | 13 | 31 | 31 | 8 | 31 | 1 | 00 | |
20 | Northwood H.S. Navy Irvine, CA | 9 | 265 | 3 | 19 | 2 | 21 | 7 | 11 | 10 | 4 | 17 | 23 | 17 | 12 | 29 | 5 | 11 | 6 | 5 | 8 | 26 | 10 | 12 | 7 | 31 | 13 | 31 | 12 | 31 | 31 | 31 | 31 | 00 | |
9 | North Hollywood H.S. CA | 10 | 320 | 5 | 11 | 4 | 27 | 10 | 5 | 7 | 22 | 7 | 9 | 26 | 28 | 21 | 16 | 9 | 12 | 2 | 4 | 18 | 22 | 27 | 28 | 2 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
25 | Westview H.S. CA | 11 | 332 | 25 | 15 | 26 | 3 | 24 | 12 | 25 | 7 | 18 | 21 | 5 | 17 | 5 | 27 | 8 | 28 | 16 | 27 | 2 | 5 | 3 | 13 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
21 | Orange County School of the Arts Santa Ana, CA | 12 | 333 | 23 | 16 | 22 | 14 | 4 | 7 | 13 | 14 | 23 | 28 | 10 | 19 | 11 | 19 | 5 | 9 | 24 | 29 | 5 | 15 | 21 | 2 | 13 | 15 | 15 | 7 | 8 | 13 | 9 | 10 | 00 | |
26 | Del Norte H.S. CA | 13 | 347 | 2 | 18 | 12 | 13 | 11 | 26 | 1 | 25 | 20 | 26 | 24 | 8 | 22 | 21 | 22 | 1 | 17 | 15 | 9 | 27 | 13 | 14 | 31 | 31 | 10 | 31 | 31 | 1 | 31 | 31 | 00 | |
23 | Arnold O. Beckman H.S. Giraffes CA | 14 | 351 | 24 | 20 | 28 | 17 | 12 | 20 | 16 | 6 | 6 | 22 | 27 | 16 | 16 | 6 | 6 | 18 | 19 | 16 | 4 | 11 | 16 | 25 | 31 | 3 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
1 | Great Oak H.S. Wolfpack 1 CA | 15 | 354 | 27 | 13 | 18 | 22 | 14 | 27 | 19 | 29 | 5 | 13 | 23 | 7 | 19 | 12 | 15 | 13 | 9 | 18 | 13 | 24 | 4 | 10 | 31 | 31 | 8 | 10 | 3 | 7 | 8 | 31 | 00 | |
27 | Scripps Ranch H.S. CA | 16 | 354 | 18 | 6 | 14 | 26 | 20 | 16 | 31 | 19 | 21 | 16 | 12 | 30 | 6 | 11 | 10 | 25 | 28 | 5 | 10 | 6 | 8 | 16 | 7 | 5 | 31 | 5 | 10 | 31 | 1 | 6 | 00 | |
10 | Gretchen Whitney H.S. Platinum CA | 17 | 356 | 21 | 23 | 10 | 10 | 16 | 10 | 12 | 15 | 24 | 11 | 2 | 9 | 26 | 23 | 18 | 23 | 18 | 22 | 15 | 12 | 14 | 22 | 31 | 4 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
12 | San Marino H.S. Blue CA | 18 | 359 | 16 | 27 | 6 | 12 | 29 | 8 | 17 | 8 | 28 | 12 | 18 | 25 | 10 | 7 | 20 | 11 | 11 | 12 | 25 | 26 | 26 | 5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
28 | Torrey Pines H.S. CA | 19 | 373 | 19 | 12 | 13 | 6 | 27 | 14 | 24 | 5 | 26 | 1 | 7 | 13 | 28 | 17 | 17 | 16 | 12 | 14 | 24 | 29 | 22 | 27 | 11 | 12 | 9 | 15 | 2 | 31 | 7 | 31 | 00 | |
14 | West H.S. A Torrance, CA | 20 | 393 | 22 | 3 | 29 | 18 | 2 | 28 | 21 | 21 | 25 | 20 | 25 | 5 | 14 | 24 | 14 | 14 | 27 | 17 | 17 | 21 | 20 | 6 | 31 | 31 | 31 | 13 | 31 | 15 | 3 | 31 | 00 | |
22 | Sunny Hills H.S. CA | 21 | 398 | 13 | 9 | 27 | 11 | 15 | 13 | 14 | 23 | 14 | 27 | 16 | 10 | 20 | 22 | 21 | 15 | 15 | 21 | 23 | 23 | 25 | 21 | 31 | 31 | 31 | 3 | 31 | 12 | 31 | 2 | 00 | |
31 | Walnut H.S. A CA | 22 | 418 | 26 | 22 | 24 | 15 | 21 | 22 | 20 | 18 | 15 | 25 | 14 | 18 | 12 | 29 | 27 | 24 | 14 | 26 | 11 | 9 | 15 | 11 | 6 | 14 | 31 | 6 | 31 | 31 | 12 | 31 | 00 | |
15 | Harvard-Westlake School A CA | 23 | 425 | 31 | 25 | 17 | 25 | 28 | 2 | 15 | 20 | 11 | 8 | 22 | 26 | 8 | 25 | 19 | 26 | 21 | 19 | 22 | 19 | 24 | 12 | 9 | 10 | 2 | 14 | 4 | 31 | 5 | 31 | 00 | |
3 | Riverside STEM H.S. A CA | 24 | 427 | 7 | 17 | 23 | 29 | 19 | 21 | 22 | 16 | 19 | 15 | 8 | 24 | 17 | 14 | 25 | 29 | 23 | 30 | 19 | 8 | 19 | 23 | 8 | 7 | 31 | 1 | 12 | 31 | 4 | 31 | 00 | |
29 | Rancho Bernardo H.S. A San Diego, CA | 25 | 434 | 20 | 30 | 20 | 2 | 5 | 24 | 31 | 17 | 12 | 19 | 13 | 21 | 9 | 15 | 29 | 21 | 26 | 11 | 27 | 25 | 31 | 26 | 15 | 16 | 14 | 9 | 9 | 6 | 11 | 8 | 00 | |
2 | Martin Luther King H.S. Blue CA | 26 | 434 | 28 | 24 | 11 | 28 | 23 | 4 | 11 | 24 | 16 | 18 | 19 | 29 | 23 | 20 | 26 | 22 | 13 | 25 | 21 | 17 | 17 | 15 | 31 | 9 | 31 | 31 | 5 | 14 | 30 | 31 | 00 | |
13 | Palos Verdes Peninsula H.S. CA | 27 | 445 | 1 | 21 | 25 | 23 | 26 | 19 | 18 | 26 | 8 | 14 | 30 | 23 | 25 | 2 | 23 | 19 | 20 | 24 | 28 | 18 | 23 | 29 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
16 | Van Nuys H.S. CA | 28 | 518 | 15 | 29 | 21 | 16 | 25 | 23 | 31 | 28 | 29 | 24 | 20 | 20 | 7 | 26 | 28 | 20 | 30 | 20 | 31 | 28 | 28 | 19 | 14 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 | |
4 | Temecula Valley H.S. 1 CA | 29 | 546 | 29 | 28 | 30 | 30 | 22 | 29 | 31 | 30 | 30 | 30 | 28 | 22 | 24 | 30 | 24 | 30 | 29 | 23 | 7 | 20 | 11 | 9 | 31 | 31 | 12 | 31 | 11 | 31 | 31 | 31 | 00 | |
5 | Ruben S. Ayala H.S. 1 CA | 30 | 601 | 14 | 26 | 16 | 20 | 31 | 31 | 31 | 27 | 27 | 29 | 29 | 27 | 31 | 28 | 31 | 27 | 25 | 28 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 00 |
✧Qualified school for the 2022 National Tournament