Saturday, March 26, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | T | AgriBioT | Ping Pong ParachuteT | Source CodeT | Wright StuffT | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | F.W. Buchholz H.S. GG FL | 1✧ | 138 | 4 | 1 | 12 | 7 | 1 | 14 | 3 | 2 | 19 | 4 | 1 | 14 | 15 | 12 | 6 | 8 | 1 | 1 | 11 | 2 | 13 | 15 | 21 | 1 | 21 | 00 | |
21 | James S. Rickards H.S. Cybermen FL | 2✧ | 139 | 12 | 2 | 6 | 6 | 7 | 6 | 2 | 16 | 20 | 5 | 2 | 1 | 7 | 11 | 17 | 6 | 2 | 6 | 4 | 1 | 6 | 21 | 21 | 2 | 21 | 00 | |
3 | Archimedean Upper Conservatory Alpha FL | 3 | 161 | 2 | 9 | 7 | 20 | 2 | 1 | 7 | 6 | 20 | 1 | 15 | 2 | 2 | 20 | 3 | 4 | 14 | 11 | 1 | 14 | 21 | 2 | 21 | 5 | 21 | 00 | |
32 | Orlando Science H.S. Aang FL | 4 | 168 | 3 | 6 | 4 | 17 | 20 | 5 | 1 | 4 | 4 | 2 | 3 | 7 | 20 | 7 | 5 | 5 | 10 | 20 | 18 | 7 | 4 | 21 | 21 | 21 | 21 | 00 | |
1 | American Heritage Plantation Gold FL | 5 | 186 | 7 | 10 | 8 | 4 | 6 | 11 | 13 | 20 | 9 | 3 | 9 | 11 | 20 | 2 | 13 | 1 | 12 | 5 | 3 | 19 | 3 | 1 | 21 | 18 | 21 | 00 | |
9 | Boca Raton Community H.S. 1 FL | 6 | 192 | 18 | 3 | 3 | 15 | 17 | 3 | 6 | 1 | 12 | 14 | 13 | 4 | 5 | 13 | 12 | 20 | 5 | 17 | 7 | 4 | 21 | 4 | 21 | 6 | 21 | 00 | |
19 | Florida Atlantic University H.S. A FL | 7 | 234 | 5 | 11 | 13 | 1 | 10 | 20 | 20 | 20 | 6 | 9 | 10 | 20 | 21 | 1 | 15 | 9 | 3 | 12 | 20 | 8 | 10 | 21 | 21 | 21 | 21 | 00 | |
4 | Archimedean Upper Conservatory Beta FL | 8 | 248 | 20 | 20 | 18 | 5 | 8 | 2 | 19 | 20 | 11 | 13 | 20 | 3 | 1 | 9 | 7 | 10 | 20 | 2 | 20 | 20 | 17 | 6 | 21 | 9 | 21 | 00 | |
33 | Orlando Science H.S. Korra FL | 9 | 256 | 10 | 8 | 21 | 20 | 16 | 7 | 20 | 19 | 15 | 20 | 8 | 16 | 21 | 10 | 1 | 15 | 4 | 8 | 14 | 3 | 21 | 7 | 21 | 11 | 21 | 00 | |
2 | American Heritage Plantation Black FL | 10 | 258 | 1 | 14 | 21 | 9 | 4 | 20 | 14 | 3 | 5 | 20 | 20 | 9 | 13 | 14 | 21 | 3 | 20 | 16 | 21 | 10 | 1 | 3 | 21 | 17 | 21 | 00 | |
7 | Bartram Trail H.S. Black FL | 11 | 272 | 6 | 19 | 20 | 2 | 3 | 19 | 20 | 18 | 10 | 18 | 18 | 10 | 20 | 3 | 8 | 13 | 20 | 20 | 5 | 20 | 21 | 21 | 21 | 21 | 21 | 00 | |
43 | Timber Creek H.S. 1 FL | 12 | 283 | 9 | 7 | 20 | 20 | 20 | 20 | 8 | 20 | 2 | 20 | 20 | 20 | 21 | 16 | 9 | 18 | 13 | 3 | 12 | 5 | 2 | 21 | 21 | 21 | 21 | 00 | |
10 | Boca Raton Community H.S. 2 FL | 13 | 287 | 15 | 20 | 11 | 20 | 13 | 17 | 5 | 17 | 8 | 12 | 11 | 6 | 9 | 17 | 20 | 20 | 20 | 20 | 6 | 20 | 21 | 12 | 21 | 13 | 21 | 00 | |
29 | Olympia H.S. Prometheus FL | 14 | 311 | 20 | 12 | 20 | 20 | 12 | 13 | 11 | 14 | 14 | 11 | 20 | 19 | 14 | 20 | 10 | 14 | 7 | 20 | 20 | 20 | 12 | 13 | 21 | 19 | 21 | 00 | |
13 | F.W. Buchholz H.S. EZ FL | 15 | 314 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 5 | 13 | 6 | 5 | 13 | 12 | 20 | 20 | 20 | 17 | 19 | 20 | 13 | 21 | 21 | 21 | 21 | 21 | 00 | |
38 | River City Science Academy RaTS Jacksonville, FL | 16 | 316 | 20 | 20 | 5 | 20 | 20 | 4 | 17 | 20 | 20 | 20 | 20 | 17 | 20 | 19 | 2 | 19 | 11 | 20 | 10 | 12 | 21 | 21 | 21 | 8 | 21 | 00 | |
8 | Bartram Trail H.S. Blue FL | 17 | 319 | 8 | 20 | 19 | 16 | 20 | 12 | 21 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 19 | 11 | 20 | 4 | 20 | 6 | 21 | 21 | 21 | 21 | 21 | 00 | |
5 | Archimedean Upper Conservatory Gamma FL | 18 | 319 | 20 | 20 | 20 | 12 | 15 | 8 | 9 | 8 | 20 | 7 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 5 | 9 | 21 | 15 | 21 | 00 | |
39 | Seminole H.S. 1 Sanford, FL | 19 | 324 | 20 | 4 | 21 | 21 | 20 | 15 | 21 | 20 | 1 | 17 | 20 | 20 | 6 | 20 | 4 | 21 | 18 | 13 | 21 | 21 | 21 | 21 | 21 | 16 | 21 | 00 | |
44 | Trinity Preparatory School Gold FL | 20 | 329 | 20 | 20 | 20 | 13 | 5 | 20 | 12 | 9 | 20 | 20 | 6 | 20 | 20 | 20 | 20 | 20 | 15 | 9 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 00 | |
41 | Spruce Creek H.S. Orange FL | 21 | 331 | 11 | 18 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 10 | 20 | 15 | 17 | 6 | 20 | 2 | 20 | 18 | 20 | 20 | 14 | 21 | 21 | 21 | 21 | 00 | |
35 | Pembroke Pines Charter H.S. Einstein Bagels FL | 22 | 335 | 16 | 16 | 21 | 18 | 19 | 20 | 16 | 20 | 7 | 20 | 20 | 8 | 20 | 8 | 20 | 17 | 20 | 20 | 9 | 20 | 21 | 21 | 21 | 21 | 21 | 00 | |
22 | James S. Rickards H.S. Weeping Angels FL | 23 | 341 | 20 | 20 | 2 | 20 | 20 | 20 | 21 | 15 | 20 | 20 | 20 | 5 | 21 | 5 | 20 | 20 | 20 | 20 | 21 | 11 | 8 | 16 | 21 | 14 | 21 | 00 | |
6 | Bartow International Baccalaureate FL | 24 | 342 | 20 | 5 | 21 | 20 | 9 | 20 | 21 | 20 | 21 | 15 | 7 | 21 | 21 | 20 | 21 | 20 | 9 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 21 | 00 | |
30 | Olympia H.S. Hyperion FL | 25 | 343 | 20 | 17 | 16 | 20 | 20 | 20 | 20 | 7 | 20 | 20 | 4 | 18 | 20 | 20 | 16 | 16 | 19 | 15 | 17 | 18 | 9 | 8 | 21 | 4 | 21 | 00 | |
20 | Gulf Coast H.S. FL | 26 | 348 | 20 | 20 | 17 | 20 | 20 | 20 | 15 | 20 | 20 | 20 | 12 | 20 | 11 | 20 | 11 | 20 | 20 | 14 | 8 | 20 | 21 | 21 | 21 | 21 | 21 | 00 | |
37 | Pine View School Carbohydrates FL | 27 | 350 | 20 | 13 | 21 | 3 | 11 | 20 | 21 | 20 | 16 | 16 | 20 | 12 | 21 | 15 | 20 | 20 | 20 | 20 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 00 | |
11 | Boca Raton Community H.S. 3 FL | 28 | 353 | 20 | 20 | 14 | 20 | 20 | 10 | 20 | 20 | 17 | 8 | 20 | 20 | 8 | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 21 | 11 | 21 | 12 | 21 | 00 | |
18 | DeLand H.S. FL | 29 | 356 | 20 | 20 | 20 | 20 | 20 | 18 | 10 | 20 | 20 | 20 | 19 | 20 | 16 | 4 | 18 | 20 | 16 | 20 | 15 | 20 | 21 | 21 | 21 | 21 | 21 | 00 | |
28 | North Fort Myers H.S. A FL | 30 | 360 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 2 | 20 | 21 | 5 | 21 | 10 | 21 | 00 | |
23 | James S. Rickards H.S. Daleks FL | 31 | 363 | 20 | 20 | 1 | 20 | 20 | 16 | 20 | 20 | 18 | 20 | 20 | 20 | 21 | 20 | 20 | 20 | 6 | 20 | 21 | 20 | 21 | 17 | 21 | 3 | 21 | 00 | |
31 | Olympia H.S. Helios FL | 32 | 365 | 20 | 20 | 9 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 14 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 16 | 21 | 21 | 21 | 21 | 00 | |
36 | Pensacola H.S. 1 FL | 33 | 366 | 20 | 20 | 20 | 20 | 20 | 9 | 18 | 20 | 20 | 20 | 17 | 20 | 20 | 20 | 14 | 20 | 8 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 00 | |
26 | Lawton Chiles H.S. Alpha FL | 34 | 368 | 17 | 20 | 10 | 8 | 20 | 20 | 20 | 12 | 20 | 20 | 20 | 20 | 21 | 18 | 21 | 20 | 20 | 20 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 00 | |
25 | Largo H.S. Largo FL | 35 | 370 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 21 | 20 | 20 | 7 | 20 | 7 | 21 | 17 | 21 | 21 | 21 | 21 | 21 | 00 | |
17 | Cypress Creek H.S. FL | 36 | 374 | 13 | 20 | 20 | 19 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 00 | |
34 | Orlando Science H.S. Roku FL | 37 | 378 | 14 | 20 | 21 | 14 | 20 | 20 | 20 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 15 | 7 | 10 | 21 | 21 | 21 | 00 | |
14 | Canterbury School Alpha FL | 38 | 381 | 20 | 15 | 21 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 12 | 20 | 21 | 21 | 20 | 11 | 21 | 21 | 21 | 21 | 00 | |
40 | Somerset College Prep Academy Spartans FL | 39 | 385 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 20 | 21 | 20 | 20 | 20 | 13 | 20 | 21 | 21 | 21 | 21 | 21 | 00 | |
27 | Navarre H.S. 1 FL | 40 | 387 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 14 | 21 | 7 | 21 | 00 | |
24 | Joe E. Newsome H.S. Blue FL | 41 | 397 | 19 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 00 | |
15 | Columbia H.S. CHS FL | 42 | 419 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
16 | Coral Reef Senior H.S. Barracudas FL | 43 | 420 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 | |
42 | Tampa Preparatory School FL | 44 | 420 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2022 National Tournament