Monday, March 7, 2022 - Saturday, March 12, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Green Generation | Meteorology | Ornithology | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Write It Do It | T | BridgesT | Electric Wright StuffT | Mission PossibleT | Mousetrap VehicleT | Ping Pong ParachuteT | Sounds of Music (Device)T | Storm the CastleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317 | Kennedy M.S. Gold Cupertino, CA | 1✧ | 23 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 00 | |
318 | Kennedy M.S. Ruby Cupertino, CA | 2 | 76 | 7 | 3 | 3 | 4 | 6 | 1 | 7 | 3 | 8 | 6 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 11 | 2 | 5 | 3 | 2 | 00 | |
319 | Joaquin Miller M.S. Black San Jose, CA | 3✧ | 83 | 4 | 6 | 7 | 6 | 4 | 7 | 2 | 4 | 3 | 1 | 5 | 3 | 4 | 8 | 15 | 3 | 1 | 4 | 2 | 15 | 12 | 1 | 2 | 4 | 00 | |
303 | Chaboya M.S. Black San Jose, CA | 4✧ | 97 | 2 | 9 | 2 | 8 | 8 | 2 | 5 | 2 | 5 | 11 | 7 | 8 | 7 | 2 | 2 | 9 | 8 | 12 | 4 | 5 | 14 | 11 | 9 | 25 | 00 | |
309 | Frank S. Greene M.S. Blue Palo Alto, CA | 5✧ | 102 | 5 | 4 | 5 | 2 | 11 | 4 | 6 | 6 | 10 | 4 | 2 | 5 | 16 | 3 | 3 | 2 | 14 | 3 | 7 | 10 | 9 | 7 | 4 | 6 | 00 | |
316 | Kennedy M.S. Blue Cupertino, CA | 6 | 130 | 11 | 11 | 13 | 3 | 5 | 8 | 3 | 7 | 7 | 3 | 13 | 10 | 12 | 6 | 10 | 5 | 3 | 8 | 18 | 9 | 4 | 4 | 6 | 3 | 00 | |
302 | BASIS Independent Silicon Valley Green San Jose, CA | 7✧ | 136 | 14 | 5 | 11 | 7 | 3 | 12 | 18 | 9 | 4 | 9 | 3 | 6 | 9 | 5 | 6 | 11 | 4 | 7 | 5 | 6 | 3 | 8 | 15 | 7 | 00 | |
320 | Joaquin Miller M.S. Gold San Jose, CA | 8 | 158 | 3 | 7 | 15 | 24 | 7 | 10 | 4 | 5 | 9 | 5 | 8 | 4 | 2 | 10 | 16 | 20 | 9 | 14 | 9 | 4 | 5 | 6 | 8 | 5 | 00 | |
311 | Frank S. Greene M.S. Red Palo Alto, CA | 9 | 181 | 15 | 8 | 4 | 21 | 15 | 3 | 19 | 14 | 2 | 8 | 16 | 12 | 3 | 9 | 7 | 14 | 11 | 5 | 8 | 8 | 13 | 9 | 11 | 16 | 00 | |
301 | BASIS Independent Silicon Valley Blue San Jose, CA | 10 | 189 | 13 | 2 | 12 | 9 | 14 | 6 | 10 | 16 | 6 | 17 | 17 | 7 | 8 | 11 | 14 | 6 | 21 | 22 | 17 | 12 | 25 | 25 | 25 | 9 | 00 | |
321 | Joaquin Miller M.S. White San Jose, CA | 11 | 223 | 12 | 19 | 6 | 19 | 19 | 20 | 8 | 8 | 15 | 10 | 12 | 17 | 11 | 12 | 8 | 17 | 10 | 9 | 10 | 2 | 6 | 2 | 5 | 10 | 00 | |
313 | Hyde M.S. Gold CA | 12 | 235 | 18 | 12 | 18 | 11 | 9 | 17 | 14 | 11 | 16 | 14 | 19 | 9 | 14 | 21 | 18 | 7 | 7 | 21 | 14 | 14 | 11 | 12 | 26 | 13 | 00 | |
304 | Chaboya M.S. Red San Jose, CA | 13 | 243 | 23 | 17 | 9 | 14 | 10 | 18 | 15 | 12 | 18 | 21 | 10 | 13 | 19 | 13 | 5 | 13 | 13 | 20 | 6 | 3 | 15 | 25 | 25 | 8 | 00 | |
327 | Stanford M.S. Palo Alto, CA | 14 | 253 | 21 | 16 | 8 | 5 | 26 | 9 | 9 | 13 | 12 | 16 | 22 | 23 | 6 | 18 | 17 | 8 | 24 | 10 | 19 | 25 | 16 | 25 | 12 | 17 | 00 | |
305 | Chaboya M.S. White San Jose, CA | 15 | 256 | 8 | 15 | 16 | 10 | 12 | 14 | 12 | 17 | 13 | 7 | 11 | 19 | 13 | 22 | 25 | 22 | 20 | 13 | 25 | 25 | 25 | 25 | 17 | 14 | 00 | |
312 | Hyde M.S. Blue CA | 16 | 266 | 9 | 10 | 23 | 20 | 16 | 24 | 25 | 10 | 14 | 12 | 14 | 16 | 17 | 17 | 12 | 21 | 6 | 16 | 11 | 7 | 7 | 15 | 26 | 12 | 00 | |
323 | Rancho Milpitas M.S. Red CA | 17 | 276 | 20 | 14 | 14 | 12 | 20 | 21 | 11 | 21 | 17 | 15 | 15 | 14 | 10 | 19 | 22 | 19 | 12 | 23 | 25 | 16 | 18 | 13 | 16 | 18 | 00 | |
310 | Frank S. Greene M.S. Green Palo Alto, CA | 18 | 286 | 17 | 25 | 10 | 16 | 2 | 11 | 22 | 23 | 11 | 25 | 6 | 25 | 25 | 7 | 13 | 25 | 23 | 1 | 25 | 25 | 10 | 25 | 25 | 25 | 00 | |
315 | James Franklin Smith Elementary CA | 19 | 286 | 16 | 18 | 17 | 17 | 13 | 19 | 20 | 15 | 20 | 20 | 18 | 21 | 21 | 14 | 9 | 12 | 16 | 17 | 12 | 17 | 17 | 10 | 7 | 11 | 00 | |
326 | Thomas Russell M.S. CA | 20 | 303 | 6 | 13 | 21 | 13 | 17 | 15 | 16 | 20 | 25 | 19 | 25 | 18 | 25 | 16 | 20 | 15 | 19 | 25 | 25 | 25 | 8 | 14 | 13 | 25 | 00 | |
308 | Dartmouth M.S. Red CA | 21 | 306 | 19 | 23 | 19 | 18 | 18 | 23 | 13 | 18 | 19 | 13 | 9 | 20 | 15 | 23 | 21 | 18 | 17 | 11 | 16 | 25 | 21 | 18 | 25 | 25 | 00 | |
322 | Rancho Milpitas M.S. Black CA | 22 | 326 | 22 | 22 | 20 | 23 | 22 | 13 | 21 | 24 | 21 | 23 | 20 | 15 | 18 | 20 | 11 | 16 | 15 | 18 | 15 | 13 | 20 | 17 | 14 | 19 | 00 | |
307 | Dartmouth M.S. Black CA | 23 | 333 | 10 | 21 | 25 | 15 | 23 | 16 | 23 | 22 | 23 | 18 | 23 | 11 | 22 | 24 | 25 | 10 | 22 | 15 | 13 | 25 | 19 | 25 | 10 | 15 | 00 | |
314 | Ida Jew Academies CA | 24 | 349 | 24 | 20 | 22 | 22 | 21 | 22 | 17 | 19 | 22 | 22 | 21 | 22 | 20 | 15 | 19 | 23 | 18 | 19 | 25 | 18 | 22 | 16 | 25 | 25 | 00 |
✧Qualified school for the 2022 NorCal State Tournament