Saturday, February 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Design | Digital Structures | Disease Detectives | Dynamic Planet | Forensics | Fossils | Machines | Ornithology | Protein Modeling | Sounds of Music | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Fairfax H.S. A Fairfax, VA | 1✧ | 66 | 1 | 8 | 3 | 1 | 6 | 4 | 3 | 1 | 1 | 3 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 7 | 13 | 2 | 00 | |
34 | Fairfax H.S. B Fairfax, VA | 2 | 145 | 11 | 3 | 8 | 8 | 3 | 9 | 2 | 2 | 10 | 9 | 7 | 2 | 18 | 2 | 23 | 4 | 9 | 4 | 11 | 4 | 00 | |
52 | Stone Bridge H.S. A Ashburn, VA | 3✧ | 159 | 2 | 1 | 4 | 4 | 4 | 11 | 17 | 3 | 6 | 1 | 12 | 18 | 16 | 16 | 6 | 8 | 11 | 1 | 18 | 30 | 00 | |
59 | Blacksburg H.S. Gold Blacksburg, VA | 4✧ | 166 | 4 | 16 | 1 | 12 | 7 | 5 | 19 | 7 | 2 | 6 | 2 | 4 | 9 | 17 | 2 | 19 | 29 | 3 | 2 | 30 | 00 | |
56 | South Lakes H.S. Blue Reston, VA | 5✧ | 192 | 6 | 6 | 14 | 7 | 25 | 8 | 6 | 15 | 11 | 8 | 20 | 1 | 3 | 12 | 18 | 13 | 5 | 6 | 8 | 30 | 00 | |
47 | McLean H.S. Red McLean, VA | 6✧ | 197 | 5 | 11 | 5 | 23 | 18 | 1 | 10 | 9 | 3 | 2 | 9 | 5 | 20 | 6 | 11 | 10 | 30 | 5 | 14 | 30 | 00 | |
42 | John Champe H.S. Proton Aldie, VA | 7✧ | 205 | 26 | 13 | 2 | 2 | 1 | 2 | 1 | 29 | 19 | 17 | 31 | 19 | 1 | 3 | 3 | 3 | 6 | 8 | 19 | 30 | 00 | |
50 | Potomac Falls H.S. Black Sterling, VA | 8✧ | 221 | 9 | 21 | 13 | 3 | 5 | 3 | 11 | 29 | 13 | 5 | 31 | 20 | 5 | 7 | 8 | 2 | 1 | 31 | 4 | 30 | 00 | |
49 | Oakcrest School Vienna, VA | 9✧ | 252 | 13 | 19 | 23 | 9 | 20 | 13 | 8 | 12 | 22 | 24 | 18 | 16 | 7 | 10 | 10 | 6 | 4 | 2 | 16 | 3 | 00 | |
41 | John Champe H.S. Electron Aldie, VA | 10 | 264 | 24 | 9 | 16 | 25 | 2 | 10 | 21 | 8 | 12 | 15 | 8 | 11 | 6 | 4 | 7 | 21 | 16 | 18 | 31 | 30 | 00 | |
31 | Briar Woods H.S. Ashburn, VA | 11✧ | 268 | 10 | 22 | 12 | 5 | 15 | 15 | 7 | 6 | 5 | 19 | 31 | 15 | 15 | 13 | 27 | 14 | 7 | 15 | 15 | 30 | 00 | |
58 | Blacksburg H.S. Bruins Blacksburg, VA | 12 | 274 | 22 | 27 | 25 | 18 | 11 | 12 | 22 | 5 | 7 | 7 | 10 | 14 | 26 | 5 | 4 | 9 | 14 | 31 | 5 | 30 | 00 | |
48 | McLean H.S. Silver McLean, VA | 13 | 276 | 17 | 15 | 30 | 22 | 19 | 7 | 13 | 14 | 4 | 4 | 4 | 8 | 24 | 9 | 16 | 12 | 19 | 9 | 30 | 30 | 00 | |
36 | Hayfield Secondary Curie Alexandria, VA | 14✧ | 281 | 18 | 4 | 18 | 15 | 10 | 17 | 12 | 13 | 26 | 16 | 21 | 17 | 12 | 11 | 9 | 5 | 18 | 10 | 29 | 30 | 00 | |
39 | Independence H.S. Team A Ashburn, VA | 15 | 291 | 14 | 20 | 22 | 11 | 9 | 19 | 4 | 29 | 16 | 21 | 11 | 7 | 4 | 18 | 24 | 22 | 17 | 20 | 3 | 30 | 00 | |
53 | Stone Bridge H.S. B Ashburn, VA | 16 | 297 | 15 | 5 | 19 | 10 | 14 | 6 | 16 | 29 | 21 | 13 | 17 | 22 | 10 | 19 | 5 | 15 | 30 | 24 | 7 | 30 | 00 | |
43 | Lightridge H.S. 1 Aldie, VA | 17 | 319 | 30 | 10 | 6 | 24 | 21 | 21 | 15 | 30 | 9 | 11 | 14 | 3 | 14 | 30 | 25 | 7 | 30 | 13 | 6 | 30 | 00 | |
55 | Woodberry Forest School Woodberry Forest, VA | 18 | 319 | 25 | 7 | 7 | 14 | 13 | 14 | 9 | 4 | 28 | 14 | 31 | 21 | 11 | 15 | 19 | 23 | 15 | 19 | 30 | 30 | 00 | |
35 | Fairfax H.S. C Fairfax, VA | 19 | 341 | 7 | 18 | 10 | 17 | 22 | 23 | 30 | 11 | 23 | 25 | 15 | 10 | 21 | 8 | 30 | 30 | 8 | 16 | 17 | 1 | 00 | |
46 | McLean H.S. Black McLean, VA | 20 | 352 | 8 | 23 | 21 | 20 | 8 | 18 | 31 | 29 | 18 | 10 | 31 | 30 | 8 | 30 | 22 | 20 | 2 | 11 | 12 | 30 | 00 | |
44 | Lightridge H.S. 2 Aldie, VA | 21 | 361 | 21 | 14 | 11 | 19 | 16 | 20 | 30 | 30 | 8 | 20 | 5 | 12 | 19 | 21 | 26 | 18 | 10 | 31 | 30 | 30 | 00 | |
51 | Potomac Falls H.S. Purple Sterling, VA | 22 | 373 | 27 | 2 | 15 | 21 | 17 | 26 | 20 | 30 | 25 | 26 | 6 | 30 | 25 | 31 | 12 | 17 | 30 | 12 | 1 | 29 | 00 | |
57 | South Lakes H.S. Green Reston, VA | 23 | 377 | 3 | 28 | 20 | 26 | 24 | 28 | 18 | 10 | 17 | 23 | 13 | 30 | 13 | 30 | 20 | 16 | 12 | 17 | 29 | 30 | 00 | |
54 | Stone Bridge H.S. C Ashburn, VA | 24 | 381 | 20 | 17 | 9 | 6 | 12 | 27 | 5 | 29 | 20 | 12 | 31 | 30 | 17 | 30 | 15 | 30 | 30 | 31 | 10 | 30 | 00 | |
40 | Independence H.S. Team B Ashburn, VA | 25 | 395 | 12 | 25 | 17 | 16 | 30 | 22 | 30 | 29 | 14 | 18 | 19 | 30 | 30 | 14 | 14 | 11 | 30 | 14 | 20 | 30 | 00 | |
32 | Episcopal H.S. Spark Alexandria, VA | 26 | 410 | 19 | 24 | 24 | 13 | 26 | 25 | 14 | 29 | 24 | 30 | 30 | 13 | 22 | 20 | 13 | 24 | 30 | 21 | 9 | 30 | 00 | |
45 | Lightridge H.S. 3 Aldie, VA | 27 | 424 | 28 | 12 | 30 | 30 | 23 | 16 | 30 | 30 | 27 | 22 | 3 | 9 | 30 | 22 | 17 | 30 | 13 | 22 | 30 | 30 | 00 | |
37 | Hayfield Secondary Einstein Alexandria, VA | 28 | 523 | 23 | 26 | 26 | 30 | 30 | 24 | 30 | 30 | 30 | 27 | 30 | 30 | 23 | 30 | 21 | 30 | 30 | 23 | 30 | 30 | 00 | |
38 | Hidden Valley H.S. HVHS SO Roanoke, VA | 29 | 524 | 16 | 30 | 30 | 30 | 27 | 30 | 30 | 30 | 15 | 30 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2021 VA State Tournament