Saturday, March 30, 2019
@ University of Connecticut
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Staples H.S. A Westport, CT | 1✧ | 107 | 11 | 8 | 1 | 3 | 1 | 3 | 7 | 4 | 5 | 1 | 1 | 7 | 5 | 1 | 9 | 1 | 4 | 1 | 1 | 2 | 2 | 9 | 20 | 00 | |
16 | Lyme-Old Lyme H.S. CT | 2 | 144 | 1 | 17 | 7 | 24 | 10 | 12 | 4 | 1 | 4 | 5 | 8 | 2 | 1 | 3 | 2 | 12 | 11 | 7 | 2 | 8 | 1 | 1 | 1 | 00 | |
1 | Hopkins School A CT | 3 | 144 | 19 | 1 | 3 | 10 | 7 | 1 | 3 | 2 | 1 | 4 | 5 | 1 | 3 | 2 | 25 | 5 | 6 | 10 | 13 | 3 | 8 | 7 | 5 | 00 | |
7 | South Windsor H.S. A CT | 4 | 220 | 7 | 5 | 2 | 17 | 24 | 10 | 13 | 30 | 6 | 3 | 9 | 4 | 4 | 5 | 24 | 2 | 1 | 15 | 4 | 1 | 7 | 12 | 15 | 00 | |
3 | Hopkins School B CT | 5 | 257 | 9 | 15 | 4 | 6 | 15 | 7 | 20 | 11 | 2 | 20 | 15 | 3 | 13 | 6 | 12 | 8 | 16 | 2 | 11 | 7 | 3 | 30 | 22 | 00 | |
45 | Taft School A CT | 6 | 268 | 16 | 3 | 6 | 1 | 2 | 11 | 15 | 12 | 8 | 22 | 3 | 11 | 23 | 10 | 17 | 17 | 19 | 6 | 3 | 14 | 12 | 8 | 29 | 00 | |
46 | Farmington H.S. A CT | 7 | 312 | 15 | 4 | 8 | 18 | 18 | 28 | 5 | 3 | 12 | 8 | 10 | 16 | 11 | 12 | 18 | 24 | 14 | 17 | 18 | 22 | 16 | 2 | 13 | 00 | |
48 | Farmington H.S. B CT | 8 | 333 | 25 | 25 | 13 | 16 | 31 | 14 | 1 | 5 | 3 | 9 | 11 | 6 | 12 | 11 | 31 | 18 | 18 | 4 | 16 | 11 | 11 | 3 | 39 | 00 | |
29 | Ridgefield H.S. A CT | 9 | 355 | 17 | 6 | 29 | 8 | 6 | 8 | 14 | 26 | 14 | 27 | 6 | 13 | 6 | 9 | 21 | 19 | 8 | 12 | 6 | 24 | 13 | 29 | 34 | 00 | |
2 | E.O. Smith Regional H.S. A CT | 10 | 364 | 4 | 9 | 33 | 33 | 27 | 2 | 10 | 14 | 11 | 18 | 22 | 15 | 7 | 26 | 3 | 13 | 10 | 11 | 23 | 36 | 6 | 10 | 21 | 00 | |
32 | Hotchkiss School CT | 11 | 381 | 18 | 2 | 32 | 11 | 5 | 4 | 41 | 28 | 15 | 7 | 7 | 19 | 15 | 4 | 8 | 9 | 9 | 29 | 7 | 31 | 31 | 19 | 30 | 00 | |
6 | Joseph A. Foran H.S. A CT | 12 | 407 | 24 | 18 | 10 | 14 | 14 | 22 | 28 | 18 | 28 | 19 | 14 | 12 | 19 | 39 | 35 | 4 | 3 | 8 | 22 | 9 | 24 | 5 | 18 | 00 | |
39 | Glastonbury H.S. A CT | 13 | 422 | 3 | 38 | 23 | 29 | 9 | 25 | 16 | 7 | 25 | 6 | 27 | 14 | 22 | 14 | 20 | 20 | 13 | 23 | 9 | 30 | 17 | 15 | 17 | 00 | |
36 | Cheshire Academy CT | 14 | 492 | 20 | 21 | 14 | 49 | 23 | 49 | 21 | 37 | 30 | 13 | 4 | 26 | 31 | 16 | 4 | 49 | 2 | 16 | 5 | 12 | 4 | 18 | 28 | 00 | |
47 | Taft School B CT | 15 | 495 | 32 | 24 | 5 | 4 | 21 | 19 | 29 | 31 | 41 | 36 | 25 | 8 | 28 | 33 | 16 | 3 | 7 | 19 | 21 | 29 | 34 | 4 | 26* | 00 | |
4 | E.O. Smith Regional H.S. B CT | 16 | 516 | 2 | 23 | 20 | 27 | 35 | 15 | 32 | 15 | 10 | 42 | 31 | 27 | 16 | 19 | 13 | 25 | 20 | 20 | 26 | 26 | 39 | 24 | 9 | 00 | |
9 | South Windsor H.S. B CT | 17 | 524 | 41 | 22 | 11 | 20 | 12 | 20 | 30 | 29 | 23 | 16 | 19 | 9 | 10 | 30 | 36 | 6 | 22 | 18 | 17 | 49 | 32 | 20 | 32 | 00 | |
34 | Weston H.S. CT | 18 | 531 | 29 | 11 | 25 | 25 | 32 | 33 | 8 | 27 | 34 | 28 | 18 | 5 | 30 | 32 | 11 | 15 | 49 | 3 | 15 | 5 | 5 | 49 | 42 | 00 | |
41 | East Lyme H.S. CT | 19 | 548 | 6 | 14 | 49 | 15 | 8 | 29 | 17 | 21 | 13 | 11 | 23 | 24 | 20 | 27 | 29 | 49 | 25 | 27 | 25 | 4 | 27 | 49 | 36 | 00 | |
50 | Guilford H.S. CT | 20 | 558 | 34 | 19 | 12 | 28 | 20 | 45 | 12 | 23 | 37 | 31 | 24 | 33 | 14 | 21 | 5 | 10 | 17 | 49 | 32 | 35 | 29 | 16 | 12 | 00 | |
49 | Conard H.S. CT | 21 | 566 | 14 | 7 | 24 | 2 | 36 | 16 | 24 | 6 | 49 | 12 | 17 | 23 | 34 | 15 | 49 | 49 | 49 | 49 | 10 | 28 | 36 | 14 | 3 | 00 | |
35 | Miss Porter's School CT | 22 | 566 | 13 | 13 | 16 | 5 | 34 | 31 | 36 | 42 | 38 | 32 | 37 | 29 | 18 | 8 | 49 | 7 | 12 | 13 | 14 | 37 | 41 | 6 | 35 | 00 | |
40 | Wilton H.S. CT | 23 | 575 | 26 | 31 | 15 | 7 | 29 | 38 | 9 | 9 | 20 | 21 | 12 | 49 | 9 | 36 | 34 | 49 | 27 | 25 | 12 | 25 | 28 | 26 | 38 | 00 | |
23 | Jonathan Law H.S. A CT | 24 | 590 | 22 | 36 | 17 | 13 | 39 | 40 | 37 | 35 | 7 | 30 | 41 | 10 | 21 | 40 | 30 | 14 | 24 | 5 | 30 | 15 | 20 | 23 | 41 | 00 | |
14 | Avon H.S. A CT | 25 | 594 | 21 | 26 | 9 | 49 | 19 | 49 | 19 | 49 | 9 | 25 | 49 | 20 | 2 | 18 | 1 | 16 | 49 | 49 | 20 | 49 | 10 | 13 | 23 | 00 | |
31 | Ridgefield H.S. B CT | 26 | 625 | 30 | 34 | 21 | 21 | 30 | 43 | 23 | 41 | 31 | 40 | 33 | 30 | 8 | 34 | 39 | 22 | 5 | 21 | 8 | 33 | 30 | 11 | 37 | 00 | |
25 | Jonathan Law H.S. B CT | 27 | 626 | 39 | 42 | 37 | 26 | 22 | 6 | 18 | 19 | 29 | 17 | 36 | 32 | 27 | 25 | 26 | 49 | 23 | 14 | 19 | 32 | 18 | 27 | 43 | 00 | |
12 | Naugatuck H.S. CT | 28 | 669 | 33 | 16 | 22 | 36 | 40 | 44 | 43 | 25 | 21 | 10 | 40 | 22 | 17 | 24 | 10 | 49 | 49 | 49 | 49 | 10 | 19 | 25 | 16 | 00 | |
8 | Joseph A. Foran H.S. B CT | 29 | 678 | 40 | 39 | 31 | 35 | 4 | 27 | 38 | 39 | 19 | 37 | 43 | 35 | 29 | 35 | 32 | 11 | 49 | 26 | 29 | 18 | 35 | 17 | 10 | 00 | |
52 | Greenwich H.S. CT | 30 | 685 | 5 | 27 | 49 | 42 | 3 | 17 | 2 | 36 | 17 | 38 | 13 | 28 | 24 | 7 | 49 | 49 | 49 | 9 | 49 | 49 | 49 | 49 | 25 | 00 | |
19 | Amity Regional H.S. CT | 31 | 685 | 31 | 37 | 19 | 41 | 37 | 30 | 39 | 17 | 18 | 15 | 42 | 18 | 36 | 28 | 38 | 49 | 15 | 49 | 49 | 34 | 9 | 28 | 6 | 00 | |
27 | West Haven H.S. CT | 32 | 710 | 36 | 12 | 35 | 12 | 28 | 35 | 26 | 34 | 22 | 23 | 28 | 17 | 37 | 37 | 41 | 49 | 49 | 22 | 27 | 20 | 40 | 49 | 31 | 00 | |
30 | ESUMS CT | 33 | 711 | 23 | 41 | 30 | 32 | 25 | 5 | 33 | 20 | 36 | 34 | 38 | 25 | 25 | 13 | 28 | 49 | 49 | 28 | 34 | 27 | 22 | 49 | 45 | 00 | |
26 | Staples H.S. B Westport, CT | 34 | 728 | 8 | 49 | 49 | 23 | 17 | 23 | 42 | 10 | 27 | 2 | 16 | 49 | 49 | 31 | 14 | 49 | 49 | 49 | 49 | 16 | 14 | 49 | 44 | 00 | |
15 | Trumbull H.S. CT | 35 | 747 | 37 | 32 | 28 | 39 | 26 | 13 | 25 | 38 | 35 | 14 | 20 | 38 | 33 | 23 | 23 | 49 | 49 | 49 | 33 | 21 | 49 | 49 | 24 | 00 | |
42 | Glastonbury H.S. B CT | 36 | 764 | 42 | 49 | 49 | 38 | 16 | 24 | 49 | 8 | 24 | 35 | 30 | 49 | 49 | 22 | 15 | 49 | 26* | 24 | 24 | 38 | 15 | 49 | 40 | 00 | |
17 | Woodstock Academy CT | 37 | 779 | 43 | 20 | 26 | 9 | 13 | 32 | 22 | 22 | 49 | 49 | 49 | 31 | 32 | 49 | 7 | 49 | 49 | 49 | 31 | 17 | 33 | 49 | 49 | 00 | |
43 | Fairchild Wheeler HS CT | 38 | 809 | 28 | 28 | 34 | 43 | 41 | 9 | 49 | 24 | 32 | 49 | 32 | 37 | 26 | 17 | 37 | 49 | 49 | 49 | 49 | 23 | 26 | 21 | 7 | +50 | |
5 | Waterford H.S. CT | 39 | 819 | 35 | 10 | 49 | 49 | 43 | 26 | 27 | 33 | 16 | 33 | 45 | 21 | 49 | 38 | 22 | 49 | 49 | 49 | 49 | 49 | 25 | 49 | 4 | 00 | |
13 | Newington H.S. CT | 40 | 822 | 10 | 35 | 36 | 22 | 38 | 46 | 49 | 13 | 33 | 24 | 29 | 49 | 49 | 49 | 6 | 49 | 49 | 49 | 49 | 49 | 21 | 49 | 19 | 00 | |
37 | Branford H.S. CT | 41 | 834 | 12 | 40 | 27 | 19 | 11 | 36 | 31 | 32 | 49 | 49 | 2 | 34 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 2 | 00 | |
20 | Master's School CT | 42 | 884 | 45 | 30 | 18 | 30 | 49 | 39 | 34 | 43 | 49 | 39 | 21 | 49 | 49 | 49 | 49 | 49 | 26* | 49 | 49 | 6 | 49 | 49 | 14 | 00 | |
10 | Lewis S. Mills H.S. CT | 43 | 894 | 44 | 29 | 49 | 37 | 42 | 37 | 49 | 16 | 39 | 26 | 34 | 49 | 35 | 29 | 40 | 49 | 49 | 49 | 28 | 19 | 38 | 49 | 8 | +50 | |
38 | Darien H.S. CT | 44 | 900 | 27 | 33 | 49 | 34 | 49 | 34 | 11 | 40 | 40 | 29 | 39 | 49 | 49 | 20 | 33 | 49 | 49 | 49 | 49 | 49 | 37 | 49 | 33 | 00 | |
18 | Avon H.S. B CT | 45 | 907 | 38 | 49 | 49 | 31 | 49 | 18 | 6 | 49 | 49 | 49 | 26 | 49 | 49 | 49 | 19 | 21 | 49 | 49 | 49 | 13 | 49 | 49 | 49 | 00 | |
28 | Oxford H.S. CT | 46 | 931 | 49 | 49 | 49 | 49 | 49 | 21 | 35 | 49 | 26 | 49 | 49 | 36 | 49 | 49 | 49 | 23 | 21 | 49 | 49 | 49 | 23 | 49 | 11 | 00 | |
54 | Hamden H.S. CT | 47 | 1039 | 49 | 49 | 49 | 49 | 33 | 41 | 49 | 49 | 49 | 49 | 35 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 22 | 26* | 00 | |
51 | Windsor Locks H.S. CT | 48 | 1106 | 49 | 49 | 49 | 40 | 49 | 42 | 40 | 49 | 49 | 41 | 44 | 49 | 38 | 49 | 27 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | +50 |
✧Qualified school for the 2019 National Tournament