Saturday, March 16, 2019
@ Indiana University Bloomington
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Td | BoomileverCircuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | Aerial ScrambleT | Amazing MechatronicsT | Environmental ChemistryT | Indoor Bottle RocketTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Thomas Jefferson M.S. IN | 1✧ | 50 | 3 | 1 | ?? | 3 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 5 | 5 | 1 | 2 | 6 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 37 | 2 | 14 | 37 | 00 | |
28 | Raymond Park M.S. IN | 2✧ | 66 | 5 | 3 | ?? | 2 | 2 | 4 | 1 | 1 | 10 | 1 | 4 | 1 | 3 | 2 | 3 | 2 | 5 | 3 | 2 | 2 | 2 | 1 | 7 | 7 | 10 | 13 | 4 | 00 | |
29 | Tri-North M.S. IN | 3 | 136 | 2 | 26 | ?? | 5 | 6 | 5 | 5 | 3 | 4 | 2 | 2 | 4 | 2 | 9 | 5 | 5 | 12 | 2 | 3 | 1 | 13 | 18 | 2 | 3 | 6 | 5 | 2 | 00 | |
8 | Wilbur Wright M.S. IN | 4 | 149 | 1 | 9 | ?? | 11 | 11 | 9 | 2 | 5 | 5 | 5 | 3 | 3 | 1 | 6 | 1 | 20 | 9 | 5 | 26 | 5 | 3 | 4 | 5 | 16 | 16 | 10 | 20 | 00 | |
7 | Benjamin Franklin M.S. IN | 5 | 218 | 4 | 5 | ?? | 6 | 12 | 11 | 9 | 11 | 8 | 9 | 6 | 8 | 7 | 8 | 6 | 21 | 15 | 4 | 25 | 6 | 11 | 5 | 21 | 1 | 1 | 37 | 9 | 00 | |
4 | Stanley Clark School IN | 6 | 268 | 12 | 21 | ?? | 9 | 4 | 1 | 6 | 7 | 23 | 23 | 5 | 2 | 12 | 16 | 19 | 27 | 2 | 17 | 18 | 22 | 16 | 3 | 3 | 37 | 3 | 37 | 13 | 00 | |
27 | Chesterton M.S. IN | 7 | 270 | 13 | 10 | ?? | 13 | 16 | 14 | 10 | 10 | 9 | 17 | 19 | 19 | 17 | 3 | 4 | 33 | 8 | 9 | 12 | 12 | 6 | 7 | 9 | 36 | 37 | 37 | 21 | 00 | |
30 | Jackson Creek M.S. IN | 8 | 291 | 7 | 24 | ?? | 1 | 18 | 12 | 4 | 4 | 12 | 18 | 21 | 22 | 4 | 13 | 25 | 1 | 6 | 22 | 20 | 7 | 12 | 6 | 32 | 6 | 37 | 1 | 3 | 00 | |
23 | St. Patrick Catholic School IN | 9 | 316 | 6 | 4 | ?? | 34 | 7 | 19 | 16 | 27 | 21 | 13 | 20 | 6 | 11 | 10 | 15 | 9 | 11 | 18 | 30 | 10 | 7 | 14 | 8 | 5 | 11 | 4 | 37 | 00 | |
14 | Manchester Jr./Sr. H.S. IN | 10 | 317 | 8 | 2 | ?? | 16 | 15 | 15 | 8 | 15 | 13 | 6 | 7 | 12 | 16 | 24 | 10 | 30 | 17 | 6 | 8 | 24 | 21 | 15 | 29 | 4 | 37 | 3 | 14 | 00 | |
19 | LaSalle Academy IN | 11 | 320 | 17 | 36 | ?? | 8 | 9 | 20 | 12 | 21 | 17 | 8 | 18 | 7 | 19 | 14 | 20 | 14 | 14 | 7 | 5 | 28 | 5 | 8 | 13 | 8 | 37 | 37 | 37 | 00 | |
15 | West Lafayette Jr./Sr. H.S. IN | 12 | 324 | 20 | 20 | ?? | 14 | 17 | 21 | 7 | 8 | 19 | 7 | 11 | 24 | 9 | 4 | 8 | 7 | 7 | 13 | 32 | 20 | 20 | 11 | 25 | 37 | 37 | 37 | 37 | 00 | |
10 | Northridge M.S. IN | 13 | 378 | 23 | 14 | ?? | 18 | 3 | 3 | 13 | 14 | 24 | 12 | 16 | 15 | 22 | 30 | 11 | 13 | 3 | 21 | 28 | 18 | 31 | 23 | 23 | 12 | 7 | 2 | 19 | 00 | |
6 | Colonel John Wheeler M.S. IN | 14 | 385 | 18 | 11 | ?? | 7 | 30 | 8 | 17 | 17 | 14 | 20 | 10 | 16 | 18 | 12 | 24 | 19 | 23 | 27 | 24 | 17 | 17 | 24 | 12 | 37 | 37 | 37 | 37 | 00 | |
33 | Eastwood M.S. IN | 15 | 408 | 21 | 12 | ?? | 28 | 21 | 28 | 32 | 33 | 20 | 10 | 12 | 18 | 6 | 11 | 16 | 12 | 20 | 19 | 13 | 34 | 15 | 10 | 17 | 37 | 37 | 37 | 37 | 00 | |
12 | Taft M.S. IN | 16 | 416 | 14 | 29 | ?? | 35 | 8 | 18 | 24 | 32 | 22 | 24 | 32 | 17 | 13 | 21 | 9 | 4 | 22 | 8 | 11 | 16 | 4 | 22 | 31 | 37 | 37 | 37 | 37 | 00 | |
25 | Kahler M.S. IN | 17 | 421 | 9 | 16 | ?? | 17 | 13 | 23 | 14 | 22 | 29 | 30 | 15 | 29 | 14 | 28 | 18 | 22 | 4 | 26 | 22 | 8 | 9 | 27 | 26 | 36 | 18 | 8 | 12 | 00 | |
24 | Forest Ridge Academy IN | 18 | 422 | 22 | 17 | ?? | 10 | 31 | 29 | 21 | 26 | 2 | 11 | 8 | 11 | 30 | 17 | 23 | 17 | 24 | 29 | 7 | 26 | 19 | 12 | 30 | 37 | 37 | 37 | 37 | 00 | |
3 | Brown County J.H.S. IN | 19 | 425 | 15 | 13 | ?? | 4 | 35 | 22 | 26 | 29 | 3 | 15 | 13 | 26 | 24 | 23 | 13 | 23 | 27 | 10 | 27 | 11 | 22 | 26 | 18 | 2 | 9 | 7 | 10 | 00 | |
11 | St. Thomas More School IN | 20 | 429 | 24 | 27 | ?? | 20 | 27 | 7 | 20 | 19 | 34 | 3 | 23 | 27 | 26 | 5 | 17 | 28 | 10 | 37 | 9 | 33 | 10 | 17 | 6 | 19 | 8 | 17 | 6 | 00 | |
26 | Grimmer M.S. IN | 21 | 435 | 19 | 15 | ?? | 29 | 19 | 6 | 22 | 9 | 11 | 31 | 17 | 21 | 25 | 35 | 30 | 11 | 34 | 12 | 14 | 4 | 24 | 33 | 14 | 18 | 15 | 18 | 1 | 00 | |
13 | Hebron M.S. IN | 22 | 444 | 31 | 37 | ?? | 30 | 20 | 17 | 31 | 18 | 7 | 21 | 26 | 9 | 10 | 7 | 14 | 10 | 18 | 15 | 33 | 27 | 30 | 29 | 4 | 9 | 37 | 16 | 17 | 00 | |
16 | St. Mary Catholic Community School IN | 23 | 463 | 11 | 18 | ?? | 15 | 24 | 16 | 11 | 30 | 27 | 26 | 25 | 28 | 8 | 19 | 35 | 25 | 19 | 24 | 15 | 29 | 8 | 28 | 22 | 15 | 14 | 19 | 16 | 00 | |
36 | Boston M.S. IN | 24 | 498 | 25 | 36 | ?? | 23 | 23 | 31 | 27 | 23 | 16 | 25 | 9 | 34 | 31 | 29 | 12 | 18 | 25 | 11 | 6 | 19 | 26 | 34 | 15 | 14 | 13 | 6 | 11 | 00 | |
34 | Madison J.H.S. IN | 25 | 505 | 16 | 31 | ?? | 27 | 14 | 13 | 18 | 6 | 18 | 32 | 27 | 23 | 21 | 27 | 29 | 15 | 31 | 20 | 19 | 25 | 34 | 25 | 34 | 37 | 20 | 37 | 37 | 00 | |
9 | Lowell M.S. IN | 26 | 529 | 32 | 28 | ?? | 22 | 32 | 10 | 28 | 28 | 28 | 19 | 29 | 20 | 32 | 25 | 34 | 16 | 26 | 14 | 29 | 13 | 29 | 19 | 16 | 37 | 5 | 37 | 37 | 00 | |
1 | L.J. Hauser J.H.S. IN | 27 | 538 | 10 | 37 | ?? | 24 | 22 | 35 | 23 | 24 | 37 | 36 | 31 | 14 | 15 | 36 | 26 | 32 | 16 | 37 | 16 | 9 | 14 | 9 | 35 | 37 | 37 | 37 | 37 | 00 | |
18 | Westville M.S. IN | 28 | 540 | 26 | 19 | ?? | 31 | 26 | 25 | 30 | 12 | 6 | 29 | 14 | 31 | 23 | 20 | 32 | 34 | 28 | 25 | 36 | 21 | 28 | 16 | 28 | 36 | 19 | 11 | 5 | 00 | |
17 | Discovery Charter School IN | 29 | 551 | 28 | 25 | ?? | 26 | 34 | 26 | 33 | 31 | 25 | 27 | 22 | 36 | 34 | 15 | 22 | 31 | 13 | 32 | 31 | 14 | 23 | 13 | 10 | 11 | 37 | 37 | 8 | 00 | |
20 | Carlisle M.S. IN | 30 | 563 | 35 | 22 | ?? | 25 | 5 | 37 | 37 | 37 | 30 | 14 | 28 | 35 | 27 | 33 | 7 | 3 | 30 | 28 | 4 | 37 | 37 | 32 | 20 | 37 | 37 | 37 | 37 | 00 | |
35 | Winamac M.S. IN | 31 | 563 | 29 | 7 | ?? | 32 | 10 | 27 | 25 | 13 | 26 | 33 | 24 | 10 | 33 | 34 | 27 | 36 | 21 | 23 | 34 | 32 | 18 | 36 | 33 | 17 | 12 | 15 | 18 | 00 | |
5 | North Newton Jr./Sr. H.S. IN | 32 | 580 | 27 | 30 | ?? | 12 | 28 | 32 | 29 | 25 | 15 | 22 | 34 | 25 | 35 | 32 | 28 | 35 | 37 | 16 | 10 | 30 | 37 | 30 | 11 | 10 | 4 | 9 | 15 | 00 | |
2 | Lora L. Batchelor M.S. IN | 33 | 600 | 34 | 8 | ?? | 33 | 29 | 33 | 35 | 16 | 32 | 35 | 30 | 33 | 28 | 18 | 33 | 24 | 29 | 31 | 21 | 31 | 27 | 21 | 19 | 37 | 37 | 37 | 37 | 00 | |
21 | St. Pope John Paul II M.S. IN | 34 | 613 | 33 | 23 | ?? | 36 | 36 | 30 | 15 | 20 | 37 | 16 | 37 | 13 | 37 | 26 | 31 | 29 | 32 | 30 | 36 | 15 | 25 | 20 | 36 | 37 | 37 | 37 | 37 | 00 | |
32 | Scottsburg M.S. IN | 35 | 623 | 30 | 36 | ?? | 19 | 25 | 34 | 34 | 34 | 33 | 28 | 33 | 32 | 20 | 22 | 21 | 8 | 33 | 33 | 23 | 35 | 32 | 31 | 27 | 13 | 17 | 12 | 7 | 00 | |
31 | North Harrison M.S. IN | 36 | 636 | 37 | 6 | ?? | 21 | 33 | 24 | 19 | 37 | 31 | 34 | 37 | 30 | 29 | 31 | 37 | 26 | 35 | 37 | 17 | 23 | 33 | 35 | 24 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2019 National Tournament