Saturday, February 23, 2019
@ Mentor High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | Great SciOly RaceTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Solon M.S. A Solon, OH | 1✧ | 65 | 7 | 1 | 5 | 1 | 12 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 4 | 19 | 00 | |
3 | Chardon M.S. A OH | 2✧ | 115 | 8 | 5 | 1 | 3 | 11 | 3 | 4 | 1 | 9 | 8 | 3 | 1 | 9 | 6 | 2 | 9 | 2 | 1 | 6 | 4 | 4 | 6 | 9 | 9 | 00 | |
1 | Beachwood M.S. A OH | 3✧ | 117 | 4 | 3 | 2 | 2 | 5 | 2 | 6 | 9 | 6 | 3 | 10 | 2 | 5 | 9 | 4 | 2 | 3 | 8 | 5 | 9 | 2 | 1 | 15 | 7 | 00 | |
19 | Solon M.S. B Solon, OH | 4 | 132 | 13 | 13 | 6 | 12 | 2 | 5 | 1 | 8 | 2 | 5 | 7 | 4 | 2 | 2 | 13 | 16 | 4 | 5 | 1 | 2 | 5 | 2 | 2 | 6 | 00 | |
6 | Kenston M.S. A OH | 5✧ | 144 | 3 | 6 | 10 | 5 | 10 | 7 | 5 | 3 | 5 | 1 | 4 | 13 | 3 | 4 | 5 | 10 | 5 | 2 | 16 | 6 | 3 | 4 | 14 | 2 | 00 | |
10 | Memorial M.S. A OH | 6✧ | 159 | 2 | 12 | 8 | 6 | 7 | 4 | 7 | 5 | 7 | 4 | 2 | 6 | 4 | 3 | 1 | 15 | 8 | 11 | 3 | 12 | 14 | 8 | 10 | 1 | 00 | |
17 | Shore M.S. B OH | 7✧ | 165 | 11 | 2 | 4 | 9 | 1 | 16 | 8 | 2 | 10 | 6 | 6 | 9 | 6 | 8 | 6 | 12 | 9 | 4 | 10 | 10 | 8 | 7 | 1 | 4 | 00 | |
9 | Mayfield M.S. B OH | 8 | 195 | 5 | 7 | 9 | 7 | 4 | 10 | 10 | 12 | 12 | 10 | 8 | 11 | 7 | 5 | 11 | 8 | 10 | 6 | 14 | 3 | 6 | 15 | 5 | 19 | 00 | |
11 | Memorial M.S. B OH | 9 | 196 | 9 | 4 | 7 | 14 | 8 | 8 | 16 | 14 | 3 | 12 | 9 | 8 | 12 | 7 | 3 | 3 | 6 | 7 | 4 | 14 | 16 | 9 | 3 | 5 | 00 | |
7 | Kenston M.S. B OH | 10 | 233 | 6 | 10 | 12 | 10 | 9 | 11 | 14 | 10 | 4 | 9 | 15 | 10 | 16 | 10 | 9 | 11 | 7 | 9 | 15 | 8 | 7 | 14 | 7 | 3 | 00 | |
8 | Mayfield M.S. A OH | 11 | 250 | 10 | 18 | 11 | 13 | 16 | 9 | 12 | 11 | 13 | 7 | 5 | 7 | 8 | 11 | 16 | 5 | 12 | 15 | 12 | 13 | 10 | 5 | 11 | 19 | 00 | |
14 | Roxboro M.S. A OH | 12 | 265 | 17 | 9 | 14 | 8 | 13 | 6 | 13 | 7 | 11 | 14 | 16 | 12 | 13 | 14 | 14 | 6 | 15 | 12 | 13 | 7 | 9 | 10 | 12 | 8 | 00 | |
16 | Shore M.S. A OH | 13 | 277 | 18 | 8 | 13 | 11 | 15 | 12 | 11 | 16 | 8 | 13 | 11 | 15 | 10 | 12 | 10 | 14 | 14 | 14 | 8 | 15 | 11 | 12 | 6 | 19 | 00 | |
4 | Chardon M.S. B OH | 14 | 283 | 12 | 19 | 3 | 16 | 6 | 14 | 9 | 6 | 19 | 11 | 12 | 17 | 14 | 13 | 8 | 4 | 11 | 19 | 19 | 11 | 19 | 13 | 8 | 19 | 00 | |
12 | Monticello M.S. OH | 15 | 312 | 15 | 11 | 16 | 4 | 14 | 13 | 15 | 17 | 14 | 15 | 13 | 16 | 15 | 15 | 17 | 7 | 16 | 10 | 11 | 16 | 13 | 11 | 18 | 11 | 00 | |
15 | Roxboro M.S. B OH | 16 | 350 | 16 | 19 | 15 | 17 | 17 | 15 | 18 | 15 | 15 | 16 | 14 | 14 | 17 | 17 | 15 | 13 | 17 | 13 | 9 | 17 | 12 | 16 | 13 | 19 | 00 | |
2 | Beachwood M.S. B OH | 17 | 357 | 14 | 19 | 19 | 15 | 3 | 19 | 17 | 13 | 19 | 19 | 19 | 18 | 11 | 16 | 12 | 17 | 13 | 19 | 7 | 18 | 15 | 19 | 16 | 12 | 00 | |
5 | Cuyahoga Lake Homeschool OH | 18 | 375 | 1 | 19 | 19 | 19 | 19 | 19 | 3 | 19 | 19 | 19 | 19 | 5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 5 | 19 | 19 | 19 | 10 | 00 | |
13 | Notre Dame Elementary OH Ab | 19 | 437 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
20 | St. Mary's School OH Ab | 20 | 437 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 |
✧Qualified school for the 2019 OH State Tournament