Saturday, March 16, 2013
@ Stone Middle School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy | Boomilever | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Heredity | Keep the Heat | Meteorology | Metric Mastery | Mission Possible | Mousetrap Vehicle | Mystery Architecture | Reach for the Stars | Road Scholar | Rocks and Minerals | Roller Coaster | Rotor Egg Drop | Shock Value | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Churchill Road Elementary Blue McLean, VA | 1✧ | 114 | 1 | 3 | 2 | 11 | 2 | 3 | 1 | 1 | 3 | 3 | 5 | 6 | 5 | 9 | 8 | 1 | 5 | 1 | 1 | 13 | 8 | 5 | 17 | 00 | |
2 | Churchill Road Elementary White McLean, VA | 2 | 140 | 4 | 5 | 9 | 3 | 8 | 4 | 3 | 13 | 1 | 11 | 6 | 11 | 3 | 1 | 16 | 5 | 6 | 4 | 8 | 1 | 6 | 2 | 10 | 00 | |
15 | River Bend M.S. Pop Sterling, VA | 3✧ | 141 | 5 | 13 | 6 | 4 | 15 | 1 | 2 | 2 | 6 | 4 | 2 | 3 | 6 | 5 | 6 | 8 | 2 | 2 | 22 | 6 | 10 | 10 | 1 | 00 | |
6 | Sangster Elementary Blue Springfield, VA | 4✧ | 147 | 8 | 10 | 17 | 6 | 4 | 15 | 5 | 15 | 7 | 1 | 3 | 4 | 1 | 2 | 4 | 3 | 1 | 11 | 4 | 5 | 12 | 6 | 3 | 00 | |
16 | Seneca Ridge M.S. Sterling, VA | 5✧ | 177 | 9 | 1 | 5 | 5 | 11 | 6 | 14 | 6 | 10 | 2 | 10 | 2 | 9 | 4 | 2 | 12 | 7 | 16 | 7 | 16 | 3 | 8 | 12 | 00 | |
12 | Pinnacle Academy Chantilly, VA | 6✧ | 192 | 3 | 4 | 4 | 12 | 12 | 9 | 4 | 14 | 2 | 7 | 13 | 10 | 22 | 10 | 13 | 13 | 4 | 9 | 3 | 3 | 9 | 3 | 9 | 00 | |
10 | White Oaks Elementary Burke, VA | 7✧ | 233 | 14 | 22 | 3 | 2 | 10 | 5 | 22 | 5 | 14 | 22 | 1 | 5 | 22 | 8 | 3 | 6 | 9 | 3 | 22 | 15 | 4 | 12 | 4 | 00 | |
7 | Sangster Elementary Yellow Springfield, VA | 8 | 257 | 2 | 2 | 7 | 1 | 22 | 14 | 22 | 3 | 16 | 22 | 22 | 13 | 22 | 7 | 7 | 4 | 22 | 12 | 6 | 10 | 5 | 11 | 5 | 00 | |
5 | Mark Twain M.S. Alexandria, VA | 9✧ | 266 | 10 | 15 | 8 | 13 | 6 | 12 | 7 | 12 | 22 | 13 | 8 | 8 | 22 | 15 | 10 | 11 | 10 | 13 | 12 | 18 | 13 | 1 | 7 | 00 | |
9 | Stone M.S. Centreville, VA | 10✧ | 269 | 15 | 7 | 12 | 8 | 14 | 11 | 12 | 11 | 12 | 9 | 9 | 9 | 22 | 12 | 21 | 14 | 8 | 10 | 9 | 17 | 7 | 9 | 11 | 00 | |
11 | Farmwell Station M.S. Ashburn, VA | 11✧ | 276 | 7 | 14 | 13 | 10 | 9 | 22 | 10 | 4 | 4 | 22 | 12 | 7 | 22 | 22 | 9 | 15 | 12 | 7 | 22 | 12 | 1 | 4 | 16 | 00 | |
13 | River Bend M.S. Snap Sterling, VA | 12 | 313 | 17 | 22 | 1 | 7 | 1 | 10 | 6 | 22 | 5 | 8 | 22 | 1 | 7 | 22 | 12 | 16 | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 00 | |
14 | River Bend M.S. Crackle Sterling, VA | 13 | 317 | 12 | 22 | 22 | 22 | 3 | 7 | 8 | 9 | 15 | 22 | 11 | 12 | 4 | 22 | 14 | 22 | 11 | 5 | 22 | 22 | 2 | 22 | 6 | 00 | |
18 | Greenbriar West Elementary Green Fairfax, VA | 14 | 332 | 11 | 9 | 22 | 22 | 5 | 8 | 13 | 22 | 11 | 6 | 4 | 22 | 22 | 16 | 15 | 2 | 22 | 22 | 11 | 9 | 22 | 22 | 14 | 00 | |
20 | Oak Hill Elementary Blue Herndon, VA | 15 | 338 | 22 | 12 | 15 | 15 | 22 | 22 | 22 | 22 | 9 | 10 | 14 | 22 | 8 | 13 | 22 | 7 | 22 | 8 | 2 | 7 | 22 | 7 | 13 | 00 | |
21 | Oak Hill Elementary White Herndon, VA | 16 | 340 | 16 | 6 | 18 | 22 | 13 | 22 | 9 | 7 | 8 | 5 | 22 | 22 | 22 | 11 | 1 | 10 | 22 | 15 | 22 | 8 | 22 | 22 | 15 | 00 | |
17 | St. Thomas Aquinas Regional School Woodbridge, VA | 17 | 367 | 22 | 22 | 11 | 22 | 22 | 13 | 22 | 22 | 22 | 22 | 7 | 22 | 2 | 6 | 22 | 22 | 3 | 22 | 5 | 4 | 22 | 22 | 8 | 00 | |
8 | South County M.S. Lorton, VA | 18 | 387 | 6 | 22 | 16 | 9 | 22 | 2 | 22 | 16 | 13 | 22 | 22 | 22 | 10 | 22 | 5 | 22 | 22 | 22 | 22 | 2 | 22 | 22 | 22 | 00 | |
19 | Greenbriar West Elementary Blue Fairfax, VA | 19 | 390 | 13 | 22 | 14 | 14 | 7 | 22 | 11 | 10 | 22 | 12 | 22 | 22 | 22 | 3 | 22 | 22 | 22 | 6 | 22 | 14 | 22 | 22 | 22 | 00 | |
4 | Kent Gardens Elementary McLean, VA | 20 | 429 | 22 | 11 | 10 | 22 | 22 | 22 | 22 | 8 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 9 | 22 | 14 | 22 | 11 | 14 | 22 | 22 | 00 | |
3 | Eagle View Elementary Fairfax, VA | 21 | 441 | 22 | 8 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 14 | 11 | 22 | 13 | 22 | 10 | 22 | 11 | 22 | 22 | 00 |
✧Qualified school for the 2013 VA State Tournament