Saturday, March 5, 2022
@ Solon Middle School
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | T | Run It Code ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Solon H.S. Solon, OH | 1✧ | 35 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 00 | |
1 | Beachwood H.S. OH | 2✧ | 95 | 6 | 5 | 2 | 6 | 2 | 3 | 5 | 1 | 5 | 9 | 1 | 6 | 1 | 4 | 1 | 12 | 2 | 2 | 10 | 1 | 4 | 2 | 5 | 5 | 00 | |
10 | Mayfield H.S. OH | 3✧ | 106 | 2 | 11 | 4 | 1 | 4 | 11 | 1 | 6 | 3 | 5 | 6 | 3 | 6 | 3 | 3 | 2 | 6 | 7 | 5 | 2 | 5 | 7 | 3 | 6 | 00 | |
12 | Mentor H.S. OH | 4✧ | 115 | 10 | 2 | 5 | 5 | 3 | 2 | 3 | 4 | 4 | 2 | 8 | 2 | 4 | 11 | 7 | 9 | 4 | 4 | 4 | 9 | 7 | 5 | 1 | 1 | 00 | |
8 | Kenston H.S. OH | 5✧ | 120 | 4 | 4 | 1 | 3 | 8 | 7 | 6 | 5 | 8 | 10 | 4 | 10 | 8 | 1 | 5 | 5 | 7 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 00 | |
4 | Chardon H.S. OH | 6✧ | 199 | 7 | 10 | 6 | 9 | 11 | 6 | 10 | 8 | 9 | 3 | 11 | 9 | 10 | 12 | 12 | 3 | 12 | 6 | 8 | 7 | 13 | 11 | 6 | 17 | 00 | |
15 | Perry H.S. OH | 7 | 237 | 12 | 8 | 7 | 11 | 7 | 12 | 7 | 15 | 14 | 11 | 9 | 12 | 9 | 13 | 8 | 10 | 11 | 12 | 12 | 11 | 9 | 8 | 9 | 7 | 00 | |
16 | Shaker Heights H.S. OH | 8 | 238 | 11 | 15 | 11 | 8 | 12 | 9 | 9 | 7 | 2 | 7 | 13 | 13 | 12 | 6 | 9 | 11 | 15 | 5 | 14 | 10 | 8 | 17 | 14 | 17 | 00 | |
6 | Cleveland Heights H.S. OH | 9 | 258 | 9 | 13 | 12 | 12 | 9 | 5 | 13 | 14 | 13 | 13 | 14 | 14 | 11 | 9 | 11 | 7 | 10 | 13 | 11 | 12 | 11 | 12 | 10 | 17 | 00 | |
3 | Chagrin Falls H.S. OH | 10 | 371 | 16 | 14 | 17 | 17 | 17 | 14 | 17 | 17 | 12 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 13 | 17 | 17 | 17 | 17 | 13 | 17 | 17 | 00 | |
14 | Orange H.S. OH | 11 | 378 | 13 | 17 | 17 | 17 | 17 | 15 | 17 | 12 | 17 | 17 | 17 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2022 OH State Tournament