Saturday, April 2, 2022
@ Johns Hopkins University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | Td | WiFi LabWright Stuff | Write It Do It | T | BotanyT | Fast FactsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Centennial H.S. Ellicott City, MD | 1✧ | 81 | 2 | 1 | 4 | 5 | 1 | 1 | 5 | 3 | 1 | 3 | 16 | 2 | 9 | 4 | 1 | 7 | 2 | 1 | 6 | 2 | 3 | 4 | 1 | 25 | 13 | 00 | |
19 | River Hill H.S. Clarksville, MD | 2 | 144 | 12 | 4 | 18 | 4 | 5 | 2 | 9 | 1 | 7 | 9 | 5 | 7 | 6 | 6 | 3 | 5 | 10 | 3 | 1 | 8 | 4 | 12 | 7 | 25 | 7 | 00 | |
13 | Montgomery Blair H.S. MD | 3 | 157 | 5 | 2 | 6 | 1 | 2 | 7 | 10 | 7 | 8 | 4 | 12 | 1 | 7 | 14 | 9 | 6 | 4 | 11 | 8 | 4 | 5 | 21 | 8 | 25 | 25 | 00 | |
18 | Richard Montgomery H.S. MD | 4 | 166 | 11 | 5 | 11 | 3 | 8 | 8 | 11 | 15 | 4 | 7 | 10 | 9 | 4 | 2 | 8 | 3 | 17 | 6 | 3 | 3 | 7 | 16 | 2 | 1 | 1 | 00 | |
22 | Walter Johnson H.S. Bethesda, MD | 5 | 171 | 8 | 8 | 3 | 13 | 14 | 4 | 7 | 2 | 3 | 12 | 2 | 3 | 16 | 5 | 5 | 4 | 5 | 13 | 5 | 19 | 1 | 10 | 10 | 7 | 4 | 00 | |
12 | Marriotts Ridge H.S. MD | 6 | 186 | 7 | 12 | 9 | 2 | 16 | 3 | 4 | 4 | 13 | 6 | 4 | 13 | 18 | 1 | 12 | 20 | 3 | 5 | 18 | 1 | 9 | 9 | 6 | 25 | 25 | 00 | |
16 | Poolesville H.S. MD | 7 | 205 | 20 | 7 | 1 | 11 | 3 | 15 | 3 | 19 | 2 | 5 | 13 | 6 | 21 | 17 | 7 | 17 | 1 | 9 | 2 | 18 | 8 | 5 | 3 | 9 | 2 | 00 | |
21 | Urbana H.S. MD | 8 | 211 | 17 | 10 | 2 | 14 | 12 | 12 | 15 | 10 | 9 | 2 | 1 | 5 | 15 | 3 | 15 | 9 | 11 | 10 | 7 | 15 | 16 | 3 | 14 | 25 | 25 | 00 | |
23 | Winston Churchill H.S. Potomac, MD | 9 | 213 | 14 | 9 | 13 | 9 | 4 | 6 | 1 | 11 | 5 | 1 | 11 | 16 | 25 | 24 | 10 | 2 | 16 | 2 | 4 | 10 | 12 | 2 | 18 | 25 | 25 | 00 | |
20 | Thomas S. Wootton H.S. MD | 10 | 219 | 3 | 3 | 7 | 7 | 9 | 13 | 2 | 6 | 11 | 13 | 18 | 19 | 5 | 8 | 2 | 14 | 19 | 8 | 9 | 7 | 20 | 17 | 19 | 5 | 8 | 00 | |
17 | Reservoir H.S. Fulton, MD | 11 | 258 | 13 | 14 | 8 | 19 | 11 | 20 | 6 | 24 | 10 | 8 | 8 | 18 | 13 | 15 | 11 | 1 | 6 | 4 | 15 | 9 | 14 | 14 | 11 | 4 | 5 | 00 | |
7 | Dulaney H.S. MD | 12 | 272 | 15 | 6 | 12 | 10 | 7 | 10 | 8 | 9 | 23 | 11 | 15 | 14 | 8 | 10 | 13 | 16 | 13 | 12 | 19 | 6 | 21 | 18 | 17 | 25 | 25 | 00 | |
24 | Worcester Technical H.S. MD | 13 | 280 | 4 | 17 | 19 | 6 | 6 | 22 | 14 | 8 | 14 | 22 | 23 | 4 | 11 | 12 | 16 | 19 | 14 | 7 | 10 | 17 | 19 | 6 | 9 | 3 | 6 | 00 | |
14 | Mt. Hebron H.S. MD | 14 | 297 | 10 | 16 | 21 | 8 | 13 | 17 | 16 | 17 | 18 | 15 | 6 | 8 | 10 | 11 | 4 | 11 | 18 | 20 | 21 | 16 | 17 | 1 | 20 | 2 | 12 | 00 | |
15 | Oakland Mills H.S. Columbia, MD | 15 | 307 | 19 | 15 | 20 | 17 | 20 | 9 | 13 | 12 | 6 | 17 | 3 | 12 | 12 | 21 | 18 | 24 | 7 | 17 | 17 | 12 | 13 | 11 | 5 | 13 | 9 | 00 | |
1 | Atholton H.S. Columbia, MD | 16 | 326 | 9 | 13 | 17 | 16 | 15 | 11 | 20 | 5 | 21 | 10 | 17 | 11 | 17 | 19 | 14 | 10 | 20 | 19 | 12 | 21 | 6 | 13 | 16 | 8 | 3 | 00 | |
9 | Franklin H.S. Reisterstown, MD | 17 | 342 | 21 | 21 | 5 | 21 | 18 | 5 | 18 | 21 | 17 | 20 | 21 | 17 | 2 | 23 | 6 | 23 | 15 | 16 | 11 | 14 | 2 | 23 | 4 | 6 | 25 | 00 | |
6 | Damascus H.S. MD | 18 | 374 | 22 | 24 | 15 | 18 | 19 | 16 | 12 | 20 | 12 | 18 | 20 | 15 | 14 | 20 | 21 | 22 | 9 | 21 | 13 | 22 | 11 | 8 | 13 | 25 | 11 | 00 | |
3 | Baltimore Polytechnic Institute MD | 19 | 383 | 6 | 20 | 22 | 12 | 10 | 18 | 25 | 16 | 15 | 14 | 19 | 10 | 20 | 22 | 19 | 18 | 24 | 22 | 14 | 23 | 15 | 19 | 15 | 25 | 25 | 00 | |
10 | Howard H.S. MD | 20 | 386 | 18 | 11 | 10 | 23 | 23 | 14 | 17 | 18 | 20 | 25 | 7 | 25 | 3 | 7 | 25 | 21 | 25 | 15 | 25 | 5 | 23 | 24 | 25 | 12 | 25 | 00 | |
2 | Baltimore City College H.S. MD | 21 | 390 | 1 | 23 | 16 | 20 | 24 | 24 | 25 | 13 | 16 | 25 | 14 | 21 | 25 | 16 | 17 | 12 | 24 | 14 | 16 | 25 | 25 | 7 | 12 | 10 | 10 | 00 | |
11 | James M. Bennett H.S. MD | 22 | 397 | 16 | 22 | 23 | 22 | 17 | 24 | 22 | 14 | 19 | 16 | 24 | 23 | 1 | 13 | 24 | 13 | 8 | 24 | 23 | 13 | 18 | 15 | 21 | 25 | 25 | 00 | |
5 | Chesapeake Science Point Charter School MD | 23 | 417 | 23 | 19 | 14 | 15 | 21 | 19 | 19 | 22 | 24 | 21 | 22 | 22 | 19 | 9 | 20 | 15 | 12 | 23 | 20 | 11 | 10 | 22 | 25 | 25 | 25 | 00 | |
8 | Eleanor Roosevelt H.S. MD | 24 | 452 | 24 | 18 | 25 | 24 | 22 | 21 | 21 | 23 | 22 | 19 | 9 | 20 | 25 | 18 | 24 | 8 | 24 | 18 | 22 | 20 | 22 | 20 | 25 | 11 | 25 | 00 |
✧Qualified school for the 2022 National Tournament