Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Design | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | TJHSST Alexandria, VA | 1✧ | 33 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 00 | |
3 | Langley H.S. McLean, VA | 2 | 98 | 10 | 1 | 2 | 2 | 6 | 4 | 7 | 1 | 3 | 6 | 3 | 8 | 2 | 12 | 2 | 6 | 2 | 14 | 3 | 2 | 2 | 4 | 00 | |
2 | Lake Braddock Secondary Burke, VA | 3 | 101 | 2 | 6 | 3 | 5 | 2 | 3 | 9 | 3 | 2 | 2 | 1 | 7 | 8 | 9 | 3 | 10 | 11 | 2 | 11 | 1 | 1 | 1 | 00 | |
9 | Fairfax H.S. Fairfax, VA | 4 | 103 | 4 | 7 | 4 | 4 | 8 | 2 | 2 | 2 | 7 | 7 | 8 | 3 | 4 | 8 | 5 | 2 | 3 | 3 | 6 | 5 | 9 | 3 | 00 | |
18 | Chantilly H.S. Chantilly, VA | 5 | 197 | 9 | 4 | 17 | 17 | 4 | 5 | 15 | 7 | 6 | 3 | 6 | 6 | 16 | 2 | 22 | 4 | 4 | 11 | 27 | 4 | 8 | 7 | 00 | |
6 | W.T. Woodson H.S. Fairfax, VA | 6 | 199 | 17 | 19 | 10 | 12 | 14 | 9 | 8 | 5 | 9 | 9 | 4 | 22 | 10 | 6 | 6 | 3 | 7 | 4 | 13 | 8 | 4 | 2 | 00 | |
17 | Centreville H.S. Centreville, VA | 7 | 226 | 16 | 5 | 5 | 11 | 3 | 6 | 24 | 6 | 21 | 5 | 24 | 5 | 18 | 3 | 4 | 7 | 10 | 10 | 17 | 9 | 17 | 9 | 00 | |
20 | James Madison H.S. Vienna, VA | 8 | 264 | 22 | 3 | 6 | 8 | 5 | 7 | 13 | 16 | 14 | 18 | 9 | 16 | 12 | 14 | 15 | 12 | 9 | 22 | 9 | 12 | 22 | 27 | 00 | |
26 | Westfield H.S. Chantilly, VA | 9 | 270 | 6 | 22 | 15 | 6 | 13 | 21 | 12 | 14 | 16 | 8 | 12 | 13 | 3 | 1 | 23 | 8 | 17 | 12 | 15 | 20 | 13 | 27 | 00 | |
11 | John Champe H.S. Aldie, VA | 10 | 276 | 25 | 15 | 9 | 3 | 11 | 11 | 3 | 19 | 11 | 19 | 7 | 18 | 15 | 13 | 8 | 24 | 6 | 17 | 16 | 15 | 11 | 27 | 00 | |
12 | McLean H.S. McLean, VA | 11 | 279 | 19 | 11 | 12 | 25 | 22 | 14 | 23 | 18 | 5 | 11 | 10 | 17 | 5 | 5 | 17 | 9 | 18 | 20 | 5 | 7 | 6 | 27 | 00 | |
7 | Blacksburg H.S. Blacksburg, VA | 12 | 281 | 3 | 13 | 7 | 19 | 10 | 15 | 14 | 13 | 8 | 13 | 16 | 12 | 11 | 7 | 21 | 14 | 12 | 25 | 22 | 10 | 16 | 27 | 00 | |
19 | Freedom H.S. Chantilly, VA | 13 | 292 | 23 | 8 | 18 | 16 | 9 | 13 | 5 | 8 | 12 | 17 | 13 | 10 | 26 | 15 | 12 | 18 | 13 | 7 | 14 | 21 | 14 | 27 | 00 | |
4 | Oakton H.S. Oakton, VA | 14 | 295 | 8 | 23 | 13 | 9 | 21 | 18 | 18 | 9 | 20 | 22 | 19 | 2 | 6 | 22 | 9 | 11 | 5 | 19 | 8 | 18 | 15 | 27 | 00 | |
16 | Stone Bridge H.S. Ashburn, VA | 15 | 302 | 5 | 17 | 11 | 10 | 16 | 19 | 20 | 11 | 4 | 4 | 5 | 23 | 24 | 11 | 19 | 25 | 8 | 18 | 21 | 11 | 20 | 27 | 00 | |
23 | Rock Ridge H.S. Ashburn, VA | 16 | 330 | 21 | 9 | 21 | 24 | 15 | 16 | 4 | 22 | 22 | 24 | 11 | 19 | 13 | 16 | 13 | 13 | 20 | 6 | 20 | 14 | 7 | 8 | 00 | |
14 | Potomac Falls H.S. Sterling, VA | 17 | 331 | 7 | 24 | 16 | 7 | 18 | 10 | 21 | 26 | 24 | 16 | 17 | 11 | 23 | 17 | 18 | 5 | 15 | 9 | 4 | 16 | 27 | 11 | 00 | |
15 | South Lakes H.S. Reston, VA | 18 | 334 | 13 | 18 | 19 | 18 | 7 | 8 | 16 | 20 | 17 | 26 | 20 | 24 | 9 | 10 | 7 | 15 | 19 | 15 | 12 | 23 | 18 | 27 | 00 | |
24 | South County H.S. Lorton, VA | 19 | 334 | 14 | 20 | 23 | 15 | 12 | 12 | 10 | 10 | 15 | 21 | 18 | 14 | 21 | 24 | 10 | 19 | 16 | 21 | 10 | 17 | 12 | 5 | 00 | |
21 | George C. Marshall H.S. Falls Church, VA | 20 | 348 | 15 | 12 | 24 | 14 | 20 | 17 | 6 | 21 | 25 | 14 | 15 | 9 | 19 | 19 | 14 | 20 | 21 | 16 | 2 | 24 | 21 | 27 | 00 | |
22 | James W. Robinson Jr. Secondary Fairfax, VA | 21 | 378 | 11 | 16 | 20 | 22 | 23 | 24 | 22 | 12 | 13 | 10 | 23 | 15 | 20 | 23 | 20 | 21 | 14 | 5 | 19 | 19 | 26 | 27 | 00 | |
25 | West Springfield H.S. West Springfield, VA | 22 | 400 | 20 | 14 | 8 | 23 | 27 | 20 | 25 | 23 | 19 | 12 | 27 | 4 | 7 | 27 | 24 | 23 | 24 | 23 | 18 | 13 | 19 | 27 | 00 | |
13 | Oakcrest School Vienna, VA | 23 | 409 | 24 | 25 | 25 | 21 | 19 | 22 | 19 | 15 | 23 | 25 | 21 | 25 | 14 | 25 | 16 | 16 | 22 | 13 | 7 | 6 | 26 | 10 | 00 | |
8 | Briar Woods H.S. Ashburn, VA | 24 | 410 | 12 | 21 | 14 | 13 | 25 | 25 | 17 | 17 | 18 | 15 | 22 | 20 | 22 | 21 | 11 | 26 | 27 | 26 | 27 | 26 | 5 | 27 | 00 | |
10 | Hayfield Secondary Alexandria, VA | 25 | 433 | 26 | 10 | 26 | 26 | 17 | 23 | 11 | 26 | 26 | 23 | 25 | 21 | 25 | 18 | 27 | 17 | 23 | 8 | 23 | 22 | 10 | 27 | 00 | |
1 | Charlottesville H.S. Charlottesville, VA | 26 | 476 | 18 | 27 | 22 | 20 | 24 | 27 | 27 | 27 | 10 | 20 | 14 | 27 | 17 | 20 | 25 | 22 | 27 | 24 | 27 | 25 | 26 | 27 | 00 |
✧Qualified school for the 2021 National Tournament